Race Results |
Moonvision
Mooncar
2023 Season
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Int | Laps | Laps Led |
Fastest Lap |
Inc | Car # |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Daniel Faulkingham | Pro | 47 | 45 | 2 | - | 30 | 26 | 21.465 | 4 | 82 |
2 | 6 | Garrett Smithley | Class A | 40 | 40 | -0.521 | 30 | 21.458 | 4 | 43 | ||
3 | 5 | Sean Peleg | Class A | 39 | 39 | -0.738 | 30 | 21.500 | 4 | 17 | ||
4 | 3 | Michael P Frisch | Pro | 38 | 38 | -0.885 | 30 | 21.472 | 12 | 58 | ||
5 | 18 | Blake McCandless | Class A | 38 | 37 | 1 | -1.194 | 30 | 21.545 | 16 | 66 | |
6 | 4 | Levi Ballsieper | Class B | 36 | 36 | -1.259 | 30 | 21.609 | 12 | 40 | ||
7 | 12 | Luke Breitschopf | Class A | 35 | 35 | -1.628 | 30 | 21.568 | 12 | 23 | ||
8 | 13 | Jacob Evenson | Class A | 34 | 34 | -2.078 | 30 | 21.703 | 8 | 97 | ||
9 | 11 | Bradley G Wilson | Class A | 33 | 33 | -2.208 | 30 | 21.622 | 16 | 51 | ||
10 | 7 | Garrett Wolfinbarger | Class A | 32 | 32 | -2.283 | 30 | 21.621 | 16 | 32 | ||
11 | 8 | Aaron Smith II | Class A | 31 | 31 | -2.335 | 30 | 21.586 | 16 | 70 | ||
12 | 17 | Parker White | Pro/WC | 30 | 30 | -2.403 | 30 | 21.490 | 20 | 95 | ||
13 | 15 | Austin J Ripp | Class A | 29 | 29 | -2.559 | 30 | 21.732 | 20 | 65 | ||
14 | 20 | Ricky Hardin | Class A | 28 | 28 | -2.957 | 30 | 21.470 | 14 | 15 | ||
15 | 16 | Davy Davis | Class A | 27 | 27 | -3.298 | 30 | 21.869 | 16 | 305 | ||
16 | 14 | Justin Melillo | Class A | 26 | 26 | -3.787 | 30 | 21.530 | 8 | 53 | ||
17 | 19 | Ashton Schleiss | Class A | 25 | 25 | -4.234 | 30 | 21.615 | 4 | 68 | ||
18 | 9 | Cirrus Gorringe | Class A | 24 | 24 | -4.785 | 30 | 21.561 | 14 | 89 | ||
19 | 10 | Brandon N Pearl | Class B | 23 | 23 | -2L | 28 | 21.673 | 12 | 00 | ||
20 | 1 | Chris Jahnke | Class A | 23 | 22 | 1 | -12L | 18 | 4 | 21.573 | 16 | 14 |
Driver Bonuses |
Driver PenaltiesNo penalties
|