Race Results |
Moonvision
Mooncar
2023 Season
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Int | Laps | Laps Led |
Fastest Lap |
Inc | Car # |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Bradley G Wilson | Class A | 46 | 45 | 1 | - | 107 | 17 | 22.501 | 12 | 51 |
2 | 20 | Spencer E Burns | Class A | 40 | 40 | -0.499 | 107 | 22.681 | 44 | 06 | ||
3 | 2 | Sean Peleg | Class A | 39 | 39 | -0.678 | 107 | 22.546 | 30 | 15 | ||
4 | 14 | Justin Melillo | Class A | 38 | 38 | -0.814 | 107 | 22.626 | 34 | 53 | ||
5 | 29 | Matt Spalding | Class A | 38 | 37 | 1 | -0.865 | 107 | 22.796 | 40 | 26 | |
6 | 5 | Garrett Wolfinbarger | Class A | 36 | 36 | -1.041 | 107 | 22.476 | 32 | 32 | ||
7 | 8 | Austin J Ripp | Class A | 35 | 35 | -1.476 | 107 | 22.610 | 16 | 65 | ||
8 | 4 | Cirrus Gorringe | Class A | 34 | 34 | -1.633 | 107 | 22.553 | 32 | 89 | ||
9 | 32 | Ron Hart | Class A | 34 | 33 | 1 | -2.333 | 107 | 1 | 22.577 | 30 | 19 |
10 | 33 | Sean Rafferty | Class B | 32 | 32 | -4.917 | 107 | 22.668 | 40 | 41 | ||
11 | 11 | Nicholaus Padavich | Class A | 31 | 31 | -8.107 | 107 | 22.582 | 16 | 36 | ||
12 | 16 | Quenton A Clarke | Class A | 30 | 30 | -5L | 102 | 22.870 | 34 | 18 | ||
13 | 9 | Zac Fowler | Class A | 29 | 29 | -6L | 101 | 22.588 | 36 | 34 | ||
14 | 13 | Alexander Miller3 | Class A | 28 | 28 | -6L | 101 | 22.686 | 30 | 49 | ||
15 | 17 | Brandon N Pearl | Class B | 27 | 27 | -6L | 101 | 22.873 | 24 | 00 | ||
16 | 18 | Ricky Hardin | Class A | 26 | 26 | -6L | 101 | 22.644 | 36 | 5 | ||
17 | 7 | Douglas Newbigging2 | Class A | 26 | 25 | 1 | -6L | 101 | 1 | 22.582 | 30 | 31 |
18 | 31 | Yousuf Ghaly | Class A | 24 | 24 | -7L | 100 | 22.534 | 16 | 54 | ||
19 | 26 | Phillip Cecil McCandless | Class A | 23 | 23 | -7L | 100 | 22.525 | 12 | 109 | ||
20 | 27 | Ben D Bafford | Class A | 22 | 22 | -7L | 100 | 22.751 | 46 | 40 | ||
21 | 34 | Davy Davis | Class A | 22 | 21 | 1 | -7L | 100 | 1 | 22.955 | 30 | 305 |
22 | 28 | Aaron Smith II | Class A | 20 | 20 | -7L | 100 | 22.606 | 22 | 70 | ||
23 | 35 | Ricky Burbank Jr | Class A | 19 | 19 | -12L | 95 | 22.721 | 24 | 25 | ||
24 | 6 | Garrett Smithley | Class A | 18 | 18 | -12L | 95 | 22.492 | 14 | 10 | ||
25 | 15 | Johnathon Caddell | Class A | 17 | 17 | -17L | 90 | 22.550 | 30 | 38 | ||
26 | 22 | Daniel Faulkingham | Pro | 17 | 16 | 1 | -18L | 89 | 6 | 22.482 | 20 | 37 |
27 | 12 | Briar LaPradd | Pro | 16 | 15 | 1 | -19L | 88 | 18 | 22.511 | 18 | 35 |
28 | 1 | Tyler Garey | Pro/WC | 16 | 14 | 2 | -25L | 82 | 59 | 22.397 | 10 | 69 |
29 | 36 | Garrett Delph | Class A | 13 | 13 | -26L | 81 | 23.053 | 20 | 3 | ||
30 | 24 | Michael P Frisch | Pro | 12 | 12 | -27L | 80 | 22.538 | 24 | 444 | ||
31 | 21 | Levi Ballsieper | Class B | 11 | 11 | -32L | 75 | 22.543 | 30 | 17 | ||
32 | 39 | Luke Breitschopf | Class A | 10 | 10 | -33L | 74 | 22.933 | 40 | 56 | ||
33 | 19 | Billy Fisher | Class A | 9 | 9 | -36L | 71 | 23.935 | 24 | 6 | ||
34 | 25 | Blake McCandless | Class A | 8 | 8 | -45L | 62 | 22.529 | 0 | 24 | ||
35 | 41 | Brayton Laster | Class A | 7 | 7 | -61L | 46 | 22.747 | 0 | 113 | ||
36 | 30 | Evan Rice | Class B | 6 | 6 | -61L | 46 | 22.859 | 2 | 33 | ||
37 | 38 | Cierra Klampert | Class A | 5 | 5 | -65L | 42 | 23.193 | 12 | 23 | ||
38 | 40 | Tim Cygnar | Class D | 4 | 4 | -95L | 12 | 24.258 | 10 | 12 | ||
39 | 37 | Jacob Evenson | Class A | 3 | 3 | -96L | 11 | 23.585 | 8 | 16 | ||
40 | 10 | Chris Jahnke | Class A | 3 | 2 | 1 | -17L | 90 | 4 | 22.545 | 10 | 07 |
Driver Bonuses |
Driver PenaltiesNo penalties
|