Race Results |
Moonvision
Mooncar
2023 Season
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Int | Laps | Laps Led |
Fastest Lap |
Inc | Car # |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Sean Peleg | Class A | 46 | 45 | 1 | - | 52 | 4 | 44.236 | 10 | 17 |
2 | 31 | Chris Jahnke | Class A | 42 | 40 | 2 | -0.078 | 52 | 11 | 44.506 | 22 | 01 |
3 | 10 | Michael Cosey Jr | Pro/WC | 39 | 39 | -0.143 | 52 | 44.639 | 23 | 99 | ||
4 | 34 | Ben Billard | Class A | 39 | 38 | 1 | -0.167 | 52 | 44.443 | 14 | 8 | |
5 | 26 | Daniel M Mosteller | Class A | 38 | 37 | 1 | -0.452 | 52 | 3 | 44.548 | 18 | 87 |
6 | 27 | Landon Huffman | Class A | 36 | 36 | -0.459 | 52 | 46.429 | 24 | 75 | ||
7 | 17 | Matt Spalding | Class A | 36 | 35 | 1 | -0.487 | 52 | 3 | 44.462 | 20 | 7 |
8 | 15 | Lane Tidwell | Class A | 34 | 34 | -0.502 | 52 | 44.623 | 18 | 61 | ||
9 | 13 | Tim Cygnar | Class D | 33 | 33 | -0.754 | 52 | 44.374 | 20 | 12 | ||
10 | 9 | Jayden Carter | Class A | 32 | 32 | -0.857 | 52 | 44.318 | 10 | 25 | ||
11 | 29 | Brandon Hayse Kettelle | Class B | 33 | 31 | 2 | -0.893 | 52 | 11 | 44.550 | 12 | 80 |
12 | 6 | Presley Sorah | Class A | 30 | 30 | -1.046 | 52 | 44.349 | 22 | 98 | ||
13 | 28 | Ben D Bafford | Class A | 29 | 29 | -1.257 | 52 | 44.392 | 20 | 23 | ||
14 | 2 | Ron Hart | Class A | 29 | 28 | 1 | -1.326 | 52 | 3 | 44.544 | 18 | 51 |
15 | 32 | Garrett Smithley | Class A | 27 | 27 | -1.418 | 52 | 44.863 | 19 | 43 | ||
16 | 16 | Brandon N Pearl | Class B | 26 | 26 | -1.436 | 52 | 45.151 | 12 | 38 | ||
17 | 38 | Garrett Delph | Class A | 25 | 25 | -1.487 | 52 | 44.638 | 19 | 31 | ||
18 | 22 | Billy Fisher | Class A | 24 | 24 | -1.549 | 52 | 44.483 | 20 | 34 | ||
19 | 39 | Jacob Evenson | Class A | 23 | 23 | -1.754 | 52 | 44.823 | 15 | 5 | ||
20 | 41 | Levi Ballsieper | Class B | 22 | 22 | -1.984 | 52 | 44.557 | 30 | 19 | ||
21 | 11 | Evan Rice | Class B | 21 | 21 | -2.261 | 52 | 44.325 | 30 | 42 | ||
22 | 19 | Cole Fralick | Class A | 20 | 20 | -4.234 | 52 | 44.274 | 20 | 52 | ||
23 | 36 | Dylon Wilson | Class A | 19 | 19 | -5.457 | 52 | 45.375 | 24 | 4 | ||
24 | 1 | Joe Swanson | Class A | 18 | 18 | -6.040 | 52 | 44.627 | 18 | 71 | ||
25 | 25 | Carson S. Hocevar | Class A | 18 | 17 | 1 | -2L | 50 | 1 | 44.439 | 24 | 40 |
26 | 7 | Sean Rafferty | Class B | 16 | 16 | -4L | 48 | 44.477 | 16 | 222 | ||
27 | 8 | James D Gibson | Class B | 16 | 15 | 1 | -5L | 47 | 5 | 44.235 | 30 | 36 |
28 | 30 | Wesley Parker | Class A | 14 | 14 | -5L | 47 | 45.090 | 16 | 22 | ||
29 | 12 | Davy Davis | Class A | 13 | 13 | -6L | 46 | 44.592 | 18 | 305 | ||
30 | 14 | Garrett Wolfinbarger | Class A | 12 | 12 | -6L | 46 | 45.612 | 32 | 32 | ||
31 | 40 | Gavin Newton | Class A | 11 | 11 | -10L | 42 | 44.443 | 28 | 48 | ||
32 | 37 | Ricky Burbank Jr | Class A | 10 | 10 | -12L | 40 | 44.743 | 26 | 33 | ||
33 | 42 | Jack Bailey | Class C | 9 | 9 | -13L | 39 | 44.679 | 12 | 28 | ||
34 | 35 | Tyler Oneal | Class B | 8 | 8 | -18L | 34 | 44.480 | 16 | 35 | ||
35 | 33 | RJ Williams | Class A | 7 | 7 | -19L | 33 | 44.717 | 20 | 11 | ||
36 | 3 | Levi Hileman | Class A | 6 | 6 | -20L | 32 | 44.772 | 13 | 27 | ||
37 | 24 | Daniel Faulkingham | Pro | 6 | 5 | 1 | -21L | 31 | 1 | 44.396 | 12 | 54 |
38 | 21 | Michael P Frisch | Pro | 5 | 4 | 1 | -22L | 30 | 10 | 44.512 | 4 | 58 |
39 | 18 | Dale Earnhardt Jr | Class A | 3 | 3 | -23L | 29 | 44.443 | 14 | 39 | ||
40 | 4 | Ryan Andrew | Class A | 2 | 2 | -35L | 17 | 45.260 | 8 | 88 | ||
41 | 23 | Kyle White3 | Class A | 1 | 1 | -35L | 17 | 46.335 | 4 | 13 | ||
42 | 20 | Tim Dugger | Class A | 1 | 1 | -38L | 14 | 45.825 | 6 | 41 |
Driver Bonuses |
Driver PenaltiesNo penalties
|