Race Results |
4 Wide Racing Leauge
TJ's Team Grand National Series
Xfinity Series S6
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Car # | iRating | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Quality Passes |
Closing Passes |
ARP | Status | Team | Driver Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Ethan Fonseca Moreno | 43 | 4592 | 50 | 43 | 7 | - | 250 | 32 | 15.124 | 174 | 24.051 | 4 | 15 | 6.0 | Running | Bacallao-Bueno Racing | 111.0 | ||
2 | 4 | Lawson Peel | 12 | 7139 | 42 | 42 | -0.617 | 250 | 15.181 | 9 | 24.053 | 8 | 13 | 1 | 8.7 | Running | Drinkin Bros Racing 2 | 98.8 | |||
3 | 8 | Eric Schaffer | 3 | 5165 | 39 | 41 | -2 | -4.550 | 250 | 15.082 | 174 | 24.069 | 12 | 21 | 6.1 | Running | Drinkin Bros Racing | 102.4 | |||
4 | 13 | Brandon T Banks | 54 | 4486 | 40 | 40 | -4.932 | 250 | 15.213 | 125 | 24.071 | 8 | 19 | 2 | 8.6 | Running | Drinkin Bros Racing | 96.4 | |||
5 | 22 | Craig Lautenslager | 13 | 2804 | 39 | 39 | -5.415 | 250 | 15.138 | 177 | 24.073 | 8 | 9 | 10.9 | Running | Murray-Reedy Motorsports | 93.2 | ||||
6 | 11 | Luke Knupp | 45 | 4797 | 34 | 38 | -4 | -8.108 | 250 | 15.234 | 176 | 24.083 | 20 | 10 | 4 | 12.2 | Running | Bacallao-Bueno Racing | 91.6 | ||
7 | 7 | Colin Forrester | 99 | 4158 | 37 | 37 | -8.731 | 250 | 15.087 | 8 | 24.086 | 8 | 24 | 2 | 7.0 | Running | Stonks Motorsports | 101.1 | |||
8 | 33 | Patrick G Thompson | 88 | 3986 | 34 | 36 | -2 | -8.939 | 250 | 15.194 | 176 | 24.087 | 14 | 2 | 17.8 | Running | 81.4 | ||||
9 | 15 | Tony Kivett | 76 | 3512 | 35 | 35 | -10.066 | 250 | 15.351 | 10 | 24.091 | 8 | 3 | 17.9 | Running | Drinkin Bros Racing 2 | 82.9 | ||||
10 | 16 | A.J Green | 48 | 5630 | 34 | 34 | -12.990 | 250 | 15.164 | 177 | 24.103 | 8 | 28 | 2 | 8.1 | Running | Stonks Motorsports | 90.0 | |||
11 | 31 | Jeff Noe | 14 | 2674 | 31 | 33 | -2 | -13.173 | 250 | 15.249 | 174 | 24.104 | 12 | 2 | 18.2 | Running | MTC eSports | 75.8 | |||
12 | 6 | Trevor Haley | 4 | 3768 | 33 | 32 | 1 | -1L | 249 | 15.126 | 9 | 24.153 | 6 | 5 | 2 | 16.6 | Running | 81.2 | |||
13 | 2 | Daniel Michel | 25 | 3218 | 28 | 31 | 1 | -4 | -1L | 249 | 15.050 | 9 | 24.157 | 16 | 20 | 1 | 5.8 | Running | 96.9 | ||
14 | 3 | Jayden Porter | 28 | 4453 | 31 | 30 | 1 | -1L | 249 | 60 | 15.119 | 174 | 24.162 | 8 | 26 | 4.0 | Running | Bacallao-Bueno Racing | 101.9 | ||
15 | 37 | Nicholas Vizzutti | 75 | 1780 | 25 | 29 | -4 | -1L | 249 | 15.182 | 174 | 24.187 | 20 | 2 | 22.9 | Running | 70.7 | ||||
16 | 34 | Wyatt Brackett | 10 | 2948 | 27 | 28 | 1 | -2 | -1L | 249 | 27 | 15.154 | 126 | 24.195 | 12 | 10 | 12.3 | Running | Murray-Reedy Motorsports 2 | 79.0 | |
17 | 19 | Stan Carnathan | 24 | 4009 | 25 | 27 | -2 | -1L | 249 | 15.282 | 177 | 24.209 | 14 | 1 | 14.4 | Running | MTC eSports | 72.8 | |||
18 | 38 | Craig Parks | 17 | 1745 | 22 | 26 | -4 | -2L | 248 | 15.271 | 10 | 24.271 | 18 | 1 | 22.6 | Running | Drinkin Bros Racing | 66.5 | |||
19 | 36 | Timothy Cook2 | 29 | 1850 | 23 | 25 | -2 | -4L | 246 | 15.283 | 76 | 24.451 | 12 | 14 | 2 | 25.4 | Running | 67.6 | |||
20 | 25 | CJ Meunier | 89 | 2442 | 25 | 24 | 1 | -4L | 246 | 15.182 | 99 | 24.506 | 4 | 7 | 15.9 | Running | Drinkin Bros Racing 2 | 66.9 | |||
21 | 26 | Jesse Pries | 00 | 4891 | 23 | 23 | -11L | 239 | 15.351 | 164 | 25.225 | 8 | 1 | 24.6 | Running | Drinkin Bros Racing | 64.2 | ||||
22 | 27 | Michael Newbraugh | 6 | 3305 | 23 | 22 | 1 | -14L | 236 | 15.233 | 101 | 25.541 | 4 | 1 | 25.1 | Running | Drinkin Bros Racing | 50.4 | |||
23 | 24 | Curtis Kelly | 71 | 3892 | 22 | 21 | 1 | -18L | 232 | 15.259 | 101 | 24.831 | 4 | 7 | 16.1 | Disconnected | SKYBOX | 64.9 | |||
24 | 17 | Kyle M Benson | 38 | 3568 | 20 | 20 | -23L | 227 | 15.279 | 67 | 26.313 | 8 | 2 | 14.1 | Running | Murray-Reedy Motorsports | 68.1 | ||||
25 | 14 | Tyler B Murray | 36 | 2475 | 17 | 19 | -2 | -26L | 224 | 15.182 | 98 | 26.887 | 14 | 10 | 11.6 | Running | Murray-Reedy Motorsports | 66.1 | |||
26 | 40 | David Brackett | 7 | 1320 | 18 | 18 | -30L | 220 | 15.319 | 98 | 27.362 | 8 | 27.7 | Running | Murray-Reedy Motorsports 2 | 40.3 | |||||
27 | 21 | Christopher Bishop | 42 | 1873 | 15 | 17 | -2 | -31L | 219 | 15.297 | 68 | 27.518 | 12 | 24.3 | Running | Murray-Reedy Motorsports | 56.4 | ||||
28 | 35 | Tyler Werner | 33 | 1928 | 17 | 16 | 1 | -62L | 188 | 15.352 | 13 | 26.867 | 4 | 26.4 | Disconnected | Murray-Reedy Motorsports | 50.8 | ||||
29 | 28 | Austin Reedy | 34 | 4321 | 17 | 15 | 2 | -82L | 168 | 28 | 15.096 | 124 | 27.352 | 6 | 10 | 10.6 | Disconnected | Murray-Reedy Motorsports | 81.2 | ||
30 | 30 | Eric Stewart2 | 82 | 1211 | 10 | 14 | -4 | -106L | 144 | 15.261 | 12 | 32.473 | 16 | 27.8 | Running | Drinkin Bros Racing | 41.5 | ||||
31 | 23 | Cody Kinsey2 | 2 | 2760 | 11 | 13 | -2 | -118L | 132 | 15.331 | 50 | 45.615 | 12 | 3 | 34.9 | Running | Drinkin Bros Racing 2 | 49.2 | |||
32 | 39 | Brian Terry2 | 31 | 1551 | 12 | 12 | -133L | 117 | 15.332 | 76 | 51.513 | 8 | 3 | 33.4 | Running | Murray-Reedy Motorsports 2 | 40.1 | ||||
33 | 32 | Mikey Neal | 8 | 4222 | 9 | 11 | -2 | -134L | 116 | 15.287 | 76 | 29.790 | 14 | 29.7 | Disconnected | Bacallao-Bueno Racing | 45.2 | ||||
34 | 1 | TJ Burske | 94 | 5685 | 13 | 10 | 3 | -140L | 110 | 103 | 15.065 | 9 | 30.934 | 4 | 1.2 | Disconnected | 104.0 | ||||
35 | 18 | Brady S Cox | 78 | 3067 | 7 | 9 | -2 | -141L | 109 | 15.170 | 99 | 29.377 | 12 | 11 | 10.5 | Disconnected | 72.6 | ||||
36 | 9 | Kevin Delia | 53 | 2158 | 8 | 8 | -147L | 103 | 15.202 | 67 | 29.309 | 8 | 1 | 11.8 | Disconnected | SKYBOX | 61.3 | ||||
37 | 12 | Scott Healy | 64 | 4263 | 7 | 7 | -166L | 84 | 15.232 | 10 | 28.435 | 4 | 12.5 | Disconnected | 62.1 | ||||||
38 | 20 | Ryan Pandiscio | 63 | 2926 | 6 | 6 | -171L | 79 | 15.365 | 71 | 30.673 | 8 | 18.0 | Disconnected | SKYBOX | 49.6 | |||||
39 | 29 | Lance Hill | 1 | 2496 | 5 | 5 | -172L | 78 | 15.370 | 9 | 33.267 | 8 | 26.8 | Disconnected | Stonks Motorsports | 40.0 | |||||
40 | 5 | Adam Aleshire | 91 | 3425 | 4 | 4 | -181L | 69 | 15.170 | 10 | 27.783 | 10 | 6 | 8.4 | Disconnected | SKYBOX | 71.4 | ||||
41 | 41 | Brandon Gillis | 9 | 1057 | 3 | 3 | -235L | 15 | 16.031 | 10 | 24.281 | 4 | 40.2 | Disconnected | 50.2 |
Driver Bonuses |
Driver Penalties |
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Bacallao-Bueno Racing Ethan Fonseca Moreno Luke Knupp Jayden Porter Mikey Neal | 124 50 34 31 9 | 122 43 38 30 11 | 8 7 0 1 0 | 6 0 4 0 2 | 865 250 250 249 116 | 92 32 0 60 0 | 46 4 20 8 14 |
MTC eSports Jeff Noe Stan Carnathan | 56 31 25 | 60 33 27 | 0 0 0 | 4 2 2 | 499 250 249 | 0 0 0 | 26 12 14 |
Drinkin Bros Racing 2 Lawson Peel Tony Kivett CJ Meunier Cody Kinsey2 | 113 42 35 25 11 | 114 42 35 24 13 | 1 0 0 1 0 | 2 0 0 0 2 | 878 250 250 246 132 | 0 0 0 0 0 | 32 8 8 4 12 |
Drinkin Bros Racing Eric Schaffer Brandon T Banks Craig Parks Jesse Pries Michael Newbraugh Eric Stewart2 | 157 39 40 22 23 23 10 | 166 41 40 26 23 22 14 | 1 0 0 0 0 1 0 | 10 2 0 4 0 0 4 | 1,367 250 250 248 239 236 144 | 0 0 0 0 0 0 0 | 66 12 8 18 8 4 16 |
Stonks Motorsports Colin Forrester A.J Green Lance Hill | 76 37 34 5 | 76 37 34 5 | 0 0 0 0 | 0 0 0 0 | 578 250 250 78 | 0 0 0 0 | 24 8 8 8 |
Murray-Reedy Motorsports Craig Lautenslager Kyle M Benson Tyler B Murray Christopher Bishop Tyler Werner Austin Reedy | 125 39 20 17 15 17 17 | 126 39 20 19 17 16 15 | 3 0 0 0 0 1 2 | 4 0 0 2 2 0 0 | 1,276 250 227 224 219 188 168 | 28 0 0 0 0 0 28 | 52 8 8 14 12 4 6 |
Murray-Reedy Motorsports 2 Wyatt Brackett David Brackett Brian Terry2 | 57 27 18 12 | 58 28 18 12 | 1 1 0 0 | 2 2 0 0 | 586 249 220 117 | 27 27 0 0 | 28 12 8 8 |
SKYBOX Curtis Kelly Kevin Delia Ryan Pandiscio Adam Aleshire | 40 22 8 6 4 | 39 21 8 6 4 | 1 1 0 0 0 | 0 0 0 0 0 | 483 232 103 79 69 | 0 0 0 0 0 | 30 4 8 8 10 |