Race Results |
The BEER LEAGUE
Beer League
Season 5
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Driver Rating |
ARP | Avg Pos |
Closing Passes |
Fast Laps |
Fastest Restart |
Quality Passes |
Team | Total Passes |
Qual Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 26 | Alex Koffard | Class A | 50 | 46 | 7 | -3 | - | 48 | 10 | 1:02.9905 | 38 | 1:09.1831 | 31 | Running | 122.8 | 5.6 | 5.6 | 1 | 19 | 1:24.5394 | 17 | The Diabetics | 37 | - |
2 | 1 | Chris Hannigan | Class A | 47 | 42 | 5 | -4.882 | 48 | 21 | 1:03.3459 | 37 | 1:09.2853 | 12 | Running | 131.0 | 2.2 | 2.2 | 2 | 3 | 1:24.6688 | 11 | The Diabetics | 11 | 1:04.2275 | |
3 | 6 | Tyler Agostino | Class A | 45 | 39 | 6 | -5.334 | 48 | 1:03.5568 | 38 | 1:09.2947 | 28 | Running | 102.9 | 8.0 | 7.9 | 1 | 1:24.6067 | 13 | The Chicken Runnerz | 22 | 1:03.9715 | |||
4 | 37 | Giovanni Romano | Class A | 39 | 37 | 2 | -6.350 | 48 | 3 | 1:03.0049 | 39 | 1:09.3152 | 10 | Running | 107.6 | 7.1 | 7.1 | 1 | 4 | 1:24.0938 | 12 | Tinnitus | 39 | - | |
5 | 3 | Ron Wolfe | Class A | 42 | 36 | 6 | -7.679 | 48 | 1 | 1:03.4403 | 3 | 1:09.3436 | 10 | Running | 111.5 | 3.8 | 3.8 | 1 | 2 | 1:24.7132 | 9 | Tinnitus | 9 | 1:03.7881 | |
6 | 23 | Jon Combs | Class A | 35 | 35 | -10.163 | 48 | 1:03.5574 | 9 | 1:09.3949 | 29 | Running | 91.4 | 13.5 | 13.6 | 1 | 4 | 1:23.6428 | 2 | Oppa Gundam Style | 29 | - | |||
7 | 5 | Jeremy Castro | Class B | 36 | 34 | 2 | -20.981 | 48 | 1:03.7507 | 7 | 1:09.6207 | 12 | Running | 98.2 | 7.7 | 7.7 | 4 | 1:24.4728 | 7 | Cereal Team Six | 24 | 1:03.9096 | |||
8 | 7 | Christopher Bright2 | Class B | 36 | 33 | 3 | -21.679 | 48 | 1:03.382 | 5 | 1:09.6351 | 18 | Running | 89.2 | 11.0 | 11.6 | 2 | 1:24.1122 | Cereal Team Six | 27 | 1:04.3173 | ||||
9 | 10 | Alan Camyre | Class A | 32 | 32 | -23.261 | 48 | 1:03.9815 | 7 | 1:09.668 | 17 | Running | 90.6 | 9.3 | 9.3 | 3 | 1:24.8896 | 8 | Cannabis Racing | 20 | 1:04.2759 | ||||
10 | 8 | Brian Leblanc | Class A | 31 | 31 | 3 | -3 | -24.889 | 48 | 1:03.8168 | 10 | 1:09.702 | 37 | Running | 84.1 | 12.8 | 13.0 | 3 | 1:24.0499 | Family Planning | 19 | 1:05.7069 | |||
11 | 22 | Brooks Clayton | Class A | 30 | 30 | -27.469 | 48 | 1:04.5118 | 20 | 1:09.7555 | 27 | Running | 64.8 | 23.6 | 23.9 | 3 | 1:17.9602 | Family Planning | 46 | 1:04.8106 | |||||
12 | 28 | Jason Lee17 | Class A | 32 | 29 | 3 | -28.021 | 48 | 1:03.9485 | 8 | 1:09.7669 | 20 | Running | 79.0 | 14.4 | 14.5 | 3 | 1:23.974 | Family Planning | 30 | 1:05.1137 | ||||
13 | 33 | Erik Ronnenberg | Class B | 33 | 28 | 5 | -28.124 | 48 | 11 | 1:03.2436 | 16 | 1:09.7689 | 24 | Running | 106.2 | 5.1 | 4.8 | 1 | 7 | 1:24.4623 | 12 | 40oz Fords | 36 | 1:03.3152 | |
14 | 15 | Gabriel Asselien | Class A | 27 | 27 | -30.760 | 48 | 1:04.680 | 5 | 1:09.8242 | 11 | Running | 85.8 | 8.4 | 8.3 | 1:23.5432 | 8 | Cannabis Racing | 18 | 1:04.9706 | |||||
15 | 17 | Matt Glann | Class B | 23 | 26 | -3 | -31.239 | 48 | 1:04.3044 | 12 | 1:09.8341 | 49 | Running | 72.1 | 20.5 | 20.6 | 5 | 1:20.2402 | Cannabis Racing | 43 | - | ||||
16 | 14 | Adam Joseph Mailhot | Class C | 30 | 25 | 5 | -32.104 | 48 | 1:04.6245 | 45 | 1:09.8522 | 24 | Running | 65.0 | 22.3 | 25.0 | 4 | 1:17.333 | 40oz Fords | 41 | 1:07.3254 | ||||
17 | 4 | Tyler Carlton | Class A | 23 | 24 | 2 | -3 | -35.238 | 48 | 1:04.2585 | 16 | 1:09.9177 | 32 | Running | 78.2 | 18.3 | 18.2 | 1 | 1:23.9141 | 40oz Fords | 32 | 1:04.1656 | |||
18 | 24 | Jay Devries | Class C | 20 | 23 | -3 | -35.861 | 48 | 1:03.9816 | 4 | 1:09.9303 | 43 | Running | 64.4 | 21.8 | 21.9 | 2 | 1:22.2838 | Oppa Gundam Style | 50 | - | ||||
19 | 12 | Todd Madole | Class B | 19 | 22 | -3 | -40.243 | 48 | 1:04.1548 | 27 | 1:10.0218 | 38 | Running | 76.7 | 12.8 | 13.1 | 2 | 1:24.0298 | Flying Donut | 21 | 1:05.9706 | ||||
20 | 16 | Corey Barrett | Class C | 21 | 21 | 3 | -3 | -40.853 | 48 | 1:04.0705 | 8 | 1:10.034 | 40 | Running | 56.3 | 24.0 | 23.9 | 2 | Cereal Team Six | 39 | 1:04.7502 | ||||
21 | 20 | Josh Freed | Class A | 24 | 20 | 4 | -41.343 | 48 | 1:03.8317 | 4 | 1:10.0446 | 26 | Running | 63.4 | 22.8 | 23.0 | 4 | 2 | 1:37.856 | The Chicken Runnerz | 46 | 1:03.8985 | |||
22 | 30 | Greg Beckman | Class A | 20 | 19 | 4 | -3 | -45.428 | 48 | 1:04.1742 | 11 | 1:10.1295 | 36 | Running | 55.6 | 25.1 | 27.8 | 3 | 1:18.2136 | Flying Donut | 39 | 1:05.5115 | |||
23 | 19 | Darren Baie | Class D | 20 | 18 | 2 | -50.967 | 48 | 1:04.2933 | 12 | 1:10.2451 | 23 | Running | 60.9 | 21.8 | 21.9 | 1 | 1:18.5134 | Cereal Team Six | 36 | 1:05.9678 | ||||
24 | 21 | Tyler Vietanen | Class A | 21 | 17 | 4 | -1:01.3778 | 48 | 1:04.5975 | 27 | 1:10.4619 | 27 | Running | 63.6 | 20.1 | 20.9 | 1:20.2826 | Oppa Gundam Style | 33 | 1:06.8859 | |||||
25 | 18 | Barrett Morton2 | Class D | 13 | 16 | -3 | -1:06.9522 | 48 | 1:04.7182 | 43 | 1:10.5781 | 52 | Running | 61.0 | 21.1 | 21.5 | 1 | 1:32.021 | Tinnitus | 29 | - | ||||
26 | 27 | Anthony Saletta | Class D | 12 | 15 | -3 | -1L | 47 | 1:04.5068 | 9 | 1:10.8996 | 59 | Running | 62.7 | 19.0 | 20.4 | 1:17.4389 | The Diabetics | 34 | 1:07.4239 | |||||
27 | 13 | Ethan Conde | Class B | 15 | 14 | 4 | -3 | -1L | 47 | 1:04.394 | 10 | 1:10.9251 | 33 | Running | 48.1 | 27.9 | 28.0 | 1 | 1:18.3194 | Cereal Team Six | 32 | 1:04.7814 | |||
28 | 11 | Evan Campbell2 | Class A | 15 | 13 | 2 | -1L | 47 | 1:04.2595 | 35 | 1:11.3592 | 23 | Running | 67.8 | 10.5 | 31.8 | 1 | 1 | 1:26.1172 | Flying Donut | 25 | 1:04.0342 | |||
29 | 36 | Nathan Cookingham | Class C | 12 | 12 | -2L | 46 | 1:04.8276 | 12 | 1:13.0766 | 28 | Running | 45.9 | 26.8 | 27.2 | 1:20.6624 | Family Planning | 30 | 1:08.7499 | ||||||
30 | 34 | Tanner Cline | Class C | 11 | 11 | 3 | -3 | -3L | 45 | 1:05.4047 | 26 | 1:13.972 | 37 | Running | 40.8 | 32.3 | 32.1 | 1 | 1:20.4528 | Oppa Gundam Style | 31 | 1:05.7981 | |||
31 | 32 | Jordan Babcock | Class C | 13 | 10 | 6 | -3 | -3L | 45 | 1:04.7594 | 21 | 1:14.1986 | 35 | Running | 54.2 | 21.1 | 27.2 | 1:26.498 | Tinnitus | 35 | - | ||||
32 | 2 | Austin Tucker2 | Class B | 13 | 9 | 4 | -4L | 44 | 2 | 1:03.4932 | 6 | 1:16.0061 | 27 | Running | 101.4 | 3.7 | 11.4 | 3 | 9 | The Chicken Runnerz | 13 | 1:03.4129 | |||
33 | 29 | Alex Harrison' | Class C | 12 | 8 | 4 | -9L | 39 | 1:04.4025 | 9 | 1:25.3337 | 28 | Running | 52.4 | 24.7 | 27.7 | The Chicken Runnerz | 35 | 1:05.4045 | ||||||
34 | 31 | Carson Catlin | Class B | 7 | 7 | -23L | 25 | 1:05.3485 | 8 | 1:33.5007 | 28 | Disconnected | 36.7 | 33.4 | 34.6 | Cannabis Racing | 19 | 1:05.6682 | |||||||
35 | 9 | Adam Cline | Class A | 6 | 6 | -29L | 19 | 1:04.3664 | 7 | 1:26.6641 | 22 | Disqualified | 89.7 | 7.9 | 8.6 | 5 | 40oz Fords | 8 | 1:05.7618 | ||||||
36 | 25 | Blake Gambrell | Class C | 5 | 5 | -34L | 14 | 1:07.0758 | 13 | 1:18.7579 | 23 | Disconnected | 42.7 | 30.7 | 35.3 | Mustang Mobile Mess | 3 | - | |||||||
37 | 35 | Graham Jordan2 | Class C | 7 | 4 | 3 | -42L | 6 | 1:06.1986 | 6 | 1:14.9725 | 6 | Disconnected | 57.8 | 31.4 | 34.5 | Tinnitus | 13 | - |
Driver Bonuses |
Driver Penalties |
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
The Diabetics Alex Koffard Chris Hannigan Anthony Saletta | 109 50 47 12 | 103 46 42 15 | 12 7 5 0 | 6 3 0 3 | 143 48 48 47 | 31 10 21 0 | 102 31 12 59 |
Family Planning Brian Leblanc Brooks Clayton Jason Lee17 | 93 31 30 32 | 90 31 30 29 | 6 3 0 3 | 3 3 0 0 | 144 48 48 48 | 0 0 0 0 | 84 37 27 20 |
Tinnitus Giovanni Romano Ron Wolfe Barrett Morton2 | 94 39 42 13 | 89 37 36 16 | 8 2 6 0 | 3 0 0 3 | 144 48 48 48 | 4 3 1 0 | 72 10 10 52 |
Cereal Team Six Jeremy Castro Christopher Bright2 Corey Barrett | 93 36 36 21 | 88 34 33 21 | 8 2 3 3 | 3 0 0 3 | 144 48 48 48 | 0 0 0 0 | 70 12 18 40 |
Cannabis Racing Alan Camyre Gabriel Asselien Matt Glann | 82 32 27 23 | 85 32 27 26 | 0 0 0 0 | 3 0 0 3 | 144 48 48 48 | 0 0 0 0 | 77 17 11 49 |
40oz Fords Erik Ronnenberg Adam Joseph Mailhot Tyler Carlton | 86 33 30 23 | 77 28 25 24 | 12 5 5 2 | 3 0 0 3 | 144 48 48 48 | 11 11 0 0 | 80 24 24 32 |
Oppa Gundam Style Jon Combs Jay Devries Tyler Vietanen | 76 35 20 21 | 75 35 23 17 | 4 0 0 4 | 3 0 3 0 | 144 48 48 48 | 0 0 0 0 | 99 29 43 27 |
The Chicken Runnerz Tyler Agostino Josh Freed Austin Tucker2 | 82 45 24 13 | 68 39 20 9 | 14 6 4 4 | 0 0 0 0 | 140 48 48 44 | 2 0 0 2 | 81 28 26 27 |
Flying Donut Todd Madole Greg Beckman Evan Campbell2 | 54 19 20 15 | 54 22 19 13 | 6 0 4 2 | 6 3 3 0 | 143 48 48 47 | 0 0 0 0 | 97 38 36 23 |
Mustang Mobile Mess Blake Gambrell | 5 5 | 5 5 | 0 0 | 0 0 | 14 14 | 0 0 | 23 23 |