Race Results |
Championship Online Racing Teams
CORT National Cup Series
2023B CORT National Cup Series
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Car # | iRating | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Qual Time |
Fast Lap # |
Avg Lap |
Inc | Status | Avg Pos |
ARP | Driver Rating |
Quality Passes |
Closing Passes |
Total Passes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | Stephen Taylor2 | 42 | 2421 | 117 | 110 | 7 | - | 94 | 20 | 50.404 | 53.960 | 24 | 1:06.0797 | 4 | Running | 11.0 | 12.0 | 96.7 | 31 | 81 | ||
2 | 10 | Brian Yaczik | 21 | 3993 | 110 | 102 | 8 | -0.219 | 94 | 5 | 50.540 | 53.956 | 43 | 1:06.082 | 0 | Running | 6.3 | 6.7 | 95.5 | 48 | 2 | 60 | |
3 | 2 | Dane Kruse | 1 | 4325 | 99 | 95 | 4 | -0.399 | 94 | 8 | 50.527 | 53.916 | 43 | 1:06.084 | 0 | Running | 5.5 | 5.8 | 101.0 | 59 | 2 | 77 | |
4 | 27 | Shawn Billman | 06 | 2015 | 89 | 89 | -0.831 | 94 | 50.033 | 54.520 | 41 | 1:06.0883 | 4 | Running | 24.8 | 26.4 | 66.1 | 9 | 83 | ||||
5 | 15 | Gabe Cazzolla | 54 | 2772 | 86 | 84 | 2 | -1.276 | 94 | 1 | 50.175 | 53.967 | 23 | 1:06.0932 | 5 | Running | 23.7 | 24.7 | 72.1 | 34 | 2 | 93 | |
6 | 26 | Will Reichard | 7 | 2244 | 91 | 80 | 11 | -1.638 | 94 | 8 | 50.196 | 54.305 | 2 | 1:06.097 | 4 | Running | 11.2 | 11.5 | 89.6 | 40 | 3 | 124 | |
7 | 33 | Jeff Gross | 97 | 1938 | 83 | 76 | 7 | -1.801 | 94 | 1 | 50.162 | 55.004 | 5 | 1:06.0986 | 4 | Running | 17.9 | 18.3 | 76.5 | 20 | 4 | 91 | |
8 | 5 | Brett Hixon | 94 | 2341 | 72 | 72 | -2.260 | 94 | 50.467 | 53.949 | 76 | 1:06.1038 | 9 | Running | 14.1 | 13.0 | 87.2 | 15 | 8 | 88 | |||
9 | 36 | Nate R White | 30 | 3249 | 68 | 68 | -3.018 | 94 | 50.184 | - | 3 | 1:06.1115 | 10 | Running | 17.1 | 17.9 | 75.7 | 15 | 2 | 91 | |||
10 | 7 | Kurtis Granger | 77 | 2698 | 76 | 64 | 12 | -3.144 | 94 | 3 | 49.715 | 53.950 | 30 | 1:06.1132 | 1 | Running | 23.8 | 24.9 | 62.3 | 37 | 11 | 125 | |
11 | 29 | Joshua Sim | 52 | 1852 | 66 | 61 | 5 | -3.554 | 94 | 50.101 | 54.688 | 24 | 1:06.1173 | 4 | Running | 15.9 | 16.3 | 73.7 | 3 | 92 | |||
12 | 6 | Paul Schmalenberg | 90 | 3488 | 61 | 58 | 3 | -3.628 | 94 | 6 | 50.487 | 53.949 | 86 | 1:06.1183 | 4 | Running | 6.3 | 6.0 | 90.6 | 47 | 7 | 65 | |
13 | 4 | Matt Harrington | 02 | 2055 | 65 | 55 | 10 | -3.959 | 94 | 11 | 50.561 | 53.947 | 43 | 1:06.1219 | 8 | Running | 8.6 | 7.6 | 93.7 | 29 | 10 | 74 | |
14 | 20 | Steve Boyland | 29 | 1187 | 52 | 52 | -4.762 | 94 | 50.338 | 53.998 | 2 | 1:06.1302 | 4 | Running | 20.0 | 19.2 | 64.2 | 10 | 91 | ||||
15 | 30 | Dillon Poteet | 01 | 2776 | 51 | 49 | 2 | -4.805 | 94 | 1 | 49.875 | 54.746 | 49 | 1:06.1306 | 4 | Running | 22.6 | 23.4 | 61.7 | 50 | 13 | 120 | |
16 | 31 | Morgan Murphy | 38 | 1655 | 46 | 46 | -5.456 | 94 | 49.842 | 54.894 | 23 | 1:06.1375 | 1 | Running | 24.2 | 20.3 | 73.1 | 8 | 14 | 92 | |||
17 | 13 | Drew Glover | 92 | 2500 | 43 | 43 | -6.233 | 94 | 50.562 | 53.963 | 23 | 1:06.146 | 6 | Running | 17.6 | 16.9 | 69.6 | 11 | 70 | ||||
18 | 12 | Trent Curtis | 51 | 2338 | 40 | 40 | -6.257 | 94 | 49.951 | 53.962 | 49 | 1:06.1462 | 6 | Running | 24.1 | 24.7 | 57.4 | 9 | 80 | ||||
19 | 9 | Ryan Potter3 | 99 | 2344 | 42 | 37 | 5 | -7.117 | 94 | 5 | 50.360 | 53.955 | 57 | 1:06.1554 | 10 | Running | 17.1 | 15.9 | 78.5 | 45 | 19 | 98 | |
20 | 37 | Jared Wilson | 3 | 2731 | 34 | 34 | -12.985 | 94 | 50.067 | - | 86 | 1:06.2175 | 16 | Running | 28.2 | 29.1 | 58.3 | 22 | 11 | 75 | |||
21 | 39 | Donald Stern | 31 | 1662 | 32 | 32 | -13.063 | 94 | 49.759 | - | 39 | 1:06.2184 | 12 | Running | 27.3 | 28.0 | 59.7 | 24 | 10 | 119 | |||
22 | 23 | Jesse Yule | 08 | 962 | 30 | 30 | -13.653 | 94 | 50.382 | 54.047 | 44 | 1:06.2248 | 5 | Running | 27.5 | 27.7 | 52.7 | 5 | 12 | 93 | |||
23 | 21 | Jaxson Hartman | 91 | 2015 | 28 | 28 | -14.027 | 94 | 50.186 | 54.004 | 30 | 1:06.2288 | 4 | Running | 20.8 | 21.0 | 64.7 | 9 | 89 | ||||
24 | 34 | Michael S Murphy | 95 | 3425 | 34 | 26 | 8 | -14.509 | 94 | 1 | 50.344 | 55.793 | 57 | 1:06.2338 | 14 | Running | 22.5 | 23.2 | 64.5 | 15 | 7 | 101 | |
25 | 32 | DJ Stagner | 64 | 5107 | 36 | 24 | 12 | -14.655 | 94 | 3 | 49.717 | 54.949 | 30 | 1:06.2354 | 12 | Running | 28.6 | 28.4 | 55.1 | 7 | 7 | 81 | |
26 | 28 | Ethan Ball | 75 | 2197 | 22 | 22 | -14.854 | 94 | 49.936 | 54.668 | 49 | 1:06.2375 | 12 | Running | 23.4 | 23.2 | 61.3 | 12 | 84 | ||||
27 | 1 | Aaron Bean | 20 | 3462 | 25 | 20 | 5 | -15.330 | 94 | 13 | 50.512 | 53.904 | 59 | 1:06.2429 | 4 | Running | 18.4 | 13.4 | 69.1 | 13 | 18 | 46 | |
28 | 3 | Christian Pacheco | 98 | 4384 | 20 | 18 | 2 | -2L | 92 | 1 | 50.155 | 53.935 | 23 | 1:07.6934 | 8 | Running | 31.1 | 30.7 | 51.3 | 24 | 9 | 56 | |
29 | 25 | Sebastian Miller2 | 83 | 3500 | 20 | 16 | 4 | -3L | 91 | 1 | 50.418 | 54.242 | 3 | 1:08.4302 | 8 | Running | 17.8 | 8.1 | 89.9 | 33 | 4 | 82 | |
30 | 24 | Tyler Tucker | 55 | 2122 | 14 | 14 | -4L | 90 | 50.294 | 54.148 | 3 | 1:04.2022 | 9 | Disconnected | 21.7 | 21.4 | 69.4 | 15 | 8 | 87 | |||
31 | 19 | Demonte Dotson | 47 | 2381 | 13 | 13 | -4L | 90 | 50.143 | 53.989 | 59 | 1:04.2048 | 8 | Disconnected | 18.5 | 18.1 | 75.5 | 6 | 108 | ||||
32 | 14 | James Gutta | 86 | 2979 | 12 | 12 | -4L | 90 | 49.830 | 53.966 | 23 | 1:04.6921 | 9 | Running | 20.8 | 20.2 | 67.8 | 9 | 68 | ||||
33 | 18 | David Phillips II | 24 | 3557 | 16 | 11 | 5 | -4L | 90 | 50.347 | 53.986 | 86 | 1:09.1969 | 12 | Running | 12.3 | 10.9 | 67.7 | 27 | 5 | 73 | ||
34 | 22 | Nick Hanson | 17 | 2448 | 10 | 10 | -8L | 86 | 49.883 | 54.043 | 49 | 1:02.278 | 5 | Disconnected | 17.3 | 18.1 | 83.8 | 12 | 1 | 89 | |||
35 | 35 | Mike McConville | 8 | 3830 | 9 | 9 | -8L | 86 | 49.872 | 1:39.9308 | 47 | 1:02.2779 | 5 | Disconnected | 21.0 | 22.5 | 79.0 | 6 | 7 | 89 | |||
36 | 8 | Keith Black | 5 | 1066 | 13 | 8 | 5 | -8L | 86 | 6 | 49.863 | 53.951 | 49 | 1:02.2804 | 12 | Disconnected | 12.2 | 10.7 | 97.7 | 32 | 71 | ||
37 | 17 | Brandon Dandeneau | 96 | 1958 | 7 | 7 | -24L | 70 | 50.519 | 53.982 | 23 | 1:03.0997 | 4 | Disconnected | 22.0 | 14.7 | 77.2 | 25 | 59 | ||||
38 | 16 | Kenneth Drake | 71 | 2112 | 6 | 6 | -60L | 34 | 50.379 | 53.976 | 17 | 54.276 | 2 | Disconnected | 29.4 | 19.2 | 71.9 | 36 |
Driver Bonuses |
Driver PenaltiesNo penalties
|