Vspeed Contenders Series
Vspeed Contenders Series
Vspeed Contenders Series Season 10

Race Results

Vspeed Contenders Series
Vspeed Contenders Series
Vspeed Contenders Series Season 10
0h 56m · 100 laps · 6 Leaders · 8 Lead Changes · 4 cautions (16 laps)
Realistic weather · Clear · 78° F · Humidity 11% · Fog 0% · Wind NE @5 MPH
Fin St Driver iRacing
License
Tot
Pts
Race
Pts
Bns
Pts
Pen
Pts
Int Laps Laps
Led
Fastest
Lap
Fast
Lap #
Avg
Lap
Inc Status Qual
Time
Team SR iRating
1 16 Anthony Permoda Class A 48 43 5   - 100 30 26.966 70 33.985 0 Running 27.946 Rush Motorsports 4.99 5873
2 1 Todd Cray Class A 48 42 6   -0.437 100 49 27.057 98 33.989 0 Running 26.646 Project 93 3.75 4305
3 7 Joseph Zator Class A 42 41 1   -1.157 100   27.088 70 33.996 0 Running 26.817   4.65 3392
4 5 Brian Helm Class A 41 40 1   -1.460 100   26.989 70 33.999 0 Running 26.773 Helm Racing 4.32 4079
5 4 Marty Phillips Class A 40 39 1   -1.854 100   27.226 4 34.003 0 Running 26.742 DFCTR 4.07 3322
6 11 Jason Speer Class A 39 38 1   -2.805 100   27.375 91 34.013 0 Running 26.990 Speer Racing 4.99 2985
7 10 Bernard Person Class A 38 37 1   -3.045 100   27.297 60 34.015 0 Running 26.918 BP Motorsports 4.99 3116
8 17 Russ Boisvert Class A 38 36 2   -3.336 100 2 27.522 78 34.018 0 Running - Ihaters 4.99 5686
9 15 Doc Stout Class A 35 35     -4.098 100   27.429 70 34.025 4 Running 27.492 Cascade Hollow Motorsports 4.27 3195
10 14 Rachel Hunt Class A 35 34 1   -4.190 100   27.488 4 34.026 0 Running 27.204 DFCTR 4.76 3375
11 3 Tim Marlow Class A 33 33     -4.416 100   26.956 4 34.029 6 Running 26.739   4.51 3308
12 12 James Babb Class A 33 32 1   -4.594 100   27.500 45 34.030 0 Running 27.121 Ihaters 4.77 3169
13 9 Mike McMillin Class A 32 31 1   -4.855 100   27.178 4 34.033 0 Running 26.847   4.99 2202
14 13 Patrick Desaulnier Class A 30 30     -5.239 100   27.473 4 34.037 2 Running 27.194 Project 93 3.47 2944
15 19 Gary Jeziorski Class A 30 29 1   -2L 98 1 27.447 98 34.147 8 Disconnected - Cascade Hollow Motorsports 2.48 1838
16 8 Dalton Cowden Class A 29 28 1   -14L 86 4 27.308 6 39.587 2 Running 26.843 Cowden Racing 3.34 4306
17 18 Ryan Lange2 Class A 27 27     -15L 85   27.423 58 31.830 2 Running - Cascade Hollow Motorsports 4.65 3978
18 6 Ron A Thompson Class A 26 26     -16L 84   27.408 59 32.402 6 Disconnected 26.785 DFCTR 4.36 3545
19 2 Jim Johnston Class A 29 25 4   -59L 41 14 26.933 3 29.672 0 Disconnected 26.704 Cascade Hollow Motorsports 4.99 4534

Driver Bonuses

DriverPointsBonus
James Babb 1 No incidents
Russ Boisvert 1 Led one or more laps
1 No incidents
Dalton Cowden 1 Led one or more laps
Todd Cray 3 Pole position
1 Led one or more laps
1 Led the most laps
1 No incidents
Brian Helm 1 No incidents
Rachel Hunt 1 No incidents
Gary Jeziorski 1 Led one or more laps
Jim Johnston 1 Led one or more laps
1 No incidents
1 Lost most positions (17)
1 Fastest race lap
Mike McMillin 1 No incidents
Anthony Permoda 1 Led one or more laps
3 Race winner
1 No incidents
Bernard Person 1 No incidents
Marty Phillips 1 No incidents
Jason Speer 1 No incidents
Joseph Zator 1 No incidents

Driver Penalties

No penalties

Team Results

Positions set by Most Race Points, then Most Bonus Points, then Most Incidents
Team Tot
Pts
Race
Pts
Bns
Pts
Pen
Pts
Laps Laps
Led
Inc Pos
Cascade Hollow Motorsports
    Doc Stout
    Gary Jeziorski
    Ryan Lange2
    Jim Johnston
121
35
30
27
29
116
35
29
27
25
5
0
1
0
4
0
0
0
0
0
324
100
98
85
41
15
0
1
0
14
14
4
8
2
0
1
DFCTR
    Marty Phillips
    Rachel Hunt
    Ron A Thompson
101
40
35
26
99
39
34
26
2
1
1
0
0
0
0
0
284
100
100
84
0
0
0
0
6
0
0
6
2
Project 93
    Todd Cray
    Patrick Desaulnier
78
48
30
72
42
30
6
6
0
0
0
0
200
100
100
49
49
0
2
0
2
3
Ihaters
    Russ Boisvert
    James Babb
71
38
33
68
36
32
3
2
1
0
0
0
200
100
100
2
2
0
0
0
0
4
Rush Motorsports
    Anthony Permoda
48
48
43
43
5
5
0
0
100
100
30
30
0
0
5
Helm Racing
    Brian Helm
41
41
40
40
1
1
0
0
100
100
0
0
0
0
6
Speer Racing
    Jason Speer
39
39
38
38
1
1
0
0
100
100
0
0
0
0
6
BP Motorsports
    Bernard Person
38
38
37
37
1
1
0
0
100
100
0
0
0
0
6
Cowden Racing
    Dalton Cowden
29
29
28
28
1
1
0
0
86
86
4
4
2
2
9