Race Results |
Affinity Racing Series
ARS|NEXTUP
ARS|NEXTUP Season 2
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | ARP | Driver Rating |
Total Passes |
Closing Passes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Kabe McClenny | Class A | 51 | 43 | 8 | - | 91 | 46 | 31.521 | 29 | 36.627 | 0 | Running | 1.7 | 133.6 | 6 | ||
2 | 3 | Shawn Anderson | Class A | 46 | 42 | 4 | -2.054 | 91 | 4 | 31.766 | 4 | 36.650 | 0 | Running | 4.3 | 112.8 | 13 | 1 | |
3 | 2 | Perrin Huggins | Class A | 45 | 41 | 4 | -6.234 | 91 | 31 | 31.460 | 28 | 36.696 | 0 | Running | 2.6 | 121.6 | 8 | 1 | |
4 | 11 | Cody B Johnson | Class A | 41 | 40 | 1 | -17.981 | 91 | 10 | 31.604 | 74 | 36.825 | 1 | Running | 6.8 | 109.3 | 32 | 5 | |
5 | 5 | Matt Frady | Class A | 42 | 39 | 3 | -19.719 | 91 | 31.565 | 28 | 36.844 | 0 | Running | 7.4 | 102.0 | 18 | 4 | ||
6 | 15 | Travis JP Deleon | Class A | 38 | 38 | -20.311 | 91 | 31.826 | 59 | 36.850 | 1 | Running | 9.0 | 94.9 | 27 | 1 | |||
7 | 4 | Lucas Read | Class A | 37 | 37 | -22.342 | 91 | 31.689 | 28 | 36.873 | 1 | Running | 8.1 | 99.5 | 18 | 1 | |||
8 | 9 | Chad Adams | Class B | 39 | 36 | 3 | -36.005 | 91 | 31.697 | 28 | 37.023 | 0 | Running | 7.9 | 96.6 | 22 | 1 | ||
9 | 6 | Zach Range | Class A | 35 | 35 | -1L | 90 | 31.699 | 31 | 37.148 | 3 | Running | 3.9 | 103.1 | 24 | 2 | |||
10 | 19 | Jeffrey Rudik | Class B | 34 | 34 | -1L | 90 | 32.113 | 3 | 37.189 | 2 | Running | 14.5 | 82.5 | 27 | 1 | |||
11 | 7 | Joshua Parent | Class A | 33 | 33 | -2L | 89 | 31.682 | 59 | 37.511 | 2 | Running | 3.8 | 101.9 | 11 | ||||
12 | 10 | Kale McClenny | Class A | 32 | 32 | -2L | 89 | 31.615 | 3 | 37.567 | 5 | Running | 10.6 | 85.1 | 24 | ||||
13 | 13 | Spencer Leaf | Class C | 34 | 31 | 3 | -2L | 89 | 31.898 | 3 | 37.677 | 0 | Running | 14.7 | 77.4 | 18 | |||
14 | 18 | Brandon French | Class B | 30 | 30 | -3L | 88 | 31.854 | 29 | 37.906 | 3 | Running | 13.8 | 78.3 | 21 | ||||
15 | 8 | Ryan Vonhentschel | Class A | 29 | 29 | -34L | 57 | 31.884 | 29 | 38.249 | 6 | Disconnected | 8.7 | 103.7 | 17 | ||||
16 | 17 | Doug Ezzell | Class A | 28 | 28 | -43L | 48 | 31.971 | 31 | 39.447 | 2 | Disconnected | 12.5 | 82.7 | 11 | ||||
17 | 16 | Kyle Chafin | Class A | 27 | 27 | -85L | 6 | 31.805 | 4 | 1:06.1643 | 4 | Disconnected | 11.8 | 90.8 | 5 | ||||
18 | 14 | Christopher Pinder | Class A | 26 | 26 | -85L | 6 | 37.478 | 5 | 1:36.6637 | 0 | Disconnected | 20.0 | 72.6 | |||||
19 | 12 | Miranda Rose | Class C | 20 | 25 | -5 | -86L | 5 | 31.960 | 3 | 33.506 | 4 | Disconnected | 10.6 | 93.0 | 2 |
Driver Bonuses |
Driver Penalties |
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
CMS Nation Travis JP Deleon Christopher Pinder | 64 38 26 | 64 38 26 | 0 0 0 | 0 0 0 | 97 91 6 | 0 0 0 | 1 1 0 |
Yener Autosport Brandon French | 30 30 | 30 30 | 0 0 | 0 0 | 88 88 | 0 0 | 3 3 |