Race Results |
Elite Racing League
Elite A Class
2023B Elite JoinAPS.com Cup Series
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | Jonathan Cutlip | 41 | 40 | 1 | - | 95 | 10 | 49.324 | 2 | Running | |
2 | 2 | Scott Crump | 38 | 37 | 1 | -0.092 | 95 | 8 | 49.271 | 9 | Running | |
3 | 8 | Tyler Foti | 37 | 36 | 1 | -0.097 | 95 | 1 | 49.301 | 8 | Running | |
4 | 19 | Justin Vandermaarel | 35 | 35 | -0.107 | 95 | 48.694 | 16 | Running | |||
5 | 11 | Chris Wright | 35 | 34 | 1 | -0.196 | 95 | 2 | 49.186 | 12 | Running | |
6 | 18 | Gerald Campbell | 34 | 33 | 1 | -0.293 | 95 | 2 | 49.331 | 4 | Running | |
7 | 14 | David Tooker | 32 | 32 | -4.339 | 95 | 48.825 | 18 | Running | |||
8 | 33 | Kyle Hanshaw | 31 | 31 | -5.360 | 95 | 49.331 | 4 | Running | |||
9 | 23 | Wyatt Knadle | 30 | 30 | -5.516 | 95 | 49.451 | 12 | Running | |||
10 | 6 | Ryan Gavel | 30 | 29 | 1 | -5.788 | 95 | 6 | 48.629 | 9 | Running | |
11 | 7 | Tre Holmes | 29 | 28 | 1 | -5.878 | 95 | 1 | 48.589 | 8 | Running | |
12 | 32 | Brent D Jones | 27 | 27 | -8.061 | 95 | 49.397 | 8 | Running | |||
13 | 24 | Nick Masse | 27 | 26 | 1 | -8.147 | 95 | 2 | 49.282 | 4 | Running | |
14 | 25 | Justin Fortener | 25 | 25 | -9.492 | 95 | 49.440 | 6 | Running | |||
15 | 13 | Mathieu Weeks | 25 | 24 | 1 | -11.041 | 95 | 4 | 48.692 | 16 | Running | |
16 | 30 | Chad J Frankenfield | 24 | 23 | 1 | -11.114 | 95 | 2 | 49.406 | 4 | Running | |
17 | 16 | Ryan Schuld | 23 | 22 | 1 | -11.195 | 95 | 5 | 48.922 | 8 | Running | |
18 | 10 | Joshua L Adams | 23 | 21 | 2 | -11.388 | 95 | 18 | 49.103 | 16 | Running | |
19 | 36 | Kynan Jones | 21 | 20 | 1 | -11.726 | 95 | 4 | 49.345 | 6 | Running | |
20 | 15 | Tate Lightle | 20 | 19 | 1 | -12.120 | 95 | 4 | 48.756 | 24 | Running | |
21 | 29 | Jesse Rasimas | 18 | 18 | -12.206 | 95 | 49.253 | 12 | Running | |||
22 | 1 | Garrison Hogan | 19 | 17 | 2 | -15.096 | 95 | 4 | 49.340 | 9 | Running | |
23 | 31 | Justin Wadsworth | 16 | 16 | -29.878 | 95 | 49.107 | 6 | Running | |||
24 | 21 | Joshua Personette | 15 | 15 | -39.773 | 95 | 49.246 | 8 | Running | |||
25 | 34 | Andrew Rucker | 12 | 11 | 1 | -1:08.017 | 95 | 1 | 49.236 | 13 | Running | |
26 | 17 | Braxton DeWeese | 13 | 12 | 1 | -1L | 94 | 9 | 49.340 | 4 | Running | |
27 | 28 | Joshua Clark4 | 10 | 10 | -1L | 94 | 49.210 | 16 | Running | |||
28 | 3 | Ethan Birrel | 15 | 14 | 1 | -1L | 94 | 4 | 48.785 | 10 | Running | |
29 | 9 | Casey Hatch | 13 | 13 | -1L | 94 | 48.668 | 14 | Running | |||
30 | 20 | Ethan Stanley | 21 | 20 | 1 | -1L | 94 | 6 | 49.423 | 17 | Running | |
31 | 5 | Robert Hill Jr | 8 | 8 | -1L | 94 | 49.133 | 4 | Running | |||
32 | 4 | Dustin Duerr | 8 | 7 | 1 | -1L | 94 | 1 | 49.108 | 16 | Running | |
33 | 27 | Brandon Key | 6 | 6 | -1L | 94 | 49.124 | 16 | Running | |||
34 | 35 | Michael Goodman2 | 5 | 5 | -5L | 90 | 49.117 | 13 | Running | |||
35 | 26 | Nick Indelicato | 5 | 4 | 1 | -26L | 69 | 1 | 48.729 | 5 | Disconnected | |
36 | 22 | Seth Rawls | 3 | 3 | -75L | 20 | 49.474 | 12 | Disconnected | |||
37 | 37 | Michael Hossack | 2 | 2 | -75L | 20 | 49.509 | 4 | Disconnected |
Driver Bonuses |
Driver PenaltiesNo penalties
|