Race Results |
GLSR
Down Range Transport Premier Series
Season 2
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 77 | Samuel Fontaine3 | 42 | 40 | 7 | -5 | - | 205 | 8 | 15.150 | 172 | 22.664 | 0 | Running |
2 | 23 | 39 | Tyler Pluff | 35 | 35 | -0.128 | 205 | 15.158 | 171 | 22.664 | 4 | Running | |||
3 | 5 | 62 | Lucas Gortman | 35 | 34 | 1 | -0.592 | 205 | 7 | 15.123 | 171 | 22.667 | 4 | Running | |
4 | 7 | 15 | Payton Johnson | 33 | 33 | -0.692 | 205 | 15.141 | 19 | 22.667 | 4 | Running | |||
5 | 25 | 93 | Brandon Maciejewski | 33 | 32 | 1 | -0.920 | 205 | 1 | 15.136 | 171 | 22.668 | 18 | Running | |
6 | 11 | 24 | Stephen T Miles | 31 | 31 | -0.929 | 205 | 15.140 | 172 | 22.668 | 10 | Running | |||
7 | 14 | 38 | Alexander Brison | 31 | 30 | 1 | -1.048 | 205 | 4 | 15.221 | 171 | 22.669 | 4 | Running | |
8 | 8 | 5 | Cameron Ingram | 24 | 29 | -5 | -1.405 | 205 | 15.246 | 173 | 22.671 | 16 | Running | ||
9 | 18 | 3 | Dalton Carter | 28 | 28 | -1.656 | 205 | 15.271 | 172 | 22.672 | 8 | Running | |||
10 | 28 | 40 | Tyler Brewer4 | 27 | 27 | -2.571 | 205 | 15.183 | 122 | 22.676 | 4 | Running | |||
11 | 21 | 23 | Joey Ladouceur | 26 | 26 | -2.687 | 205 | 15.509 | 94 | 22.677 | 4 | Running | |||
12 | 13 | 21 | Brandon Alphin | 25 | 25 | -2L | 203 | 15.271 | 123 | 22.901 | 4 | Running | |||
13 | 30 | 11 | Jacob Thornton2 | 24 | 24 | -3L | 202 | 15.358 | 202 | 23.014 | 8 | Running | |||
14 | 31 | 13 | Andrew Wyant | 23 | 23 | -4L | 201 | 15.393 | 25 | 23.127 | 10 | Running | |||
15 | 12 | 4 | Jeremy Frear | 22 | 22 | -7L | 198 | 15.204 | 9 | 22.232 | 20 | Running | |||
16 | 1 | 2 | Jason Dalton | 22 | 21 | 1 | -7L | 198 | 16 | 15.158 | 172 | 23.081 | 8 | Running | |
17 | 10 | 42 | Matt Telder | 22 | 20 | 2 | -7L | 198 | 144 | 15.115 | 171 | 23.182 | 2 | Running | |
18 | 6 | 29 | Richard Midkiff | 19 | 19 | -8L | 197 | 15.323 | 89 | 23.605 | 10 | Running | |||
19 | 4 | 63 | Alex Cummings | 18 | 18 | -12L | 193 | 15.194 | 11 | 24.108 | 8 | Running | |||
20 | 17 | 14 | Jacob Gladulich | 17 | 17 | -30L | 175 | 15.383 | 120 | 26.578 | 16 | Running | |||
21 | 20 | 88 | Shane Mathews | 16 | 16 | -32L | 173 | 15.322 | 142 | 26.874 | 8 | Running | |||
22 | 16 | 19 | Cedric Ingram | 15 | 15 | -43L | 162 | 15.388 | 122 | 22.855 | 12 | Running | |||
23 | 24 | 28 | Matthew Erickson4 | 14 | 14 | -52L | 153 | 15.378 | 11 | 28.164 | 8 | Running | |||
24 | 26 | 94 | Ben T. Pierce | 13 | 13 | -57L | 148 | 15.337 | 121 | 23.713 | 4 | Disconnected | |||
25 | 33 | 18 | Jason Stewart8 | 7 | 12 | -5 | -88L | 117 | 15.371 | 10 | 26.027 | 18 | Disconnected | ||
26 | 2 | 69 | Shaun Pechin | 12 | 11 | 1 | -97L | 108 | 25 | 15.150 | 20 | 25.652 | 10 | Running | |
27 | 19 | 7 | Tanyan Sutphin | 10 | 10 | -97L | 108 | 15.389 | 11 | 30.630 | 12 | Disconnected | |||
28 | 22 | 26 | Brian Sutphin | 9 | 9 | -143L | 62 | 15.389 | 25 | 26.999 | 2 | Disconnected | |||
29 | 15 | 44 | Diego Saenz | 8 | 8 | -150L | 55 | 15.314 | 10 | 23.557 | 4 | Disconnected | |||
30 | 27 | 99 | Joseph Grijalva | 2 | 7 | -5 | -167L | 38 | 15.421 | 11 | 25.373 | 4 | Disconnected | ||
31 | 9 | 41 | Lucas Strayer | 1 | 6 | -5 | -192L | 13 | 15.409 | 10 | 41.926 | 4 | Disconnected | ||
32 | 29 | 25 | Ethan Gregory | 5 | 5 | -204L | 1 | - | - | 24.684 | 4 | Disconnected | |||
Sam Barnes | 1 | 1 | Provisional | ||||||||||||
Joshua Gagnon2 | 1 | 1 | Provisional | ||||||||||||
Jacob Locklear | 1 | 1 | Provisional | ||||||||||||
Devin Ramsey | 1 | 1 | Provisional | ||||||||||||
Lucas Simonsen | 1 | 1 | Provisional |
Driver Bonuses |
Driver Penalties |
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
CMR Payton Johnson Dalton Carter | 61 33 28 | 61 33 28 | 0 0 0 | 0 0 0 | 410 205 205 | 0 0 0 | 12 4 8 |
Lazer Racing Stephen T Miles Alexander Brison Brandon Alphin | 87 31 31 25 | 86 31 30 25 | 1 0 1 0 | 0 0 0 0 | 613 205 205 203 | 4 0 4 0 | 18 10 4 4 |
KJD2 Racing Samuel Fontaine3 Joey Ladouceur Jason Dalton | 90 42 26 22 | 87 40 26 21 | 8 7 0 1 | 5 5 0 0 | 608 205 205 198 | 24 8 0 16 | 12 0 4 8 |
Lap 1 Legends Lucas Gortman Brandon Maciejewski Matt Telder Alex Cummings | 108 35 33 22 18 | 104 34 32 20 18 | 4 1 1 2 0 | 0 0 0 0 0 | 801 205 205 198 193 | 152 7 1 144 0 | 32 4 18 2 8 |
Brewer Motorsports Tyler Pluff Tyler Brewer4 Jacob Thornton2 Jeremy Frear Lucas Strayer | 109 35 27 24 22 1 | 114 35 27 24 22 6 | 0 0 0 0 0 0 | 5 0 0 0 0 5 | 823 205 205 202 198 13 | 0 0 0 0 0 0 | 40 4 4 8 20 4 |
ACED Racing Jacob Gladulich Shaun Pechin Joshua Gagnon2 | 30 17 12 1 | 29 17 11 1 | 1 0 1 0 | 0 0 0 0 | 283 175 108 0 | 25 0 25 0 | 26 16 10 0 |
KJD22 Richard Midkiff Tanyan Sutphin Brian Sutphin Sam Barnes | 39 19 10 9 1 | 39 19 10 9 1 | 0 0 0 0 0 | 0 0 0 0 0 | 367 197 108 62 0 | 0 0 0 0 0 | 24 10 12 2 0 |
Gunslinger Racing Cameron Ingram Cedric Ingram Diego Saenz | 47 24 15 8 | 52 29 15 8 | 0 0 0 0 | 5 5 0 0 | 422 205 162 55 | 0 0 0 0 | 32 16 12 4 |
GZ Racing Devin Ramsey Lucas Simonsen | 2 1 1 | 2 1 1 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 |