Race Results |
Untitled Friend League
UFL Cup Series
Season 6
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | ARP | Avg Fast |
Avg Pos |
Closing Passes |
Fast Laps |
Quality Passes |
Driver Rating |
Total Passes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Blake Reynolds | Class A | 41 | 41 | - | 100 | 30 | 32.806 | 85 | 39.577 | 0 | Running | 3.0 | 32.873 | 3.0 | 2 | 31 | 25 | 129.4 | 25 | ||
2 | 4 | Shawn M. Butler | Class A | 43 | 39 | 4 | -3.156 | 100 | 32.873 | 85 | 39.609 | 0 | Running | 5.1 | 32.902 | 5.3 | 4 | 6 | 22 | 109.6 | 26 | ||
3 | 1 | Aaron Smith II | Class A | 37 | 37 | -5.371 | 100 | 3 | 32.777 | 87 | 39.631 | 0 | Running | 6.2 | 32.877 | 6.3 | 8 | 13 | 24 | 107.9 | 35 | ||
4 | 2 | Chase Cabre | Class A | 35 | 35 | -5.544 | 100 | 46 | 32.906 | 65 | 39.633 | 0 | Running | 3.1 | 32.920 | 3.0 | 4 | 12 | 14 | 119.0 | 24 | ||
5 | 3 | Chris Wetz | Class A | 43 | 33 | 10 | -5.975 | 100 | 4 | 33.011 | 82 | 39.637 | 0 | Running | 7.3 | 33.057 | 7.0 | 3 | 2 | 18 | 102.8 | 40 | |
6 | 5 | Joshua Chin | Class A | 32 | 32 | -6.367 | 100 | 2 | 32.980 | 65 | 39.641 | 0 | Running | 3.4 | 33.005 | 3.5 | 1 | 7 | 16 | 106.2 | 20 | ||
7 | 18 | Justin Melillo | Class A | 40 | 31 | 9 | -6.819 | 100 | 13 | 33.064 | 49 | 39.645 | 0 | Running | 13.9 | 33.262 | 13.8 | 20 | 93.9 | 48 | |||
8 | 20 | Andy Trupiano | Class A | 30 | 30 | -7.663 | 100 | 32.948 | 84 | 39.654 | 0 | Running | 10.6 | 32.992 | 10.9 | 1 | 2 | 4 | 92.8 | 40 | |||
9 | 8 | Sean Peleg | Class A | 30 | 29 | 1 | -8.243 | 100 | 32.986 | 83 | 39.660 | 0 | Running | 7.1 | 32.997 | 7.1 | 1 | 6 | 12 | 97.2 | 26 | ||
10 | 7 | Andrew Schwartz | Class A | 36 | 28 | 8 | -9.006 | 100 | 2 | 32.999 | 4 | 39.667 | 0 | Running | 9.9 | 33.065 | 13.1 | 1 | 5 | 11 | 100.6 | 39 | |
11 | 21 | Jonathan Taylor | Class B | 27 | 27 | -9.741 | 100 | 32.951 | 50 | 39.675 | 0 | Running | 12.7 | 32.999 | 12.4 | 1 | 3 | 17 | 84.0 | 56 | |||
12 | 9 | Jonathan Palmieri | Class B | 26 | 26 | -10.439 | 100 | 33.086 | 32 | 39.682 | 0 | Running | 10.1 | 33.118 | 10.1 | 1 | 2 | 3 | 87.5 | 27 | |||
13 | 12 | Gabriel Wood | Class A | 25 | 25 | -12.797 | 100 | 33.053 | 84 | 39.705 | 0 | Running | 14.0 | 33.109 | 14.7 | 1 | 2 | 4 | 87.7 | 43 | |||
14 | 13 | Cosmin Ioanesiu | Class A | 24 | 24 | -13.034 | 100 | 33.131 | 83 | 39.708 | 0 | Running | 15.1 | 33.157 | 15.2 | 4 | 5 | 74.8 | 45 | ||||
15 | 23 | Tristan Hagenstein | Class A | 23 | 23 | -14.214 | 100 | 33.093 | 65 | 39.719 | 0 | Running | 13.8 | 33.122 | 13.4 | 2 | 1 | 5 | 78.4 | 59 | |||
16 | 14 | Alex M Bates | Class A | 22 | 22 | -14.766 | 100 | 32.985 | 65 | 39.725 | 0 | Running | 13.6 | 33.068 | 13.7 | 1 | 1 | 77.6 | 33 | ||||
17 | 10 | Gabe Herschel | Class B | 28 | 21 | 7 | -17.338 | 100 | 33.202 | 49 | 39.751 | 0 | Running | 13.2 | 33.218 | 13.2 | 1 | 9 | 83.2 | 28 | |||
18 | 24 | Doug DeNise | Class A | 20 | 20 | -17.390 | 100 | 33.178 | 85 | 39.751 | 4 | Running | 18.7 | 33.208 | 18.9 | 3 | 79.1 | 43 | |||||
19 | 15 | Cody Erdmann | Class A | 19 | 19 | -20.368 | 100 | 33.178 | 65 | 39.781 | 2 | Running | 19.3 | 33.224 | 19.7 | 1 | 74.8 | 37 | |||||
20 | 17 | Anthony Rotolo | Class A | 18 | 18 | -20.981 | 100 | 33.227 | 65 | 39.787 | 4 | Running | 21.1 | 33.324 | 21.2 | 1 | 2 | 64.0 | 35 | ||||
21 | 25 | Walker Skeeter | Class A | 17 | 17 | -1L | 99 | 33.504 | 2 | 40.055 | 0 | Running | 20.6 | 33.531 | 21.3 | 2 | 3 | 9 | 66.1 | 38 | |||
22 | 16 | Adam L. Codol | Class A | 16 | 16 | -1L | 99 | 33.398 | 5 | 40.081 | 0 | Running | 16.7 | 33.450 | 17.9 | 6 | 69.3 | 47 | |||||
23 | 11 | Ryan Pistana | Class B | 15 | 15 | -8L | 92 | 33.054 | 65 | 40.518 | 2 | Running | 12.0 | 33.073 | 14.3 | 1 | 2 | 75.0 | 45 | ||||
24 | 19 | Evan Allen3 | Class A | 14 | 14 | -43L | 57 | 33.471 | 4 | 43.132 | 2 | Disconnected | 21.0 | 33.509 | 21.1 | 1 | 72.1 | 14 |
Driver Bonuses |
Driver PenaltiesNo penalties
|