Race Results |
FastTrack Sim Racing
FastTrack Truck Series
2023 Truck Season
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Car # | Qual Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Kyle Knapp SR | Class A | 42 | 40 | 2 | - | 124 | 101 | 27.344 | 5 | 31.074 | 0 | Running | 12 | 27.095 | |
2 | 13 | Jeremy W Clifton | Class A | 35 | 35 | -1.407 | 124 | 27.441 | 68 | 31.086 | 0 | Running | 51 | - | |||
3 | 3 | Jacob Mossow | Class A | 34 | 34 | -4.875 | 124 | 27.466 | 4 | 31.114 | 0 | Running | 4 | 27.103 | |||
4 | 10 | Brandon R Sailer | Class A | 33 | 33 | -6.100 | 124 | 27.472 | 39 | 31.123 | 0 | Running | 24 | 27.410 | |||
5 | 1 | Tyler Marble | Class A | 33 | 32 | 1 | -7.744 | 124 | 21 | 27.389 | 45 | 31.137 | 0 | Running | 48 | 27.095 | |
6 | 7 | Brian Conklin | Class A | 31 | 31 | -8.347 | 124 | 27.509 | 37 | 31.142 | 0 | Running | 37 | 27.290 | |||
7 | 14 | Mark Zabok | Class A | 30 | 30 | -8.780 | 124 | 27.598 | 39 | 31.145 | 0 | Running | 11 | - | |||
8 | 12 | Kyle Oakley | Class A | 29 | 29 | -16.491 | 124 | 27.584 | 3 | 31.207 | 0 | Running | 77 | 27.586 | |||
9 | 8 | Ryan D Haines | Class A | 28 | 28 | -19.103 | 124 | 27.692 | 4 | 31.228 | 0 | Running | 39 | 27.339 | |||
10 | 15 | Christopher Hall14 | Class A | 27 | 27 | -20.515 | 124 | 27.665 | 4 | 31.240 | 0 | Running | 38 | - | |||
11 | 6 | Cody Matthews | Class A | 26 | 26 | -22.969 | 124 | 27.634 | 4 | 31.260 | 0 | Running | 10 | 27.267 | |||
12 | 9 | Christopher Cowgill | Class A | 25 | 25 | -1L | 123 | 27.656 | 4 | 31.347 | 4 | Running | 03 | 27.386 | |||
13 | 11 | Ryan Shero | Class A | 24 | 24 | -1L | 123 | 27.549 | 3 | 31.465 | 6 | Running | 20 | 27.421 | |||
14 | 4 | Wesley Gantt | Class A | 24 | 23 | 1 | -2L | 122 | 2 | 27.483 | 36 | 31.681 | 2 | Running | 59 | 27.111 | |
15 | 5 | Eddie Mossow Jr | Class A | 22 | 22 | -51L | 73 | 27.630 | 4 | 36.580 | 6 | Running | 6 | 27.253 | |||
Glenn Grigsby | 21 | 21 | Provisional |
Driver Bonuses |
Driver PenaltiesNo penalties
|