Race Results |
American Sheepdog Racing League
Checkfire22 Truck Series
Checkfire22 Truck Season 1
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Richard Hurst | Class A | 116 | 100 | 16 | - | 93 | 63 | 30.614 | 80 | 48.287 | 0 | Running | |
2 | 3 | Brian Hennings | Class A | 103 | 98 | 5 | -0.336 | 93 | 30.533 | 80 | 48.291 | 1 | Running | ||
3 | 23 | Dakota Camper | Class A | 103 | 97 | 6 | -0.337 | 93 | 4 | 30.688 | 80 | 48.291 | 5 | Running | |
4 | 2 | Blake Witkowski | Class A | 97 | 96 | 1 | -0.444 | 93 | 14 | 30.685 | 93 | 48.292 | 7 | Running | |
5 | 9 | Bryan K Harris | Class B | 106 | 95 | 11 | -0.688 | 93 | 1 | 30.791 | 93 | 48.295 | 0 | Running | |
6 | 4 | Blake Madew | Class C | 94 | 94 | -0.883 | 93 | 30.878 | 63 | 48.297 | 9 | Running | |||
7 | 12 | Paul McDonnell | Class A | 93 | 93 | -1.176 | 93 | 30.632 | 93 | 48.300 | 1 | Running | |||
8 | 14 | David Collins8 | Class C | 92 | 92 | -1.599 | 93 | 30.929 | 93 | 48.304 | 14 | Running | |||
9 | 16 | Steven Brown20 | Class B | 92 | 91 | 1 | -1.934 | 93 | 3 | 30.814 | 93 | 48.308 | 8 | Running | |
10 | 20 | Theresa Speicher | Class A | 90 | 90 | -2.051 | 93 | 31.094 | 93 | 48.309 | 6 | Running | |||
11 | 15 | Benjamin Richards | Class A | 99 | 89 | 10 | -2.455 | 93 | 30.996 | 93 | 48.314 | 0 | Running | ||
12 | 22 | Jack Nunemacher | Class A | 88 | 88 | -3.045 | 93 | 31.026 | 93 | 48.320 | 7 | Running | |||
13 | 11 | Steve T. Cole | Class A | 87 | 87 | -3.557 | 93 | 31.054 | 93 | 48.325 | 9 | Running | |||
14 | 10 | Jason Brent2 | Class A | 86 | 86 | -3.999 | 93 | 31.357 | 4 | 48.330 | 4 | Running | |||
15 | 8 | Jimmie Sox | Class A | 85 | 85 | -4.923 | 93 | 31.122 | 62 | 48.340 | 3 | Running | |||
16 | 7 | Julian Conde | Class A | 84 | 84 | -5.181 | 93 | 31.376 | 3 | 48.343 | 3 | Running | |||
17 | 24 | Edward Fiedler | Class A | 93 | 83 | 10 | -6.677 | 93 | 31.463 | 64 | 48.359 | 0 | Running | ||
18 | 25 | Darrell Aronson | Class A | 92 | 82 | 10 | -8.328 | 93 | 31.485 | 63 | 48.377 | 0 | Running | ||
19 | 21 | Mike Chivers | Class A | 81 | 81 | -8.781 | 93 | 31.273 | 80 | 48.382 | 16 | Running | |||
20 | 19 | Kyson Harpster | Class A | 81 | 80 | 1 | -18.718 | 93 | 5 | 31.391 | 62 | 48.488 | 13 | Running | |
21 | 17 | Chad Bean | Class B | 79 | 79 | -2L | 91 | 31.197 | 47 | 49.354 | 13 | Running | |||
22 | 1 | Richard Evans11 | Class A | 84 | 78 | 6 | -6L | 87 | 3 | 31.035 | 80 | 49.741 | 12 | Running | |
23 | 13 | Ashley Ellison Jr | Class B | 77 | 77 | -24L | 69 | 31.412 | 4 | 41.957 | 9 | Disconnected | |||
24 | 6 | Ki Shappart | Class A | 76 | 76 | -47L | 46 | 30.968 | 3 | 41.736 | 0 | Disconnected | |||
25 | 18 | Stephen Baty2 | Class D | 75 | 75 | -70L | 23 | 31.698 | 2 | 34.556 | 3 | Disconnected |
Driver Bonuses |
Driver PenaltiesNo penalties
|