Race Results |
NEXUS SIM RACING
NEXUS SIM RACING
MOTOR CITY CUP Winter Shoot Out
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Class | Race Pts |
Tot Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Travis M Manning | 40 | 40 | - | 163 | 116 | 19.164 | 2 | 31.326 | 0 | Running | ||
2 | 5 | Rob Collier | 39 | 39 | -0.495 | 163 | 19.339 | 93 | 31.329 | 12 | Running | |||
3 | 8 | Brad Haldane | 38 | 38 | -1.056 | 163 | 19.352 | 48 | 31.333 | 14 | Running | |||
4 | 7 | Tim Henderson | 37 | 37 | -1.307 | 163 | 19.412 | 163 | 31.334 | 32 | Running | |||
5 | 3 | Tim Trowbridge | 36 | 36 | -2.064 | 163 | 23 | 19.147 | 2 | 31.339 | 12 | Running | ||
6 | 6 | Javone Thompson | 35 | 35 | -2.072 | 163 | 19.448 | 131 | 31.339 | 8 | Running | |||
7 | 4 | Scott Bellum | 34 | 34 | -2.565 | 163 | 19.419 | 47 | 31.342 | 26 | Running | |||
8 | 13 | John Graham6 | 33 | 33 | -3.028 | 163 | 19.628 | 34 | 31.345 | 36 | Running | |||
9 | 9 | Stephen Downton | 32 | 32 | -4.421 | 163 | 19.555 | 8 | 31.354 | 30 | Running | |||
10 | 12 | Matt Yost | 31 | 31 | -11.183 | 163 | 19.655 | 127 | 31.395 | 38 | Running | |||
11 | 16 | Daniel Diorio | 30 | 30 | -13.250 | 163 | 19.785 | 45 | 31.408 | 16 | Running | |||
12 | 14 | Alexander Light | 29 | 29 | -13.454 | 163 | 19.496 | 94 | 31.409 | 40 | Running | |||
13 | 11 | Nicholas Pressey | 28 | 28 | -5L | 158 | 19.660 | 8 | 31.614 | 24 | Running | |||
14 | 2 | Michael Campbell5 | 27 | 27 | -5L | 158 | 19.302 | 131 | 32.094 | 16 | Disconnected | |||
15 | 15 | James A Pearce | 26 | 26 | -18L | 145 | 24 | 19.337 | 96 | 35.340 | 36 | Running | ||
16 | 10 | Dallas Seiwert | 25 | 25 | -91L | 72 | 19.696 | 31 | 31.424 | 10 | Disconnected | |||
17 | 17 | Geo Oakes | 24 | 24 | -163L | 0 | - | - | - | 0 | Disconnected | |||
18 | 18 | Jordan Whiting | 23 | 23 | -163L | 0 | - | - | - | 0 | Disconnected | |||
Zach Bates2 | 20 | 20 | Provisional | |||||||||||
Patrick Dobrzanski2 | 20 | 20 | Provisional | |||||||||||
Robert Gast | 20 | 20 | Provisional | |||||||||||
Chad Guennigsman2 | 20 | 20 | Provisional | |||||||||||
Jamie Knopf | 20 | 20 | Provisional | |||||||||||
Daniel Maddox2 | 20 | 20 | Provisional | |||||||||||
Tyler Merritt2 | 20 | 20 | Provisional | |||||||||||
Riley Mobley2 | 20 | 20 | Provisional | |||||||||||
Alexander L Russell | 20 | 20 | Provisional | |||||||||||
Dylan Winters3 | 20 | 20 | Provisional |
Driver BonusesNo bonuses
|
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Imperial Brad Haldane Tim Trowbridge | 74 38 36 | 74 38 36 | 0 0 0 | 0 0 0 | 326 163 163 | 23 0 23 | 26 14 12 |
ZIP TIE Rob Collier Javone Thompson | 74 39 35 | 74 39 35 | 0 0 0 | 0 0 0 | 326 163 163 | 0 0 0 | 20 12 8 |
Manning Motorsports Travis M Manning Michael Campbell5 | 67 40 27 | 67 40 27 | 0 0 0 | 0 0 0 | 321 163 158 | 116 116 0 | 16 0 16 |
G-Force Racing Tim Henderson Dallas Seiwert | 62 37 25 | 62 37 25 | 0 0 0 | 0 0 0 | 235 163 72 | 0 0 0 | 42 32 10 |
Limitless Alexander Light James A Pearce | 55 29 26 | 55 29 26 | 0 0 0 | 0 0 0 | 308 163 145 | 24 0 24 | 76 40 36 |
ACE MONEY MAKER Dylan Winters3 | 20 20 | 20 20 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
LA MOTORSPORTS Jamie Knopf | 20 20 | 20 20 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |