Race Results |
American Sim Racing League
ASRL Southern Shores Sportscar Championship
2023 Season 2
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Class St |
Class Fin |
Class | Driver | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Class Int |
Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 1 | GT3 | Joshua Heagy | 26 | 20 | 6 | - | 32 | 13 | 1:13.5817 | 7 | 0 | Running | |
8 | 1 | GT4 | Jarrell Williams | 23 | 20 | 3 | - | 30 | 1:20.0514 | 27 | 5 | Running | ||
13 | 2 | GT3 | Brody Gunter | 20 | 19 | 1 | - | 32 | 1:14.0651 | 11 | 13 | Running | ||
9 | 2 | GT4 | Juen-Jen Wang | 21 | 19 | 2 | - | 30 | 1:20.4982 | 15 | 10 | Running | ||
6 | 3 | GT4 | Kenneth Estep | 18 | 18 | -1L | 29 | 1:21.7576 | 6 | 13 | Running | |||
10 | 3 | GT3 | Mike Pepper2 | 19 | 18 | 1 | - | 32 | 2 | 1:14.5073 | 28 | 7 | Running | |
9 | 4 | GT3 | Johnny Alford | 17 | 17 | - | 32 | 1:14.5475 | 26 | 9 | Running | |||
3 | 4 | GT4 | Corey Rutherford | 18 | 17 | 1 | -1L | 29 | 1:21.2142 | 26 | 11 | Running | ||
7 | 5 | GT4 | Nicolas Batista | 16 | 16 | -1L | 29 | 1:21.4338 | 5 | 9 | Running | |||
3 | 5 | GT3 | Kevin Bonomi | 16 | 16 | - | 32 | 1:14.0374 | 23 | 9 | Running | |||
14 | 6 | GT3 | Hunter Engrav | 16 | 15 | 1 | -1L | 31 | 3 | 1:13.7003 | 7 | 14 | Disconnected | |
2 | 6 | GT4 | Daryl Klotz2 | 15 | 15 | -3L | 27 | 1:21.8101 | 19 | 17 | Running | |||
5 | 7 | GT4 | Ren Garcia | 15 | 14 | 1 | -6L | 24 | 1:21.4093 | 5 | 14 | Disconnected | ||
7 | 7 | GT3 | Matt Schlosser | 14 | 14 | -1L | 31 | 1:14.7628 | 31 | 14 | Running | |||
5 | 8 | GT3 | Bryan Dees | 13 | 13 | -1L | 31 | 1:15.4719 | 6 | 12 | Running | |||
1 | 8 | GT4 | Fred Thompson | 13 | 13 | -6L | 24 | 1:40.190 | 19 | 9 | Running | |||
4 | 9 | GT4 | Nate Morris | 12 | 12 | -24L | 6 | - | - | 13 | Disconnected | |||
8 | 9 | GT3 | Joshua Rutherford | 12 | 12 | -1L | 31 | 1:15.2917 | 6 | 18 | Running | |||
4 | 10 | GT3 | Jeffrey Oakes | 12 | 11 | 1 | -1L | 31 | 2 | 1:15.4805 | 7 | 10 | Running | |
1 | 11 | GT3 | Dave Peyton | 10 | 10 | -7L | 25 | 1:19.2785 | 15 | 20 | Disqualified | |||
6 | 12 | GT3 | Matt Huston | 10 | 9 | 1 | -13L | 19 | 1 | 1:15.3691 | 7 | 18 | Disconnected | |
11 | 13 | GT3 | Gavin Sanders | 9 | 8 | 1 | -16L | 16 | 11 | 1:13.6317 | 5 | 10 | Disconnected | |
2 | 14 | GT3 | Rick Thompson | 7 | 7 | -22L | 10 | 1:15.5788 | 2 | 19 | Disqualified |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Black Ice Jarrell Williams | 23 23 | 20 20 | 3 3 | 0 0 | 30 30 | 0 0 | 5 5 |
FourTwenty Motorsports Joshua Heagy Nicolas Batista | 42 26 16 | 36 20 16 | 6 6 0 | 0 0 0 | 61 32 29 | 13 13 0 | 9 0 9 |
Monster Island Racing Mike Pepper2 | 19 19 | 18 18 | 1 1 | 0 0 | 32 32 | 2 2 | 7 7 |
JK Racing Kenneth Estep Johnny Alford | 35 18 17 | 35 18 17 | 0 0 0 | 0 0 0 | 61 29 32 | 0 0 0 | 22 13 9 |
PBR Kevin Bonomi | 16 16 | 16 16 | 0 0 | 0 0 | 32 32 | 0 0 | 9 9 |
Gold Mine Racing Brody Gunter Nate Morris | 32 20 12 | 31 19 12 | 1 1 0 | 0 0 0 | 38 32 6 | 0 0 0 | 26 13 13 |
MOPA Motorsports Daryl Klotz2 | 15 15 | 15 15 | 0 0 | 0 0 | 27 27 | 0 0 | 17 17 |
PBR2 Hunter Engrav | 16 16 | 15 15 | 1 1 | 0 0 | 31 31 | 3 3 | 14 14 |
Work in Progress Corey Rutherford Joshua Rutherford | 30 18 12 | 29 17 12 | 1 1 0 | 0 0 0 | 60 29 31 | 0 0 0 | 29 11 18 |
Team RaceVerse Juen-Jen Wang Matt Huston | 31 21 10 | 28 19 9 | 3 2 1 | 0 0 0 | 49 30 19 | 1 0 1 | 28 10 18 |
Driveclic Ren Garcia | 15 15 | 14 14 | 1 1 | 0 0 | 24 24 | 0 0 | 14 14 |
MFRD Bryan Dees | 13 13 | 13 13 | 0 0 | 0 0 | 31 31 | 0 0 | 12 12 |
Speed Mafia Fred Thompson | 13 13 | 13 13 | 0 0 | 0 0 | 24 24 | 0 0 | 9 9 |