Race Results |
American Sim Racing League
ASRL Southern Shores Sportscar Championship
2023 Season 2
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Class St |
Class Fin |
Class | Driver | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Class Int |
Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | GT3 | Hunter Engrav | 23 | 20 | 3 | - | 17 | 17 | 1:13.4278 | 2 | 2 | Running | |
2 | 1 | GT4 | Juen-Jen Wang | 23 | 20 | 3 | - | 16 | 1:19.833 | 7 | 3 | Running | ||
2 | 2 | GT3 | Brody Gunter | 22 | 19 | 3 | - | 17 | 1:13.4827 | 2 | 0 | Running | ||
1 | 2 | GT4 | Jarrell Williams | 20 | 19 | 1 | - | 16 | 1:19.8971 | 16 | 2 | Running | ||
3 | 3 | GT4 | Nicolas Batista | 18 | 18 | - | 16 | 1:21.6223 | 3 | 2 | Running | |||
3 | 3 | GT3 | Joshua Heagy | 18 | 18 | - | 17 | 1:13.7496 | 2 | 2 | Running | |||
4 | 4 | GT4 | Kenneth Estep | 17 | 17 | - | 16 | 1:21.7248 | 3 | 12 | Running | |||
5 | 4 | GT3 | Gavin Sanders | 17 | 17 | - | 17 | 1:13.5228 | 4 | 6 | Running | |||
6 | 5 | GT4 | Ren Garcia | 17 | 16 | 1 | -1L | 15 | 1:21.9802 | 6 | 6 | Running | ||
6 | 5 | GT3 | Mike Pepper2 | 16 | 16 | - | 17 | 1:13.7839 | 3 | 5 | Running | |||
10 | 6 | GT3 | Johnny Alford | 16 | 15 | 1 | - | 17 | 1:14.0363 | 6 | 4 | Running | ||
7 | 6 | GT4 | Nate Morris | 16 | 15 | 1 | -1L | 15 | 1:22.7102 | 8 | 10 | Running | ||
5 | 7 | GT4 | Corey Rutherford | 14 | 14 | -1L | 15 | 1:21.263 | 5 | 16 | Running | |||
8 | 7 | GT3 | Joshua Rutherford | 14 | 14 | - | 17 | 1:15.2046 | 7 | 4 | Running | |||
9 | 8 | GT4 | Daryl Klotz2 | 14 | 13 | 1 | -2L | 14 | 1:22.3194 | 10 | 5 | Running | ||
9 | 8 | GT3 | Matt Schlosser | 13 | 13 | - | 17 | 1:14.6423 | 15 | 6 | Running | |||
11 | 9 | GT3 | Matt Huston | 12 | 12 | - | 17 | 1:15.236 | 4 | 5 | Running | |||
8 | 9 | GT4 | Fred Thompson | 12 | 12 | -3L | 13 | 1:37.0235 | 5 | 6 | Running | |||
12 | 10 | GT3 | Bryan Dees | 11 | 11 | - | 17 | 1:15.2645 | 3 | 4 | Running | |||
15 | 11 | GT3 | Jeffrey Oakes | 11 | 10 | 1 | - | 17 | 1:15.2458 | 8 | 9 | Running | ||
7 | 12 | GT3 | Kevin Bonomi | 9 | 9 | -1L | 16 | 1:13.9025 | 5 | 10 | Running | |||
13 | 13 | GT3 | Rick Thompson | 8 | 8 | -1L | 16 | 1:15.1938 | 3 | 13 | Running | |||
14 | 14 | GT3 | Dave Peyton | 7 | 7 | -1L | 16 | 1:16.744 | 7 | 5 | Running | |||
4 | 15 | GT3 | Caleb Benci | 6 | 6 | -11L | 6 | 1:13.5708 | 3 | 3 | Running |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
PBR2 Hunter Engrav | 23 23 | 20 20 | 3 3 | 0 0 | 17 17 | 17 17 | 2 2 |
Black Ice Jarrell Williams | 20 20 | 19 19 | 1 1 | 0 0 | 16 16 | 0 0 | 2 2 |
FourTwenty Motorsports Nicolas Batista Joshua Heagy | 36 18 18 | 36 18 18 | 0 0 0 | 0 0 0 | 33 16 17 | 0 0 0 | 4 2 2 |
Gold Mine Racing Brody Gunter Nate Morris | 38 22 16 | 34 19 15 | 4 3 1 | 0 0 0 | 32 17 15 | 0 0 0 | 10 0 10 |
JK Racing Kenneth Estep Johnny Alford | 33 17 16 | 32 17 15 | 1 0 1 | 0 0 0 | 33 16 17 | 0 0 0 | 16 12 4 |
Team RaceVerse Juen-Jen Wang Matt Huston | 35 23 12 | 32 20 12 | 3 3 0 | 0 0 0 | 33 16 17 | 0 0 0 | 8 3 5 |
Driveclic Ren Garcia | 17 17 | 16 16 | 1 1 | 0 0 | 15 15 | 0 0 | 6 6 |
Monster Island Racing Mike Pepper2 | 16 16 | 16 16 | 0 0 | 0 0 | 17 17 | 0 0 | 5 5 |
Work in Progress Corey Rutherford Joshua Rutherford | 28 14 14 | 28 14 14 | 0 0 0 | 0 0 0 | 32 15 17 | 0 0 0 | 20 16 4 |
MOPA Motorsports Daryl Klotz2 | 14 14 | 13 13 | 1 1 | 0 0 | 14 14 | 0 0 | 5 5 |
Speed Mafia Fred Thompson | 12 12 | 12 12 | 0 0 | 0 0 | 13 13 | 0 0 | 6 6 |
MFRD Bryan Dees | 11 11 | 11 11 | 0 0 | 0 0 | 17 17 | 0 0 | 4 4 |
PBR Kevin Bonomi | 9 9 | 9 9 | 0 0 | 0 0 | 16 16 | 0 0 | 10 10 |
Stow Motorsports Caleb Benci | 6 6 | 6 6 | 0 0 | 0 0 | 6 6 | 0 0 | 3 3 |