Race Results |
Ohio Sim Racing
Ohio Sim Racing Cup Series
2023 GEN4 Cup Series
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | River Hays | 188 | 175 | 13 | - | 100 | 83 | 23.472 | 59 | 25.131 | 0 | Running |
2 | 2 | Carl Felver | 178 | 170 | 8 | -5.685 | 100 | 4 | 23.691 | 6 | 25.188 | 0 | Running |
3 | 3 | Kyle Finlayson | 173 | 165 | 8 | -9.371 | 100 | 8 | 23.645 | 68 | 25.225 | 0 | Running |
4 | 8 | Ryan Pelfrey | 163 | 160 | 3 | -9.432 | 100 | 23.743 | 66 | 25.226 | 0 | Running | |
5 | 7 | Russell T Despain | 158 | 155 | 3 | -19.474 | 100 | 23.655 | 5 | 25.326 | 0 | Running | |
6 | 6 | Scott Formosa | 153 | 150 | 3 | -19.663 | 100 | 23.652 | 61 | 25.328 | 0 | Running | |
7 | 9 | Brian Littleton | 149 | 146 | 3 | -19.753 | 100 | 23.824 | 58 | 25.329 | 0 | Running | |
8 | 17 | Christopher Hockley | 142 | 142 | -1L | 99 | 23.688 | 53 | 25.415 | 4 | Running | ||
9 | 16 | Britt Vanmeter | 143 | 138 | 5 | -1L | 99 | 5 | 23.808 | 68 | 25.416 | 4 | Running |
10 | 18 | Taylor Locklear | 137 | 134 | 3 | -1L | 99 | 23.704 | 7 | 25.512 | 0 | Running | |
11 | 15 | Steve Whitmore | 133 | 130 | 3 | -1L | 99 | 23.576 | 55 | 25.536 | 0 | Running | |
12 | 13 | Brian Miskell Jr | 130 | 127 | 3 | -1L | 99 | 23.777 | 63 | 25.554 | 0 | Running | |
13 | 11 | Roy Hyde | 127 | 124 | 3 | -1L | 99 | 23.696 | 62 | 25.568 | 0 | Running | |
14 | 14 | Justin Walters3 | 124 | 121 | 3 | -1L | 99 | 23.772 | 67 | 25.590 | 0 | Running | |
15 | 5 | Craig Freier | 118 | 118 | -1L | 99 | 23.615 | 6 | 25.611 | 2 | Running | ||
16 | 10 | Brandon Thomas8 | 115 | 115 | -2L | 98 | 23.673 | 66 | 25.653 | 2 | Running | ||
17 | 4 | Jonathan Cross | 112 | 112 | -7L | 93 | 23.635 | 5 | 25.926 | 6 | Running | ||
18 | 12 | Daniel Baudler | 109 | 109 | -43L | 57 | 23.630 | 8 | 26.308 | 2 | Disconnected | ||
19 | 19 | Clinton Ingle | 106 | 106 | -57L | 43 | 23.765 | 6 | 25.524 | 2 | Disconnected | ||
20 | 20 | Matthew Helms | 103 | 103 | -80L | 20 | 23.862 | 8 | 24.898 | 2 | Disconnected |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Allout Motorsports Scott Formosa | 153 153 | 150 150 | 3 3 | 0 0 | 100 100 | 0 0 | 0 0 |
Vanmeter Motorsports Kyle Finlayson Britt Vanmeter | 316 173 143 | 303 165 138 | 13 8 5 | 0 0 0 | 199 100 99 | 13 8 5 | 4 0 4 |
Full Send Racing RED Carl Felver Craig Freier | 296 178 118 | 288 170 118 | 8 8 0 | 0 0 0 | 199 100 99 | 4 4 0 | 2 0 2 |
Whitmore Racing Christopher Hockley Taylor Locklear Steve Whitmore | 412 142 137 133 | 406 142 134 130 | 6 0 3 3 | 0 0 0 0 | 297 99 99 99 | 0 0 0 0 | 4 4 0 0 |
Birdhouse Motorsports Clinton Ingle | 106 106 | 106 106 | 0 0 | 0 0 | 43 43 | 0 0 | 2 2 |