Race Results |
Coast2Coast Racing League
NASCAR - XFINITY CUP
2023 - S4 - Fall
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Race Pts |
Bns Pts |
Pen Pts |
Inc | Tot Pts |
SR | iRacing License |
iRating |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Kody Graham | 100 | 12 | 0 | 112 | 3.39 | Class A | 2190 | |
2 | 5 | Daniel Blough | 98 | 10 | 0 | 108 | 2.74 | Class C | 1553 | |
3 | 7 | Cullen Johnston | 96 | 5 | -4 | 4 | 97 | 3.23 | Class A | 2192 |
4 | 11 | Carson W Burroughs | 94 | 12 | 0 | 106 | 2.54 | Class B | 864 | |
5 | 17 | Jeffrey Kemper | 92 | 15 | 0 | 107 | 2.41 | Class B | 980 | |
6 | 14 | Adam Ross | 90 | 5 | -4 | 4 | 91 | 2.19 | Class A | 1705 |
7 | 10 | Louis Meglen | 88 | 7 | -4 | 4 | 91 | 4.85 | Class A | 2389 |
8 | 19 | Joe Canellas | 86 | 7 | -4 | 4 | 89 | 2.30 | Class A | 1355 |
9 | 1 | Lance Ripka | 84 | 7 | -8 | 8 | 83 | 3.29 | Class A | 2454 |
10 | 2 | Brady Floyd | 82 | 12 | -8 | 8 | 86 | 3.84 | Class A | 1857 |
11 | 9 | Joseph Mossow | 80 | 5 | -6 | 6 | 79 | 3.22 | Class A | 2335 |
12 | 13 | Jeremy Tate | 78 | 10 | 0 | 88 | 2.75 | Class A | 1272 | |
13 | 16 | Timothy Chapman3 | 76 | 5 | -4 | 4 | 77 | 2.57 | Class B | 1064 |
14 | 15 | Preston Cranmer | 74 | -4 | 4 | 70 | 2.61 | Class A | 1003 | |
15 | 6 | Zachary Chapman2 | 72 | 5 | -4 | 4 | 73 | 2.59 | Class B | 1969 |
16 | 18 | Andrew Kupersmith | 70 | 5 | -4 | 4 | 71 | 3.38 | Class B | 721 |
17 | 12 | Kyle moonen | 68 | -4 | 4 | 64 | 2.70 | Class C | 1423 | |
18 | 20 | Jonathan Krupa | 66 | -4 | 4 | 62 | 2.52 | Class A | 956 | |
19 | 3 | Bob Light | 64 | 0 | 64 | 3.58 | Class A | 2208 | ||
20 | 8 | Isaac Salas | 62 | 0 | 62 | 3.55 | Class B | 1571 |
Driver Bonuses |
Driver Penalties |