Race Results |
AOLL Racing
AOLL Sportsman Series
2023 Sportsman Season 3 - Nascar Truck Series
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Team | Closing Passes |
Quality Passes |
Total Passes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 40 | Shawn Carmody2 | 48 | 43 | 5 | - | 88 | 86 | 19.995 | 54 | 33.475 | 0 | Running | Endeavor Racing | 2 | 2 | ||
2 | 9 | 49 | Daniel Shirley | 42 | 42 | -0.787 | 88 | 20.240 | 63 | 33.484 | 4 | Running | Steel Horse Racing | 7 | 16 | ||||
3 | 4 | 20 | Kevin Schmidt3 | 41 | 41 | -1.163 | 88 | 20.102 | 62 | 33.488 | 0 | Running | Palmetto Racing | 5 | 5 | ||||
4 | 3 | 22 | Matt Hoose | 40 | 40 | -1.463 | 88 | 20.097 | 13 | 33.492 | 4 | Running | 1 | 7 | 11 | ||||
5 | 6 | 7 | Bryan McFerren | 39 | 39 | -1.952 | 88 | 20.344 | 14 | 33.497 | 8 | Running | Steel Horse Racing | 1 | 5 | 18 | |||
6 | 10 | 3 | Kevin L Haase | 38 | 38 | -2.287 | 88 | 20.434 | 73 | 33.501 | 6 | Running | Palmetto Racing | 1 | 9 | 19 | |||
7 | 17 | 19 | John Gordon6 | 38 | 37 | 1 | -2.869 | 88 | 20.480 | 14 | 33.507 | 14 | Running | Endeavor Racing | 3 | 4 | 29 | ||
8 | 13 | 66 | Gary Winters | 36 | 36 | -3.165 | 88 | 20.263 | 71 | 33.511 | 16 | Running | Bling Jackyl Dynamics Ltd. | 8 | 2 | 34 | |||
9 | 2 | 45 | Adam S Wood | 36 | 35 | 1 | -3.452 | 88 | 2 | 20.016 | 29 | 33.514 | 22 | Running | Steel Horse Racing | 6 | 2 | 20 | |
10 | 8 | 9 | George Daly | 34 | 34 | -4.038 | 88 | 20.420 | 64 | 33.521 | 12 | Running | No Pants Racing | 6 | 1 | 32 | |||
11 | 7 | 16 | Ed Sprenger | 33 | 33 | -5.384 | 88 | 20.282 | 14 | 33.536 | 14 | Running | Palmetto Racing | 4 | 2 | 20 | |||
12 | 5 | 87 | Derek Shilling | 32 | 32 | -5.626 | 88 | 20.212 | 14 | 33.539 | 10 | Running | Palmetto Racing | 1 | 3 | 8 | |||
13 | 16 | 82 | Mike Burgess | 31 | 31 | -6.844 | 88 | 20.614 | 64 | 33.553 | 10 | Running | Slowpokes Racing | 3 | 26 | ||||
14 | 11 | 69 | David Naughton | 30 | 30 | -9.502 | 88 | 20.416 | 54 | 33.583 | 16 | Running | No Pants Racing | 8 | 16 | ||||
15 | 14 | 61 | Ryan Senneker | 29 | 29 | -11.222 | 88 | 20.270 | 14 | 33.602 | 8 | Running | 4 | 19 | |||||
16 | 15 | 6 | Timothy St Jean | 28 | 28 | -55L | 33 | 20.704 | 30 | 33.976 | 6 | Disconnected | Slowpokes Racing | 9 | |||||
17 | 12 | 8 | Rudy Doden | 27 | 27 | -87L | 1 | - | - | 2:39.772 | 4 | Running | Bling Jackyl Dynamics Ltd. |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Endeavor Racing Shawn Carmody2 John Gordon6 | 86 48 38 | 80 43 37 | 6 5 1 | 0 0 0 | 176 88 88 | 86 86 0 | 14 0 14 |
Steel Horse Racing Daniel Shirley Bryan McFerren Adam S Wood | 117 42 39 36 | 116 42 39 35 | 1 0 0 1 | 0 0 0 0 | 264 88 88 88 | 2 0 0 2 | 34 4 8 22 |
Palmetto Racing Kevin Schmidt3 Kevin L Haase Ed Sprenger Derek Shilling | 144 41 38 33 32 | 144 41 38 33 32 | 0 0 0 0 0 | 0 0 0 0 0 | 352 88 88 88 88 | 0 0 0 0 0 | 30 0 6 14 10 |
No Pants Racing George Daly David Naughton | 64 34 30 | 64 34 30 | 0 0 0 | 0 0 0 | 176 88 88 | 0 0 0 | 28 12 16 |
Bling Jackyl Dynamics Ltd. Gary Winters Rudy Doden | 63 36 27 | 63 36 27 | 0 0 0 | 0 0 0 | 89 88 1 | 0 0 0 | 20 16 4 |
Slowpokes Racing Mike Burgess Timothy St Jean | 59 31 28 | 59 31 28 | 0 0 0 | 0 0 0 | 121 88 33 | 0 0 0 | 16 10 6 |