Race Results |
Numb Thumbs Racing League
NTRL Xfinty
Season 1
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | Int | Laps | Laps Led |
Qual Time |
Fastest Lap |
Race Pts |
Bns Pts |
Pen Pts |
Tot Pts |
Inc | Status | iRating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 41 | Chris Goans | - | 125 | 7 | 30.386 | 30.602 | 50 | 3 | 53 | 0 | Running | 2542 | |
2 | 1 | 8 | Dillon Bryant | -2.450 | 125 | 9 | 30.111 | 30.486 | 45 | 4 | 49 | 0 | Running | 1475 | |
3 | 29 | 51 | Chris Cline2 | -2.857 | 125 | 1 | 44.426 | 30.482 | 44 | 2 | 46 | 1 | Running | 2406 | |
4 | 5 | 1 | Derek Welch2 | -6.243 | 125 | 1 | 30.197 | 30.540 | 43 | 3 | 46 | 0 | Running | 1677 | |
5 | 7 | 000 | Joseph Bennett2 | -12.271 | 125 | 30.268 | 30.612 | 42 | 2 | 44 | 0 | Running | 1918 | ||
6 | 8 | 05 | Pj Cox | -18.763 | 125 | 30.292 | 30.485 | 41 | 2 | 43 | 0 | Running | 3224 | ||
7 | 11 | 4 | Anthony Williams5 | -20.698 | 125 | 30.326 | 30.692 | 40 | 2 | 42 | 0 | Running | 1940 | ||
8 | 2 | 38 | Frank Peachock | -21.167 | 125 | 30.134 | 30.603 | 39 | 2 | 41 | 0 | Running | 2674 | ||
9 | 3 | 98 | Connor Leech | -24.428 | 125 | 57 | 30.158 | 30.522 | 38 | 20 | 58 | 0 | Running | 4165 | |
10 | 20 | 32 | Nick Biddy | -1L | 124 | 30.532 | 30.535 | 37 | 37 | 1 | Running | 2381 | |||
11 | 4 | 22 | Justin Hirst | -1L | 124 | 20 | 30.177 | 30.538 | 36 | 3 | 39 | 0 | Running | 1666 | |
12 | 15 | 33 | Sean Roberts | -1L | 124 | 30 | 30.398 | 30.575 | 35 | 3 | 38 | 0 | Running | 1466 | |
13 | 24 | 57 | Russell Endicott | -1L | 124 | 31.246 | 30.819 | 34 | 2 | 36 | 0 | Running | 692 | ||
14 | 21 | 6 | Joe Davide | -1L | 124 | 30.541 | 30.698 | 33 | 2 | 35 | 0 | Running | 1345 | ||
15 | 12 | 099 | Albert Anderson | -1L | 124 | 30.346 | 30.473 | 32 | 2 | 34 | 0 | Running | 1406 | ||
16 | 6 | 99 | Dillon Walterman | -1L | 124 | 30.224 | 30.787 | 31 | 2 | 33 | 0 | Running | 1764 | ||
17 | 16 | 48 | Zeth Hawley | -1L | 124 | 30.414 | 30.498 | 30 | 30 | 2 | Running | 1980 | |||
18 | 31 | 55 | Tom Barish | -1L | 124 | - | 30.717 | 29 | 2 | 31 | 0 | Running | 905 | ||
19 | 18 | 31 | Scott Milner | -1L | 124 | 30.450 | 30.779 | 28 | 2 | 30 | 0 | Running | 1378 | ||
20 | 17 | 13 | Paul Durkee | -1L | 124 | 30.426 | 30.681 | 27 | 2 | 29 | 0 | Running | 1286 | ||
21 | 10 | 20 | Justin Lawson | -1L | 124 | 30.318 | 30.610 | 26 | 2 | 28 | 0 | Running | 1804 | ||
22 | 27 | 79 | Jarrett Woodard | -1L | 124 | 34.653 | 30.771 | 25 | 25 | 4 | Running | 2299 | |||
23 | 13 | 3 | Skyler Harrod | -1L | 124 | 30.349 | 30.408 | 24 | 24 | 4 | Running | 1667 | |||
24 | 30 | 12 | Joseph Thompson4 | -2L | 123 | - | 30.839 | 23 | 2 | 25 | 0 | Running | 1181 | ||
25 | 19 | 92 | Timothy Stubblefield | -2L | 123 | 30.483 | 30.636 | 22 | 22 | 4 | Running | 2015 | |||
26 | 9 | 19 | Brandon Kollman | -3L | 122 | 30.312 | 30.613 | 21 | 15 | 36 | 2 | Running | 1480 | ||
27 | 25 | 10 | Paul Ferdiani | -4L | 121 | 31.297 | 30.575 | 20 | 20 | 7 | Running | 2398 | |||
28 | 22 | 14 | Benjamin Mackinnon | -4L | 121 | 30.606 | 30.937 | 19 | 2 | 21 | 0 | Running | 1097 | ||
29 | 26 | 7 | Tristan Cotten | -4L | 121 | 31.543 | 30.602 | 18 | 18 | 1 | Running | 1318 | |||
30 | 28 | 23 | Mark Collins5 | -5L | 120 | 34.942 | 30.780 | 17 | 17 | 1 | Running | 1887 | |||
31 | 23 | 27 | Michael Eden | -45L | 80 | 31.126 | 30.631 | 16 | 16 | 2 | Disconnected | 332 |
Driver Bonuses |
Driver PenaltiesNo penalties
|