Race Results |
AG Solar Solutions Racing Series
NOMA Super Speedway
Season 4
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Race Pts |
Bns Pts |
Tot Pts |
Pen Pts |
Qual Time |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Inc | Status | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | Sean Wilder | 42 | 6 | 48 | 32.022 | - | 112 | 33 | 30.776 | 3 | 0 | Running | The Pit Stall Motorsports | |
2 | 16 | Ronnie J Morrison | 41 | 41 | 32.040 | -0.066 | 112 | 30.711 | 3 | 8 | Running | ||||
3 | 3 | Jay Stinson | 40 | 1 | 41 | 31.983 | -0.122 | 112 | 2 | 30.870 | 32 | 8 | Running | Venom Racing | |
4 | 25 | Blaize Richardson | 39 | 39 | 32.175 | -0.224 | 112 | 30.368 | 58 | 8 | Running | High Octane Racing | |||
5 | 26 | Robert Duvendack | 38 | 38 | - | -0.235 | 112 | 30.388 | 58 | 20 | Running | Shooter McGavin Motorpsorts | |||
6 | 14 | Corey Buskirk2 | 37 | 37 | 32.035 | -0.265 | 112 | 30.739 | 3 | 14 | Running | Blind Squirrel Racing | |||
7 | 2 | Joey Hickox | 36 | 1 | 37 | 31.981 | -0.322 | 112 | 18 | 30.779 | 57 | 4 | Running | Venom Racing | |
8 | 12 | Joseph Fogg | 35 | 35 | 32.029 | -0.355 | 112 | 30.714 | 3 | 8 | Running | High Octane Racing | |||
9 | 15 | Chase Grier | 34 | 34 | 32.037 | -0.443 | 112 | 30.449 | 57 | 8 | Running | Twin Motorsports/TMS | |||
10 | 20 | Tyler Klemas | 33 | 33 | 32.054 | -0.480 | 112 | 30.845 | 32 | 8 | Running | 4x Racing | |||
11 | 13 | Grant Turner | 32 | 32 | 32.032 | -0.526 | 112 | 30.751 | 3 | 10 | Running | Twin Motorsports/TMS | |||
12 | 17 | Will Weber | 31 | 1 | 32 | 32.046 | -0.528 | 112 | 3 | 30.505 | 5 | 12 | Running | Shooter McGavin Motorpsorts | |
13 | 8 | Robert E Morrison | 30 | 1 | 31 | 32.014 | -0.659 | 112 | 1 | 30.720 | 3 | 19 | Running | Grandstand Racing | |
14 | 19 | Anthony Poston | 29 | 29 | 32.052 | -0.669 | 112 | 30.766 | 3 | 16 | Running | Shooter McGavin Motorpsorts | |||
15 | 28 | Guy Bracco | 28 | 28 | - | -0.914 | 112 | 30.647 | 4 | 12 | Running | Shooter McGavin Motorpsorts | |||
16 | 18 | Randy Bonomi | 27 | 27 | 32.050 | -1.418 | 112 | 30.730 | 2 | 18 | Running | Venom Racing | |||
17 | 23 | Matthew Fritts | 26 | 1 | 27 | 32.101 | -1.826 | 112 | 12 | 30.421 | 3 | 9 | Running | Venom Racing | |
18 | 5 | Chris Akers | 25 | 1 | 26 | 31.989 | -1L | 111 | 2 | 30.839 | 3 | 8 | Running | Shooter McGavin Motorpsorts | |
19 | 4 | JR Johnson | 24 | 1 | 25 | 31.986 | -2L | 110 | 1 | 30.878 | 6 | 24 | Running | The Pit Stall Motorsports | |
20 | 1 | Kenneth Readinger3 | 23 | 3 | 26 | 31.945 | -3L | 109 | 33 | 30.844 | 3 | 8 | Running | Grandstand Racing | |
21 | 21 | Len McNeese | 22 | 22 | 32.097 | -4L | 108 | 30.735 | 2 | 8 | Running | The Pit Stall Motorsports | |||
22 | 9 | Justin Parham | 21 | 21 | 32.015 | -8L | 104 | 30.674 | 57 | 16 | Running | Grandstand Racing | |||
23 | 6 | Dj Mattish | 20 | 20 | 31.998 | -10L | 102 | 30.767 | 26 | 12 | Running | High Octane Racing | |||
24 | 22 | Jon Bell3 | 19 | 19 | 32.099 | -11L | 101 | 30.616 | 3 | 16 | Running | High Octane Racing | |||
25 | 24 | Russell Hancock | 18 | 18 | 32.108 | -49L | 63 | 30.663 | 58 | 12 | Disconnected | The Pit Stall Motorsports | |||
26 | 7 | Zachary Stephens | 17 | 1 | 18 | 32.013 | -51L | 61 | 7 | 30.666 | 3 | 8 | Disconnected | Twin Motorsports/TMS | |
27 | 10 | Alex Giffin | 16 | 16 | 32.018 | -53L | 59 | 30.733 | 3 | 9 | Disconnected | The Pit Stall Motorsports | |||
28 | 27 | Sam Boutwell | 15 | 15 | - | -67L | 45 | 31.348 | 39 | 4 | Running | Grandstand Racing |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Venom Racing Jay Stinson Joey Hickox | 78 41 37 | 76 40 36 | 2 1 1 | 0 0 0 | 224 112 112 | 20 2 18 | 12 8 4 |
Blind Squirrel Racing Corey Buskirk2 | 37 37 | 37 37 | 0 0 | 0 0 | 112 112 | 0 0 | 14 14 |
High Octane Racing Blaize Richardson Joseph Fogg | 74 39 35 | 74 39 35 | 0 0 0 | 0 0 0 | 224 112 112 | 0 0 0 | 16 8 8 |
Shooter McGavin Motorpsorts Robert Duvendack Will Weber | 70 38 32 | 69 38 31 | 1 0 1 | 0 0 0 | 224 112 112 | 3 0 3 | 32 20 12 |
4x Racing Tyler Klemas | 33 33 | 33 33 | 0 0 | 0 0 | 112 112 | 0 0 | 8 8 |
The Pit Stall Motorsports Sean Wilder JR Johnson | 73 48 25 | 66 42 24 | 7 6 1 | 0 0 0 | 222 112 110 | 34 33 1 | 24 0 24 |
Twin Motorsports/TMS Chase Grier Grant Turner | 66 34 32 | 66 34 32 | 0 0 0 | 0 0 0 | 224 112 112 | 0 0 0 | 18 8 10 |
Grandstand Racing Robert E Morrison Kenneth Readinger3 | 57 31 26 | 53 30 23 | 4 1 3 | 0 0 0 | 221 112 109 | 34 1 33 | 27 19 8 |