Race Results |
ASRA
ASRA Cup Series
Season 5
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Bns Pts |
Pen Pts |
Race Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Inc | Status | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Daryl Young | 55 | 10 | 45 | - | 94 | 10 | 48.793 | 33 | 18 | Running | Chrome Gooses | |
2 | 5 | Nick Leitz | 41 | 1 | 40 | -0.015 | 94 | 19 | 48.995 | 6 | 4 | Running | Flagship Motorsports | |
3 | 15 | Matthew Fleming3 | 44 | 5 | 39 | -0.141 | 94 | 48.824 | 33 | 8 | Running | Flagship Motorsports | ||
4 | 3 | Matthew Smith22 | 40 | 2 | 38 | -7.645 | 94 | 49.140 | 7 | 12 | Running | Buie Esports | ||
5 | 23 | Frankie Barroso | 47 | 10 | 37 | -7.674 | 94 | 48.937 | 7 | 4 | Running | Buie Esports | ||
6 | 7 | Josef Miele | 47 | 11 | 36 | -8.013 | 94 | 22 | 48.800 | 33 | 12 | Running | Flagship Motorsports | |
7 | 13 | Devin Smrekar | 47 | 12 | 35 | -21.226 | 94 | 9 | 48.782 | 61 | 8 | Running | Murphy eSports | |
8 | 26 | Michael Lanphear | 35 | 1 | 34 | -21.318 | 94 | 2 | 49.234 | 33 | 4 | Running | American Badass Racing | |
9 | 8 | James Coffman | 39 | 6 | 33 | -21.318 | 94 | 49.264 | 33 | 16 | Running | |||
10 | 27 | Joshua J Larson | 48 | 16 | 32 | -38.604 | 94 | 3 | 49.272 | 29 | 0 | Running | Flagship Motorsports | |
11 | 6 | Jaxen Anderson | 31 | 31 | -38.696 | 94 | 48.978 | 7 | 8 | Running | American Badass Racing | |||
12 | 18 | Donnie Honeycutt | 30 | 30 | -38.795 | 94 | 48.810 | 33 | 12 | Running | Hypershift Motorsports | |||
13 | 2 | Brandon Six | 37 | 8 | 29 | -48.003 | 94 | 3 | 49.036 | 6 | 5 | Running | Buie Esports | |
14 | 12 | Trevor Zelasney | 29 | 1 | 28 | -1L | 93 | 5 | 49.188 | 25 | 12 | Running | ||
15 | 25 | Robert Hissong | 32 | 5 | 27 | -1L | 93 | 49.199 | 33 | 0 | Running | American Badass Racing | ||
16 | 10 | Chris Vander Plaats | 27 | 1 | 26 | -1L | 93 | 49.271 | 91 | 8 | Running | |||
17 | 20 | Tyler Honeycutt4 | 32 | 7 | 25 | -1L | 93 | 1 | 48.817 | 33 | 12 | Running | Hypershift Motorsports | |
18 | 16 | Scott Gosorn | 24 | 24 | -1L | 93 | 49.283 | 25 | 12 | Running | ||||
19 | 17 | Kenny Reel | 23 | 23 | -2L | 92 | 49.025 | 6 | 5 | Running | Buie Esports | |||
20 | 21 | Nicholas Simpson2 | 31 | 9 | 22 | -2L | 92 | 1 | 49.087 | 6 | 4 | Running | Low Line Motorsports | |
21 | 14 | Marshall A Harris | 24 | 3 | 21 | -5L | 89 | 49.316 | 53 | 16 | Running | Flagship Motorsports | ||
22 | 4 | Roger Pierce | 30 | 10 | 20 | -13L | 81 | 1 | 48.815 | 61 | 16 | Running | Chrome Gooses | |
23 | 11 | Richard Wolsifer | 37 | 18 | 19 | -27L | 67 | 18 | 49.181 | 15 | 12 | Disconnected | Limitless eSports | |
24 | 24 | Johnathon Wright | 18 | 18 | -34L | 60 | 48.873 | 53 | 8 | Disconnected | American Badass Racing | |||
25 | 19 | DJ Honeycutt | 17 | 17 | -45L | 49 | 48.953 | 7 | 12 | Disconnected | Hypershift Motorsports | |||
26 | 9 | Thomas Meeks | 18 | 2 | 16 | -49L | 45 | 49.192 | 7 | 4 | Running | Flagship Motorsports | ||
27 | 22 | Trevor Haley | 15 | 15 | -90L | 4 | - | - | 4 | Running |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Flagship Motorsports Nick Leitz Matthew Fleming3 Josef Miele | 132 41 44 47 | 115 40 39 36 | 17 1 5 11 | 0 0 0 0 | 282 94 94 94 | 41 19 0 22 | 24 4 8 12 |
Murphy eSports Devin Smrekar | 47 47 | 35 35 | 12 12 | 0 0 | 94 94 | 9 9 | 8 8 |
Buie Esports Matthew Smith22 Frankie Barroso Brandon Six | 124 40 47 37 | 104 38 37 29 | 20 2 10 8 | 0 0 0 0 | 282 94 94 94 | 3 0 0 3 | 21 12 4 5 |
American Badass Racing Michael Lanphear Jaxen Anderson Robert Hissong | 98 35 31 32 | 92 34 31 27 | 6 1 0 5 | 0 0 0 0 | 281 94 94 93 | 2 2 0 0 | 12 4 8 0 |
Chrome Gooses Daryl Young Roger Pierce | 85 55 30 | 65 45 20 | 20 10 10 | 0 0 0 | 175 94 81 | 11 10 1 | 34 18 16 |
Hypershift Motorsports Donnie Honeycutt Tyler Honeycutt4 DJ Honeycutt | 79 30 32 17 | 72 30 25 17 | 7 0 7 0 | 0 0 0 0 | 236 94 93 49 | 1 0 1 0 | 36 12 12 12 |
Low Line Motorsports Nicholas Simpson2 | 31 31 | 22 22 | 9 9 | 0 0 | 92 92 | 1 1 | 4 4 |
Limitless eSports Richard Wolsifer | 37 37 | 19 19 | 18 18 | 0 0 | 67 67 | 18 18 | 12 12 |