Race Results |
North West Racing Association
NWRA Big Block Modified Series
NWRA Big Block Modifieds Season 5
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | Driver | St | Int | Laps Led |
Laps | Fastest Lap |
Fast Lap # |
Bns Pts |
Race Pts |
Tot Pts |
Qual Time |
Status | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Caleb Durgan | 1 | - | 50 | 50 | 15.273 | 5 | 12 | 100 | 112 | 14.446 | Running | Bokus Consulting |
2 | Dezmond Busby | 2 | -0.348 | 50 | 15.406 | 4 | 10 | 98 | 108 | 14.467 | Running | D1RT Racing | |
3 | Tyler J Reed | 3 | -0.639 | 50 | 15.298 | 5 | 10 | 96 | 106 | 14.533 | Running | Elite Performance Industries | |
4 | Kenny Cudney | 9 | -0.937 | 50 | 15.425 | 5 | 8 | 94 | 102 | 14.582 | Running | Lone Wolf Motorsports | |
5 | Tylor Clemann | 12 | -1.414 | 50 | 15.455 | 9 | 7 | 92 | 99 | 14.562 | Running | Elite Performance Industries | |
6 | Andrew S Clark | 8 | -1.564 | 50 | 15.329 | 9 | 8 | 90 | 98 | 14.604 | Running | Elite Performance Industries | |
7 | Tristan Kunze-Grape | 16 | -2.068 | 50 | 15.344 | 8 | 5 | 88 | 93 | 14.600 | Running | Elite Performance Industries | |
8 | Nick Baum | 20 | -2.525 | 50 | 15.504 | 5 | 6 | 86 | 92 | 14.574 | Running | D1RT Racing | |
9 | Logan Hickerson | 7 | -2.590 | 50 | 15.482 | 10 | 8 | 84 | 92 | 14.516 | Running | Elite Performance Industries | |
10 | Joseph Grandy | 22 | -2.856 | 50 | 15.535 | 6 | 5 | 82 | 87 | 14.762 | Running | ||
11 | Anthony Roselli3 | 4 | -3.184 | 50 | 15.482 | 11 | 9 | 80 | 89 | 14.539 | Running | Premier Racing Setups | |
12 | Broc Stout | 15 | -3.574 | 50 | 15.532 | 8 | 6 | 78 | 84 | 14.741 | Running | ||
13 | Garrett Clairmont | 13 | -3.962 | 50 | 15.529 | 10 | 6 | 76 | 82 | 14.723 | Running | ||
14 | John Valentine | 6 | -5.424 | 50 | 15.525 | 9 | 9 | 74 | 83 | 14.501 | Running | Elite Performance Industries | |
15 | Cody Drummond2 | 14 | -5.987 | 50 | 15.593 | 8 | 6 | 72 | 78 | 14.559 | Running | Premier Racing Setups | |
16 | Damian Ward | 17 | -6.707 | 50 | 15.471 | 7 | 5 | 70 | 75 | 14.846 | Running | Premier Racing Setups | |
17 | Matthew Shaffer2 | 18 | -7.452 | 50 | 15.605 | 7 | 5 | 68 | 73 | 14.715 | Running | Tri City Speed | |
18 | Cory Berquist | 11 | -16.940 | 50 | 15.455 | 6 | 7 | 66 | 73 | 14.736 | Running | ||
19 | Nathan Brown15 | 21 | -4.653 | 50 | 15.601 | 9 | 4 | 64 | 68 | 14.860 | Running | ||
20 | Nicholas M Hamm | 5 | -3L | 47 | 15.201 | 6 | 9 | 62 | 71 | 14.518 | Running | ||
21 | Shawn McPhee | 19 | -3L | 47 | 15.525 | 8 | 4 | 60 | 64 | - | Running | Premier Racing Setups | |
22 | Chance Carr | 10 | -3L | 47 | 15.519 | 9 | 7 | 58 | 65 | 14.572 | Running | D1RT Racing |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Bokus Consulting Caleb Durgan | 112 112 | 100 100 | 12 12 | 0 0 | 50 50 | 50 50 | 2 2 |
Elite Performance Industries Tyler J Reed Tylor Clemann | 205 106 99 | 188 96 92 | 17 10 7 | 0 0 0 | 100 50 50 | 0 0 0 | 14 8 6 |
Lone Wolf Motorsports Kenny Cudney | 102 102 | 94 94 | 8 8 | 0 0 | 50 50 | 0 0 | 6 6 |
D1RT Racing Dezmond Busby Nick Baum | 200 108 92 | 184 98 86 | 16 10 6 | 0 0 0 | 100 50 50 | 0 0 0 | 18 8 10 |
Premier Racing Setups Anthony Roselli3 Cody Drummond2 | 167 89 78 | 152 80 72 | 15 9 6 | 0 0 0 | 100 50 50 | 0 0 0 | 10 0 10 |
Tri City Speed Matthew Shaffer2 | 73 73 | 68 68 | 5 5 | 0 0 | 50 50 | 0 0 | 12 12 |