AREA: Allstar Racing Esports Association
Truck Series
Season 5

Race Results

AREA: Allstar Racing Esports Association
Truck Series
Season 5
1h 26m · 120 laps · 6 Leaders · 11 Lead Changes · 7 cautions (26 laps)
Realistic weather · Clear · 65° F · Humidity 21% · Fog 0% · Wind NE @4 MPH
Fin St Driver Tot
Pts
Race
Pts
Bns
Pts
Pen
Pts
Int Laps Laps
Led
Fastest
Lap
Fast
Lap #
Avg
Lap
Inc Status Team ARP Fast
Laps
Driver
Rating
Total
Passes
1 13 Nathan Jump 46 45 1   - 120 22 30.460 108 43.210 8 Running Fazekas Motorsports        
2 40 James Schanewolf 42 42     -0.114 120   30.396 2 43.211 2 Running Elite Esports        
3 1 Jake Matheson 44 41 3   -0.216 120 63 30.259 45 43.212 4 Running Miller Racing        
4 6 Travis Beckner 40 40     -0.327 120   30.378 45 43.213 10 Running Miller Racing        
5 22 Colin Fambrough 39 39     -0.365 120   30.462 109 43.213 4 Running Jacob Bell Racing        
6 41 Cameron Hearn 38 38     -0.430 120   30.416 109 43.213 13 Running Fazekas Motorsports        
7 35 Mark Branigan Jr. 37 37     -0.490 120   30.527 109 43.214 8 Running Eastern Stars Motorsports        
8 14 Eric Wineland 36 36     -0.503 120   30.434 109 43.214 8 Running GoSlo Racing        
9 10 Greg Mitchell2 35 35     -0.578 120   30.485 4 43.215 12 Running Fazekas Motorsports        
10 44 Jacob Bell 34 34     -0.669 120   30.496 110 43.215 12 Running Jacob Bell Racing        
11 24 Gary Watterworth 33 33     -0.713 120   30.389 109 43.216 4 Running          
12 5 Mason Cain 32 32     -0.722 120   30.463 110 43.216 8 Running Miller Racing        
13 29 Alex Cummings 31 31     -0.797 120   30.560 4 43.216 8 Running Powerhouse Racing        
14 9 David Wiseheart 30 30     -0.909 120   30.407 110 43.218 8 Running David Wiseheart Racing        
15 23 Braxton DeWeese 29 29     -0.919 120   30.504 110 43.218 16 Running          
16 16 Samuel Fontaine3 28 28     -0.953 120   30.380 110 43.218 12 Running Powerhouse Racing        
17 2 Justin Anasogak 27 27     -1.036 120   30.356 42 43.219 12 Running Jacob Bell Racing        
18 36 Ryan Nowicki 26 26     -1.186 120   30.557 110 43.220 9 Running          
19 12 James Scioly 26 25 1   -1.271 120 28 30.396 60 43.221 8 Running Sky Motorsports        
20 26 Matthew Rodriguez 24 24     -1.526 120   30.555 67 43.223 16 Running Sky Motorsports        
21 43 Casey Lakatos 24 23 1   -1.535 120 1 30.680 110 43.222 16 Running Swann Motorsports        
22 32 Garrett D Grant 22 22     -1.599 120   30.578 43 43.223 8 Running David Wiseheart Racing        
23 20 Joshua Balliet 21 21     -1.710 120   30.545 67 43.224 12 Running Elite Esports        
24 42 Shayne Therrien 20 20     -1.741 120   30.387 90 43.224 11 Running Swann Motorsports        
25 37 Bobby Tinch 19 19     -1.783 120   30.562 70 43.225 8 Running          
26 11 Michael Kurhan 18 18     -1.791 120   30.462 110 43.225 16 Running Fazekas Motorsports        
27 17 Tom Bourne 17 17     -1.920 120   30.500 47 43.226 16 Running Sky Motorsports        
28 15 Danny Wear 16 16     -2.173 120   30.218 120 43.228 8 Running Swann Motorsports        
29 33 Ryan Swann 15 15     -2.430 120   30.414 110 43.230 16 Running Swann Motorsports        
30 38 Matt Sharpe 14 14     -2.688 120   30.579 4 43.232 8 Running          
31 25 Joey Chapman 13 13     -2.787 120   30.633 3 43.233 8 Running          
32 31 Dwayne Culberson 13 12 1   -3.136 120 2 30.604 67 43.236 4 Running Jacob Bell Racing        
33 34 Adam Capps 11 11     -3.186 120   30.628 5 43.236 14 Running Elite Esports        
34 27 Austin S Gaccione 10 10     -4.503 120   30.618 42 43.247 8 Running Eastern Stars Motorsports        
35 21 Jason Dalton 9 9     -5.084 120   30.438 43 43.252 14 Running Powerhouse Racing        
36 28 Bryce Senesac 8 8     -6.244 120   30.538 3 43.262 12 Running David Wiseheart Racing        
37 3 JT Poole 8 7 1   -5L 115 4 30.348 42 42.250 8 Running GoSlo Racing        
38 8 Bronson Stafford 6 6     -6L 114   30.436 109 43.962 12 Running Sky Motorsports        
39 30 Ben T. Pierce 5 5     -6L 114   30.546 69 45.534 4 Running          
40 19 Shaun Pechin 4 4     -23L 97   30.566 3 39.619 4 Running Powerhouse Racing        
41 18 Kyle Sieg 3 3     -28L 92   30.578 4 39.978 4 Disconnected          
42 4 Brad Slaughter Jr 2 2     -65L 55   30.434 40 38.621 4 Running David Wiseheart Racing        
43 7 John M Hall 1 1     -115L 5   30.559 4 32.226 2 Disconnected Miller Racing        

Driver Bonuses

DriverPointsBonus
Dwayne Culberson 1 Led one or more laps
Nathan Jump 1 Led one or more laps
Casey Lakatos 1 Led one or more laps
Jake Matheson 1 Led the most laps
1 Led one or more laps
1 Pole position
JT Poole 1 Led one or more laps
James Scioly 1 Led one or more laps

Driver Penalties

No penalties

Team Results

Team Tot
Pts
Race
Pts
Bns
Pts
Pen
Pts
Laps Laps
Led
Inc
Fazekas Motorsports
    Nathan Jump
    Cameron Hearn
    Greg Mitchell2
    Michael Kurhan
137
46
38
35
18
136
45
38
35
18
1
1
0
0
0
0
0
0
0
0
480
120
120
120
120
22
22
0
0
0
49
8
13
12
16
Miller Racing
    Jake Matheson
    Travis Beckner
    Mason Cain
    John M Hall
117
44
40
32
1
114
41
40
32
1
3
3
0
0
0
0
0
0
0
0
365
120
120
120
5
63
63
0
0
0
24
4
10
8
2
Jacob Bell Racing
    Colin Fambrough
    Jacob Bell
    Justin Anasogak
    Dwayne Culberson
113
39
34
27
13
112
39
34
27
12
1
0
0
0
1
0
0
0
0
0
480
120
120
120
120
2
0
0
0
2
32
4
12
12
4
Elite Esports
    James Schanewolf
    Joshua Balliet
    Adam Capps
74
42
21
11
74
42
21
11
0
0
0
0
0
0
0
0
360
120
120
120
0
0
0
0
28
2
12
14
Eastern Stars Motorsports
    Mark Branigan Jr.
    Austin S Gaccione
47
37
10
47
37
10
0
0
0
0
0
0
240
120
120
0
0
0
16
8
8
GoSlo Racing
    Eric Wineland
    JT Poole
44
36
8
43
36
7
1
0
1
0
0
0
235
120
115
4
0
4
16
8
8
Swann Motorsports
    Casey Lakatos
    Shayne Therrien
    Danny Wear
    Ryan Swann
75
24
20
16
15
74
23
20
16
15
1
1
0
0
0
0
0
0
0
0
480
120
120
120
120
1
1
0
0
0
51
16
11
8
16
Powerhouse Racing
    Alex Cummings
    Samuel Fontaine3
    Jason Dalton
    Shaun Pechin
72
31
28
9
4
72
31
28
9
4
0
0
0
0
0
0
0
0
0
0
457
120
120
120
97
0
0
0
0
0
38
8
12
14
4
Sky Motorsports
    James Scioly
    Matthew Rodriguez
    Tom Bourne
    Bronson Stafford
73
26
24
17
6
72
25
24
17
6
1
1
0
0
0
0
0
0
0
0
474
120
120
120
114
28
28
0
0
0
52
8
16
16
12
David Wiseheart Racing
    David Wiseheart
    Garrett D Grant
    Bryce Senesac
    Brad Slaughter Jr
62
30
22
8
2
62
30
22
8
2
0
0
0
0
0
0
0
0
0
0
415
120
120
120
55
0
0
0
0
0
32
8
8
12
4