Race Results |
Christian Racing
Tuesday Night
Gary Ridgeway Cup 2023
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | Tot Pts |
Driver Rating |
Int | Laps | Laps Led |
Avg Pos |
Total Passes |
Quality Passes |
Closing Passes |
Inc | Fastest Lap |
Fast Lap # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | Peyton Wilson | 28 | 144.2 | - | 180 | 156 | 1.5 | 14 | 9 | 6 | 19.355 | 12 | |
2 | 2 | 76 | Jason Lance | 25 | 120.3 | -0.676 | 180 | 9 | 3.0 | 10 | 10 | 1 | 0 | 19.426 | 172 |
3 | 3 | 29 | Pat Armstrong | 23 | 113.3 | -1.246 | 180 | 3.2 | 8 | 8 | 0 | 19.560 | 60 | ||
4 | 12 | 03 | Rick D Fallis | 22 | 103.2 | -1.666 | 180 | 7.9 | 23 | 11 | 1 | 12 | 19.570 | 166 | |
5 | 4 | 83 | Will Proulx2 | 21 | 106.4 | -2.122 | 180 | 8.0 | 22 | 13 | 2 | 8 | 19.624 | 144 | |
6 | 9 | 69 | JC Bowman | 20 | 103.2 | -6.363 | 180 | 6.7 | 21 | 21 | 3 | 10 | 19.619 | 59 | |
7 | 10 | 99 | Sam D Smith | 20 | 111.2 | -8.349 | 180 | 15 | 4.1 | 26 | 21 | 3 | 10 | 19.436 | 57 |
8 | 8 | 00 | Michael Kemp | 18 | 91.2 | -1L | 179 | 10.4 | 18 | 5 | 1 | 10 | 19.666 | 142 | |
9 | 6 | 30 | Michael Lee10 | 17 | 93.0 | -2L | 178 | 9.6 | 18 | 2 | 1 | 8 | 19.786 | 143 | |
10 | 7 | 9 | Nick Larsen | 16 | 101.6 | -2L | 178 | 5.4 | 18 | 11 | 3 | 10 | 19.538 | 56 | |
11 | 5 | 58 | Brian Barkley | 15 | 87.4 | -2L | 178 | 11.3 | 24 | 1 | 3 | 4 | 19.724 | 5 | |
12 | 13 | 8 | Sam Crowe | 14 | 107.5 | -24L | 156 | 8.8 | 24 | 10 | 14 | 19.602 | 93 | ||
13 | 11 | 80 | Mike Rigney | 13 | 87.6 | -43L | 137 | 10.7 | 18 | 3 | 4 | 19.819 | 30 |
Driver Bonuses |
Driver PenaltiesNo penalties
|