Race Results |
On My Screen Racing League
OMSRL Xfinity Series
2023 Season 2
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Inc | Status | Avg Pos |
Car # | Driver Rating |
Total Passes |
Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Holden McGill | Class A | 52 | 43 | 9 | - | 75 | 23 | 41.077 | 63 | 4 | Running | 3.7 | 21 | 129.0 | 21 | Badger Racing | |
2 | 14 | Kyle Green | Class A | 46 | 42 | 4 | -0.679 | 75 | 3 | 40.987 | 62 | 0 | Running | 8.8 | 18 | 110.2 | 34 | Dirty South Racing | |
3 | 1 | Anthony Mussatti | Class A | 53 | 41 | 12 | -1.659 | 75 | 5 | 40.961 | 63 | 0 | Running | 2.8 | 49 | 120.8 | 8 | Badger Racing | |
4 | 4 | Ryan Dingler | Class A | 47 | 40 | 7 | -3.649 | 75 | 41.211 | 41 | 8 | Running | 4.9 | 8 | 113.7 | 26 | Badger Racing | ||
5 | 3 | Brandan Kluge | Class A | 40 | 39 | 1 | -5.048 | 75 | 41.150 | 41 | 0 | Running | 7.1 | 69 | 103.5 | 17 | |||
6 | 9 | Barrett Morton2 | Class A | 39 | 38 | 1 | -5.835 | 75 | 41.234 | 2 | 4 | Running | 8.0 | 9 | 103.5 | 26 | All American Motorsports | ||
7 | 10 | Robert Peterson | Class A | 40 | 37 | 3 | -9.185 | 75 | 41.323 | 59 | 6 | Running | 9.3 | 97 | 99.6 | 19 | Badger Affiliate | ||
8 | 8 | Grant Pedersen | Class A | 40 | 36 | 4 | -9.543 | 75 | 41.252 | 23 | 7 | Running | 9.2 | 52 | 99.9 | 31 | Badger Racing | ||
9 | 5 | Gage Tefft | Class A | 44 | 35 | 9 | -14.344 | 75 | 13 | 41.247 | 40 | 2 | Running | 4.4 | 33 | 106.4 | 25 | ||
10 | 6 | Spenser Ray | Class A | 48 | 34 | 14 | -14.433 | 75 | 29 | 40.930 | 55 | 0 | Running | 6.4 | 6 | 107.9 | 14 | All American Motorsports | |
11 | 7 | Shawn Kaiser | Class A | 40 | 33 | 7 | -17.052 | 75 | 2 | 41.267 | 24 | 4 | Running | 6.1 | 24 | 99.1 | 16 | All American Motorsports | |
12 | 12 | Nathaniel Ames | Class A | 32 | 32 | -19.806 | 75 | 41.182 | 60 | 1 | Running | 13.1 | 28 | 88.0 | 24 | Shake and Bake Racing | |||
13 | 11 | Jacob Noyes | Class A | 31 | 31 | -21.133 | 75 | 41.222 | 55 | 2 | Running | 13.1 | 3 | 83.9 | 29 | Inconsistency Racing | |||
14 | 13 | Daniel Haff | Class B | 30 | 30 | -21.998 | 75 | 41.269 | 58 | 1 | Running | 13.8 | 32 | 81.9 | 29 | ||||
15 | 15 | Stefan Pursell | Class A | 30 | 29 | 1 | -37.726 | 75 | 41.181 | 2 | 0 | Running | 11.6 | 57 | 85.3 | 37 | Shake and Bake Racing | ||
16 | 16 | Jayson R Layton | Class A | 29 | 28 | 1 | -1L | 74 | 41.471 | 2 | 0 | Running | 14.6 | 23 | 78.3 | 22 |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Badger Racing | 105 | 84 | 21 | 0 | 150 | 28 | 4 |
Dirty South Racing | 46 | 42 | 4 | 0 | 75 | 3 | 0 |
Badger Affiliate | 40 | 37 | 3 | 0 | 75 | 0 | 6 |
All American Motorsports | 87 | 72 | 15 | 0 | 150 | 29 | 4 |
Inconsistency Racing | 31 | 31 | 0 | 0 | 75 | 0 | 2 |
Shake and Bake Racing | 62 | 61 | 1 | 0 | 150 | 0 | 1 |