Race Results |
Home Motorsports
NASCAR Truck Series
Trucking Tuesdays Fall 2023
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | iRacing License |
Driver Rating |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 98 | Sam Maxwell | Class A | 122.3 | 40 | 40 | - | 60 | 22 | 51.869 | 60 | 1:03.6146 | 0 | Running | ||
2 | 4 | 3 | Kevin L Haase | Class A | 110.1 | 35 | 35 | -0.064 | 60 | 10 | 51.865 | 60 | 1:03.6157 | 8 | Running | ||
3 | 10 | 68 | Kevin Bruner | Class A | 97.4 | 34 | 34 | -0.091 | 60 | 51.776 | 47 | 1:03.616 | 4 | Running | |||
4 | 12 | 07 | Kenneth Passmore2 | Class A | 93.2 | 33 | 33 | -0.140 | 60 | 51.849 | 60 | 1:03.6168 | 8 | Running | |||
5 | 21 | 9 | Gerald Poole | Class A | 88.5 | 32 | 32 | -0.159 | 60 | 51.673 | 2 | 1:03.617 | 4 | Running | |||
6 | 20 | 513 | Jess Chambers | Class A | 104.3 | 31 | 31 | -0.212 | 60 | 15 | 51.662 | 2 | 1:03.6179 | 8 | Running | ||
7 | 17 | 46 | Mike Zakar | Class B | 90.0 | 30 | 30 | -0.274 | 60 | 51.769 | 60 | 1:03.6189 | 8 | Running | |||
8 | 8 | 47 | Warren Moore2 | Class A | 100.4 | 29 | 29 | -0.323 | 60 | 1 | 51.922 | 60 | 1:03.6199 | 12 | Running | ||
9 | 11 | 111 | Gene Watkinson | Class B | 85.4 | 28 | 28 | -0.327 | 60 | 51.559 | 32 | 1:03.6199 | 4 | Running | |||
10 | 2 | 67 | Les Bentz | Class A | 98.2 | 27 | 27 | -0.387 | 60 | 1 | 51.772 | 60 | 1:03.6211 | 9 | Running | ||
11 | 25 | 131 | Stuart Wright | Class A | 85.4 | 26 | 26 | -0.472 | 60 | 2 | 51.752 | 3 | 1:03.6221 | 4 | Running | ||
12 | 15 | 11 | Danny PASSMORE | Class A | 86.7 | 25 | 25 | -0.556 | 60 | 51.784 | 60 | 1:03.6237 | 4 | Running | |||
13 | 24 | 43 | Scott Kehs | Class B | 70.7 | 24 | 24 | -0.983 | 60 | 51.605 | 58 | 1:03.6306 | 8 | Running | |||
14 | 7 | 75 | Bill Hornback | Class A | 81.8 | 23 | 23 | -1.488 | 60 | 51.979 | 32 | 1:03.6393 | 12 | Running | |||
15 | 22 | 514 | Steven Zakar | Rookie | 82.5 | 22 | 22 | -2.584 | 60 | 51.723 | 2 | 1:03.6574 | 8 | Running | |||
16 | 13 | 38 | Phillip Manzo | Class A | 73.8 | 21 | 21 | -1L | 59 | 2 | 51.686 | 59 | 1:04.6995 | 14 | Running | ||
17 | 23 | 2 | Thomas Byram2 | Class B | 69.3 | 20 | 20 | -1L | 59 | 51.475 | 59 | 1:04.7029 | 0 | Running | |||
18 | 6 | 79 | Rod Potgieter | Class B | 97.5 | 19 | 19 | -1L | 59 | 51.974 | 47 | 1:04.7139 | 12 | Running | |||
19 | 16 | 56 | Gregory Marx | Rookie | 72.7 | 18 | 18 | -1L | 59 | 52.019 | 3 | 1:05.3126 | 16 | Running | |||
20 | 18 | 8 | Andrew Forrester2 | Class C | 80.9 | 17 | 17 | -1L | 59 | 3 | 52.103 | 4 | 1:05.5695 | 10 | Running | ||
21 | 5 | 48 | JD Wardlow | Class B | 89.2 | 16 | 16 | -2L | 58 | 51.730 | 58 | 1:05.8284 | 10 | Running | |||
22 | 14 | 58 | Clinton Chambers | Class B | 77.1 | 15 | 15 | -2L | 58 | 52.141 | 3 | 1:05.9013 | 8 | Running | |||
23 | 3 | 41 | Daryl Klotz2 | Class A | 97.2 | 14 | 14 | -13L | 47 | 4 | 52.129 | 3 | 1:04.0966 | 12 | Disconnected | ||
24 | 9 | 44 | Paul Buchanan | Class A | 106.8 | 13 | 13 | -23L | 37 | 52.148 | 3 | 58.906 | 8 | Running | |||
25 | 19 | 00 | John Shurmatz | Class D | 75.1 | 12 | 12 | -57L | 3 | 1:14.4319 | 3 | 2:44.313 | 0 | Disconnected |
Driver BonusesNo bonuses
|
Driver PenaltiesNo penalties
|