Race Results |
Coast2Coast Racing League
NASCAR - Pickup Cup
2023 - S4 - Fall
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Laps | Race Pts |
Bns Pts |
Pen Pts |
Inc | Tot Pts |
SR | iRating | iRacing License |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Lance Ripka | 60 | 100 | 17 | 0 | 117 | 3.29 | 2454 | Class A | |
2 | 5 | Jacob Mossow | 60 | 98 | 10 | 0 | 108 | 2.59 | 2234 | Class A | |
3 | 2 | Daniel Blough | 60 | 96 | 12 | 0 | 108 | 2.74 | 1553 | Class C | |
4 | 3 | Shawn Grace | 60 | 94 | 10 | 0 | 104 | 2.46 | 1623 | Class A | |
5 | 15 | Kody Graham | 60 | 92 | 15 | 0 | 107 | 3.70 | 2229 | Class A | |
6 | 10 | Brad Whetzel | 60 | 90 | 10 | 0 | 100 | 2.38 | 1824 | Class A | |
7 | 4 | Joseph Mossow | 60 | 88 | 10 | 0 | 98 | 3.22 | 2335 | Class A | |
8 | 12 | Joe Canellas | 60 | 86 | 10 | 0 | 96 | 2.30 | 1355 | Class A | |
9 | 6 | Kyle moonen | 60 | 84 | 10 | 0 | 94 | 2.70 | 1423 | Class C | |
10 | 11 | Cullen Johnston | 60 | 82 | 10 | 0 | 92 | 3.23 | 2192 | Class A | |
11 | 9 | Timothy Chapman3 | 60 | 80 | 10 | 0 | 90 | 2.57 | 1064 | Class B | |
12 | 7 | Roland Olsen | 60 | 78 | 10 | 0 | 88 | 2.27 | 1206 | Class A | |
13 | 8 | Brandon Dittmer | 60 | 76 | 5 | -2 | 2 | 79 | 3.56 | 1826 | Class A |
14 | 18 | Patrick L. Boice | 59 | 74 | 10 | 0 | 84 | 2.36 | 940 | Class D | |
15 | 17 | Mike Cranmer | 59 | 72 | 10 | 0 | 82 | 2.86 | 1125 | Class D | |
16 | 16 | Greg Parmalee | 59 | 70 | 10 | 0 | 80 | 3.57 | 1149 | Class A | |
17 | 19 | Gary Offutt | 59 | 68 | 10 | 0 | 78 | 3.75 | 899 | Class A | |
18 | 13 | Jonathan Krupa | 59 | 66 | 7 | -2 | 2 | 71 | 2.52 | 956 | Class A |
19 | 14 | Andrew Kupersmith | 58 | 64 | 10 | 0 | 74 | 3.38 | 721 | Class B |
Driver Bonuses |
Driver Penalties |