Race Results |
HTL Racing League
HTL Hammer Down Truck Series
Season 1
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | ARP | Avg Fast |
Avg Pos |
Car # | Closing Passes |
Fast Laps |
Fastest Restart |
Qual Time |
Quality Passes |
Total Passes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Mark Parkhurst | 60 | 50 | 10 | - | 83 | 57 | 33.405 | 73 | 45.843 | 0 | Running | 42 | 33.270 | |||||||||
2 | 7 | Patrick Oberstadt | 49 | 49 | -2.709 | 83 | 33.497 | 73 | 45.876 | 4 | Running | 8 | 33.357 | |||||||||||
3 | 4 | Alyssa Pelletier-Sharpe | 47 | 47 | -3.020 | 83 | 33.512 | 59 | 45.879 | 5 | Running | 31 | 33.298 | |||||||||||
4 | 6 | Angel Santiago | 48 | 46 | 2 | -3.163 | 83 | 1 | 33.558 | 73 | 45.881 | 0 | Running | 23 | 33.350 | |||||||||
5 | 15 | Eli Sasak | 46 | 45 | 1 | -3.367 | 83 | 33.554 | 72 | 45.883 | 0 | Running | 9 | 33.579 | ||||||||||
6 | 13 | Dean Clavet | 48 | 44 | 4 | -3.556 | 83 | 33.373 | 57 | 45.886 | 0 | Running | 56 | 33.532 | ||||||||||
7 | 12 | Stephen Oberstadt | 43 | 42 | 1 | -3.931 | 83 | 33.517 | 72 | 45.890 | 0 | Running | 88 | 33.500 | ||||||||||
8 | 14 | Jonathan Smeal | 42 | 41 | 1 | -3.962 | 83 | 33.568 | 73 | 45.891 | 0 | Running | 46 | 33.564 | ||||||||||
9 | 18 | Richard Gonzalez | 40 | 40 | -4.553 | 83 | 33.584 | 73 | 45.898 | 4 | Running | 5 | 33.602 | |||||||||||
10 | 9 | Christopher Pendell | 40 | 38 | 2 | -5.074 | 83 | 1 | 33.501 | 75 | 45.904 | 0 | Running | 94 | 33.381 | |||||||||
11 | 21 | Kevin Feemster | 38 | 37 | 1 | -5.532 | 83 | 33.470 | 73 | 45.909 | 0 | Running | 33 | 33.727 | ||||||||||
12 | 17 | Zachary Fraser | 38 | 36 | 2 | -5.691 | 83 | 7 | 33.456 | 57 | 45.911 | 0 | Running | 71 | 33.585 | |||||||||
13 | 10 | Austin Mongold | 34 | 34 | -6.011 | 83 | 33.615 | 73 | 45.915 | 4 | Running | 38 | 33.457 | |||||||||||
14 | 29 | Nicholas Donfrancesco | 37 | 33 | 4 | -7.259 | 83 | 9 | 33.558 | 73 | 45.930 | 0 | Running | 24 | - | |||||||||
15 | 25 | Caleb Eichler | 32 | 32 | -8.271 | 83 | 33.603 | 48 | 45.942 | 4 | Running | 45 | 34.072 | |||||||||||
16 | 20 | Callie Baigent | 31 | 31 | -8.614 | 83 | 33.765 | 73 | 45.946 | 4 | Running | 3 | 33.708 | |||||||||||
17 | 3 | Shad Swatsworth | 29 | 29 | -8.669 | 83 | 33.575 | 73 | 45.947 | 4 | Running | 25 | 33.287 | |||||||||||
18 | 26 | Greg Piller | 28 | 28 | -9.542 | 83 | 33.764 | 72 | 45.958 | 4 | Running | 39 | 34.447 | |||||||||||
19 | 22 | Scott J Poznanski | 28 | 27 | 1 | -10.213 | 83 | 1 | 33.610 | 34 | 45.966 | 12 | Running | 41 | 33.729 | |||||||||
20 | 28 | Zach McBride | 25 | 25 | -10.472 | 83 | 33.757 | 58 | 45.969 | 8 | Running | 28 | - | |||||||||||
21 | 5 | Alfred Denney | 24 | 24 | -11.701 | 83 | 33.698 | 3 | 45.984 | 12 | Running | 21 | 33.328 | |||||||||||
22 | 24 | Dale Markowski | 23 | 23 | -12.010 | 83 | 33.789 | 73 | 45.987 | 8 | Running | 18 | 33.773 | |||||||||||
23 | 16 | Joshua Gayman | 21 | 21 | -3L | 80 | 33.700 | 3 | 47.751 | 6 | Running | 51 | 33.584 | |||||||||||
24 | 27 | Richard Ode | 21 | 20 | 1 | -3L | 80 | 34.193 | 74 | 47.829 | 0 | Running | 78 | 35.915 | ||||||||||
25 | 19 | David S Pugh | 19 | 19 | -11L | 72 | 33.743 | 4 | 48.192 | 9 | Running | 60 | 33.633 | |||||||||||
26 | 30 | Michael Ciccone | 18 | 18 | -12L | 71 | 33.841 | 61 | 47.948 | 12 | Disconnected | 19 | - | |||||||||||
27 | 23 | Bobby Blowers | 17 | 16 | 1 | -34L | 49 | 1 | 33.639 | 2 | 47.263 | 6 | Running | 34 | 33.738 | |||||||||
28 | 8 | Pacey E L Wigent | 15 | 15 | -54L | 29 | 33.858 | 26 | 51.935 | 4 | Disconnected | 00 | 33.380 | |||||||||||
29 | 11 | Byron Jones | 14 | 14 | -54L | 29 | 33.789 | 26 | 51.960 | 4 | Disconnected | 48 | 33.469 | |||||||||||
30 | 1 | Johnathan Adams | 16 | 12 | 4 | -55L | 28 | 6 | 33.658 | 25 | 52.701 | 8 | Running | 83 | 33.235 | |||||||||
31 | 31 | James Thompson14 | 11 | 11 | -56L | 27 | 34.000 | 25 | 51.620 | 8 | Disconnected | 20 | - |
Driver Bonuses |
Driver PenaltiesNo penalties
|