Race Results |
Lucky Dog Sim Racing League
DRIVER TRACK
Driver Track 071623
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Car # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Gary Czlapinski | Class A | 43 | 43 | - | 100 | 45 | 29.606 | 7 | 38.057 | 4 | Running | 78 | ||
2 | 3 | Michael Pegg | Class A | 42 | 42 | -6.280 | 100 | 47 | 29.552 | 16 | 38.120 | 4 | Running | 777 | ||
3 | 2 | Colton Manich | Class A | 41 | 41 | -6.577 | 100 | 29.529 | 35 | 38.123 | 4 | Running | 66 | |||
4 | 5 | Paul Witt2 | Class A | 40 | 40 | -11.835 | 100 | 29.544 | 35 | 38.175 | 4 | Running | 429 | |||
5 | 13 | Todd Willis | Class A | 39 | 39 | -16.716 | 100 | 29.629 | 35 | 38.224 | 4 | Running | 50 | |||
6 | 11 | Ralph Blair | Class A | 38 | 38 | -22.121 | 100 | 29.629 | 34 | 38.278 | 4 | Running | 59 | |||
7 | 6 | Jason T Adams | Class A | 37 | 37 | -24.233 | 100 | 29.572 | 9 | 38.299 | 6 | Running | 24 | |||
8 | 9 | Dan Witt2 | Class A | 36 | 36 | -27.159 | 100 | 8 | 29.555 | 9 | 38.328 | 0 | Running | 99 | ||
9 | 10 | Michael Yarrow2 | Class A | 35 | 35 | -1L | 99 | 29.906 | 16 | 38.679 | 8 | Running | 42 | |||
10 | 12 | Gary Whitmer | Class A | 34 | 34 | -2L | 98 | 29.596 | 35 | 38.899 | 14 | Running | 52 | |||
11 | 4 | Thomas Holder | Class A | 33 | 33 | -3L | 97 | 29.831 | 5 | 39.358 | 8 | Running | 00 | |||
12 | 7 | Randolph Richard | Class A | 32 | 32 | -3L | 97 | 29.842 | 14 | 39.466 | 19 | Running | 89 | |||
13 | 15 | Paul Fletcher | Class A | 31 | 31 | -12L | 88 | 29.941 | 8 | 43.444 | 12 | Running | 82 | |||
14 | 14 | Garry Ragland | Class A | 30 | 30 | -55L | 45 | 29.878 | 16 | 45.919 | 10 | Disconnected | 33 |
Driver BonusesNo bonuses
|
Driver PenaltiesNo penalties
|