Race Results |
NEXXTCAR
NEXXTCAR Cup Series Sponsored by HVAC Designs and Dubby
Season 4
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | Tot Pts |
Race Pts |
Bns Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Qual Time |
Inc | Status | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 10 | Vernon Brodbeck | 47 | 40 | 7 | - | 197 | 46 | 29.417 | 97 | 29.361 | 6 | Running | 5th Gear Racing |
2 | 3 | 76 | Peyton Tullock | 42 | 35 | 7 | -1.142 | 197 | 29.429 | 144 | 29.384 | 4 | Running | American Defenders Racing | |
3 | 12 | 4 | Andrew Bolander | 43 | 34 | 9 | -1.628 | 197 | 1 | 29.502 | 99 | - | 14 | Running | Blue Collar Racing |
4 | 16 | 9 | Austin Walton | 34 | 33 | 1 | -2.179 | 197 | 1 | 29.638 | 117 | - | 18 | Running | 5th Gear Racing |
5 | 1 | 31 | Matt Tucker4 | 45 | 32 | 13 | -2.807 | 197 | 79 | 29.220 | 98 | 29.231 | 16 | Running | Blue Collar Racing |
6 | 15 | 89 | Nicholas Trudeau2 | 33 | 31 | 2 | -4.362 | 197 | 17 | 29.347 | 120 | - | 26 | Running | 5th Gear Racing |
7 | 9 | 61 | Frank Hughes Jr | 35 | 30 | 5 | -8.392 | 197 | 1 | 29.614 | 21 | 29.904 | 16 | Running | Redline Racing |
8 | 7 | 83 | Dominic Hughes | 31 | 29 | 2 | -9.100 | 197 | 29.772 | 152 | 29.821 | 22 | Running | Redline Racing | |
9 | 11 | 93 | Ronald Naugle | 29 | 28 | 1 | -11.391 | 197 | 1 | 30.070 | 99 | 31.156 | 20 | Running | American Defenders Racing |
10 | 5 | 23 | Shaun Walton | 33 | 27 | 6 | -16.818 | 197 | 10 | 29.314 | 117 | 29.498 | 16 | Running | 5th Gear Racing |
11 | 4 | 03 | Justin Hughes3 | 29 | 26 | 3 | -18.157 | 197 | 29.645 | 3 | 29.496 | 18 | Running | Redline Racing | |
12 | 8 | 48 | David Smith76 | 25 | 25 | -1L | 196 | 29.708 | 151 | 29.865 | 20 | Running | MOPOWAH Motorsports | ||
13 | 13 | 88 | Jonathan Duncan | 34 | 24 | 10 | -4L | 193 | 35 | 29.389 | 98 | - | 14 | Running | Blue Collar Racing |
14 | 14 | 34 | Robert Babcock | 24 | 23 | 1 | -7L | 190 | 5 | 29.619 | 151 | - | 26 | Disqualified | MOPOWAH Motorsports |
15 | 6 | 13 | Alberto Aybar | 23 | 22 | 1 | -60L | 137 | 1 | 29.675 | 23 | 29.772 | 6 | Disconnected | American Defenders Racing |
16 | 10 | 12 | Steve Bowcock | 21 | 21 | -141L | 56 | 30.143 | 20 | 30.495 | 4 | Disconnected | American Defenders Racing | ||
17 | 19 | 3 | Ronnie Martin5 | 20 | 20 | -163L | 34 | 30.358 | 5 | - | 4 | Disconnected | American Defenders Racing | ||
18 | 18 | 58 | Frank Hughes3 | 19 | 19 | -164L | 33 | 29.803 | 20 | - | 6 | Running | Redline Racing |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
5th Gear Racing Vernon Brodbeck Austin Walton Nicholas Trudeau2 | 114 47 34 33 | 104 40 33 31 | 10 7 1 2 | 0 0 0 0 | 591 197 197 197 | 64 46 1 17 | 50 6 18 26 |
Blue Collar Racing Andrew Bolander Matt Tucker4 Jonathan Duncan | 122 43 45 34 | 90 34 32 24 | 32 9 13 10 | 0 0 0 0 | 587 197 197 193 | 115 1 79 35 | 44 14 16 14 |
American Defenders Racing Peyton Tullock Ronald Naugle Alberto Aybar | 94 42 29 23 | 85 35 28 22 | 9 7 1 1 | 0 0 0 0 | 531 197 197 137 | 2 0 1 1 | 30 4 20 6 |
Redline Racing Frank Hughes Jr Dominic Hughes Justin Hughes3 | 95 35 31 29 | 85 30 29 26 | 10 5 2 3 | 0 0 0 0 | 591 197 197 197 | 1 1 0 0 | 56 16 22 18 |
MOPOWAH Motorsports David Smith76 Robert Babcock | 49 25 24 | 48 25 23 | 1 0 1 | 0 0 0 | 386 196 190 | 5 0 5 | 46 20 26 |