Race Results |
Roadster Rumble
Season 10
Season 10
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Driver | Class | Car # | St | Fin | Race Pts |
Bns Pts |
Inc | Pen Pts |
Laps | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|
Jack G Boyd | Group A | 58 | 6 | 1 | 75 | 3 | 15 | 75 | ||
Darren Lyness | Group B | 7 | 15 | 12 | 75 | 5 | 15 | 75 | ||
Greg Holmes | Group B | 13 | 17 | 13 | 73 | 11 | -1 | 15 | 72 | |
Aaron Oliver | Group A | 70 | 2 | 2 | 73 | 8 | -3 | 15 | 70 | |
Anthony Connors | Group B | 81 | 14 | 15 | 71 | 5 | 15 | 71 | ||
Wayne Losh2 | Group A | 68 | 3 | 3 | 71 | 5 | 0 | 15 | 76 | |
Rhys Bolitho | Group B | 808 | 18 | 16 | 69 | 8 | -3 | 15 | 66 | |
Glenn R Boyd | Group A | 38 | 1 | 4 | 69 | 12 | -12 | 15 | 57 | |
Shannon Currie | Group B | 46 | 19 | 17 | 67 | 8 | -3 | 15 | 64 | |
Tyson Gordon | Group A | 54 | 10 | 5 | 67 | 5 | 15 | 67 | ||
Scott Baker4 | Group A | 43 | 8 | 6 | 65 | 2 | 15 | 65 | ||
Andrew Roberts12 | Group B | 31 | 25 | 18 | 65 | 9 | -4 | 15 | 61 | |
Mick Poli | Group A | 17 | 9 | 7 | 63 | 8 | -3 | 15 | 60 | |
Jamie S Walker | Group B | 35 | 22 | 19 | 63 | 6 | -1 | 15 | 62 | |
Anthony Cuthbertson | Group B | 289 | 24 | 21 | 61 | 7 | -2 | 15 | 59 | |
Damien Seeger | Group A | 747 | 34 | 8 | 61 | 12 | -12 | 15 | 49 | |
Reuben Borst | Group B | 6 | 27 | 22 | 59 | 16 | -16 | 15 | 43 | |
Cody Harrison4 | Group A | 95 | 12 | 9 | 59 | 6 | -1 | 15 | 58 | |
Ray Harrison | Group A | 11 | 16 | 10 | 57 | 11 | -11 | 15 | 46 | |
Phillip Paradiso | Group B | 8 | 20 | 23 | 57 | 3 | 15 | 57 | ||
Joanne Chillotti | Group B | 9 | 35 | 24 | 55 | 18 | -18 | 15 | 37 | |
Henry Fenson | Group A | 110 | 13 | 11 | 55 | 15 | -15 | 15 | 40 | |
Moz Moroz | Group A | 767 | 5 | 14 | 53 | 5 | 15 | 53 | ||
Michael Nancarrow | Group B | 23 | 23 | 25 | 53 | 10 | -5 | 15 | 48 | |
Adam StJohn | Group B | 369 | 28 | 26 | 51 | 16 | -16 | 15 | 35 | |
Jesse White-Carrigg | Group A | 777 | 7 | 20 | 51 | 9 | -4 | 15 | 47 | |
Dave Gogoll | Group B | 72 | 32 | 28 | 49 | 6 | -1 | 14 | 48 | |
John Thorn2 | Group A | 69 | 30 | 27 | 49 | 14 | -14 | 14 | 35 | |
Dean Logsdale | Group A | 47 | 31 | 30 | 47 | 11 | -11 | 14 | 36 | |
Bard Rodkin | Group B | 50 | 26 | 29 | 47 | 6 | -1 | 14 | 46 | |
Graeme Ellis | Group B | 55 | 21 | 32 | 0 | 15 | -15 | 7 | -15 | |
Keith Logan | Group A | 338 | 29 | 31 | 45 | 7 | -2 | 12 | 43 | |
Leigh Harrison | Group A | 26 | 36 | 33 | 0 | 10 | -5 | 6 | -5 | |
Neil J McKenzie | Group A | 24 | 11 | 34 | 0 | 1 | -1 | 3 | -1 |
Driver Bonuses |
Driver Penalties |