Race Results |
Northwest Racing Series
Northwest Truck Series
Season 10
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
St | Fin | Car # | Driver | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Qual Time |
Inc | Status | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 25 | Ryan Blume | 195 | 43 | 152 | - | 175 | 26 | 30.219 | 71 | 41.358 | 29.961 | 11 | Running | WIN Racing | |
3 | 2 | 5 | Devan West | 42 | 42 | -0.331 | 175 | 30.362 | 70 | 41.359 | 30.066 | 8 | Running | West Racing | |||
5 | 3 | 23 | Toby Ridders | 41 | 41 | -1.533 | 175 | 30.394 | 124 | 41.366 | 30.306 | 14 | Running | WIN Racing | |||
7 | 4 | 44 | Dennis Moore | 41 | 40 | 1 | -2.419 | 175 | 15 | 30.395 | 92 | 41.371 | 30.356 | 16 | Running | WIN Racing | |
14 | 5 | 58 | Steven Paulissen | 39 | 39 | -3.743 | 175 | 30.821 | 92 | 41.379 | 30.885 | 6 | Running | Cascadia Racing | |||
8 | 6 | 46 | Shawn Breitzman | 38 | 38 | -3.883 | 175 | 30.541 | 125 | 41.380 | 30.392 | 10 | Running | ||||
12 | 7 | 11 | Frank Harris | 37 | 37 | -4.595 | 175 | 30.649 | 93 | 41.384 | 30.631 | 11 | Running | Cascadia Racing | |||
9 | 8 | 7 | Bret A Johnson | 36 | 36 | -4.884 | 175 | 30.651 | 125 | 41.385 | 30.419 | 8 | Running | ||||
13 | 9 | 39 | Steven Bartlett | 35 | 35 | -6.682 | 175 | 30.894 | 56 | 41.396 | 30.859 | 7 | Running | Cascadia Racing | |||
15 | 10 | 07 | Dana Rogers | 34 | 34 | -7.232 | 175 | 31.062 | 63 | 41.399 | 31.425 | 2 | Running | ||||
1 | 11 | 00 | Kevin V Smith | 36 | 33 | 3 | -9.959 | 175 | 122 | 30.031 | 124 | 41.415 | 29.917 | 8 | Running | WIN Racing | |
4 | 12 | 55 | Dan West Jr | 33 | 32 | 1 | -13.641 | 175 | 12 | 30.290 | 124 | 41.436 | 30.118 | 22 | Running | West Racing | |
6 | 13 | 24 | Jeff Stabnow | 31 | 31 | -23.907 | 175 | 30.517 | 12 | 41.494 | 30.340 | 15 | Running | Nex Gen Racing | |||
10 | 14 | 89 | Jon Ottenbacher | 30 | 30 | -2L | 173 | 30.752 | 124 | 41.782 | 30.462 | 8 | Running | ||||
11 | 15 | 333 | James Vining | 29 | 29 | -25L | 150 | 30.763 | 92 | 40.435 | 30.580 | 4 | Disconnected | Cascadia Racing | |||
16 | 16 | 72 | Bj Tidrick2 | 28 | 28 | -97L | 78 | 30.529 | 60 | 34.349 | - | 4 | Disconnected | Team Ramrod |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc | Avg Fin |
Avg St |
---|---|---|---|---|---|---|---|---|---|
WIN Racing Ryan Blume Toby Ridders Dennis Moore Kevin V Smith | 313 195 41 41 36 | 157 43 41 40 33 | 156 152 0 1 3 | 0 0 0 0 0 | 700 175 175 175 175 | 163 26 0 15 122 | 49 11 14 16 8 | 4.8 1 3 4 11 | 3.8 2 5 7 1 |
West Racing Devan West Dan West Jr | 75 42 33 | 74 42 32 | 1 0 1 | 0 0 0 | 350 175 175 | 12 0 12 | 30 8 22 | 7.0 2 12 | 3.5 3 4 |
Cascadia Racing Steven Paulissen Frank Harris Steven Bartlett James Vining | 140 39 37 35 29 | 140 39 37 35 29 | 0 0 0 0 0 | 0 0 0 0 0 | 675 175 175 175 150 | 0 0 0 0 0 | 28 6 11 7 4 | 9.0 5 7 9 15 | 12.5 14 12 13 11 |
Nex Gen Racing Jeff Stabnow | 31 31 | 31 31 | 0 0 | 0 0 | 175 175 | 0 0 | 15 15 | 13.0 13 | 6.0 6 |
Team Ramrod Bj Tidrick2 | 28 28 | 28 28 | 0 0 | 0 0 | 78 78 | 0 0 | 4 4 | 16.0 16 | 16.0 16 |