Race Results |
Chop Shop Racing
Chop Shop Gen4 Series
Chop Shop Gen4 Season 1
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Car # | Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Avg Lap |
Status | Qual Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52 | 1 | 1 | Jason A Day | 46 | 40 | 6 | - | 82 | 5 | 48.083 | 1:13.273 | Running | 51.755 | |
01 | 2 | 10 | Nathan Biggart | 51 | 35 | 16 | -0.037 | 82 | 12 | 48.261 | 1:13.273 | Running | 51.935 | |
98 | 3 | 18 | Chris Roberge | 35 | 34 | 1 | -0.041 | 82 | 47.932 | 1:13.273 | Running | - | ||
3 | 4 | 5 | Michael Coulter Jr | 42 | 33 | 9 | -0.043 | 82 | 48.205 | 1:13.273 | Running | 51.839 | ||
15 | 5 | 9 | Donnell Williams | 32 | 32 | -0.079 | 82 | 48.147 | 1:13.274 | Running | 51.868 | |||
94 | 6 | 11 | Craig Bridge | 31 | 31 | -0.144 | 82 | 48.020 | 1:13.274 | Running | 51.946 | |||
33 | 7 | 2 | Ed Parry | 34 | 30 | 4 | -0.174 | 82 | 1 | 48.041 | 1:13.275 | Running | 51.761 | |
13 | 8 | 7 | Michael Strickland4 | 39 | 29 | 10 | -4.004 | 82 | 1 | 48.243 | 1:13.322 | Running | 51.849 | |
40 | 9 | 20 | Ryan Wenndt | 30 | 28 | 2 | -5.214 | 82 | 48.110 | 1:13.336 | Running | - | ||
73 | 10 | 8 | Jeremiah M Burke | 42 | 27 | 15 | -10.937 | 82 | 2 | 48.180 | 1:13.406 | Running | 51.865 | |
20 | 11 | 17 | Cameron D Derieux | 40 | 26 | 14 | -13.979 | 82 | 2 | 47.689 | 1:13.443 | Running | - | |
24 | 12 | 6 | Mark Roettgen2 | 35 | 25 | 10 | -46.100 | 82 | 4 | 48.250 | 1:13.835 | Running | 51.844 | |
25 | 13 | 4 | Andrew Phipps | 27 | 24 | 3 | -59.821 | 82 | 48.270 | 1:14.002 | Running | 51.827 | ||
28 | 14 | 16 | Anthony Crownover | 41 | 23 | 18 | -1L | 81 | 35 | 47.810 | 1:13.566 | Disconnected | - | |
80 | 15 | 15 | Jerry Culver | 22 | 22 | -2L | 80 | 47.982 | 1:15.224 | Running | 52.529 | |||
5 | 16 | 19 | Robert Church | 21 | 21 | -9L | 73 | 47.898 | 1:18.059 | Running | - | |||
74 | 17 | 14 | Brian Rayburn | 20 | 20 | -10L | 72 | 48.010 | 1:09.827 | Disconnected | 52.367 | |||
000 | 18 | 12 | Wayne Swart | 19 | 19 | -16L | 66 | 48.078 | 1:08.625 | Running | 52.008 | |||
14 | 19 | 21 | Joey T Murphy | 18 | 18 | -19L | 63 | 47.940 | 1:09.226 | Disconnected | - | |||
10 | 20 | 13 | Isaac Balsamo | 17 | 17 | -42L | 40 | 47.847 | 1:15.397 | Disconnected | 52.053 | |||
19 | 21 | 3 | Joshua Brock | 31 | 17 | 14 | -49L | 33 | 20 | 48.477 | 1:14.647 | Disconnected | 51.802 | |
Michael Caffery | 17 | 17 | Provisional | |||||||||||
Caleb Modzeleski | 17 | 17 | Provisional |
Driver Bonuses |
Driver PenaltiesNo penalties
|