Race Results |
ENEA
ENEA Nascar Cup
ENEA Cup Season 4
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Perrin Huggins | Class A | 56 | 40 | 16 | - | 225 | 51 | 18.686 | 185 | 24.703 | 2 | Running | |
2 | 4 | Jacob Prince | Class B | 38 | 35 | 13 | -10 | -4.161 | 225 | 18.935 | 195 | 24.721 | 16 | Running | |
3 | 12 | Matthew Seeger2 | Class C | 34 | 34 | 5 | -5 | -6.554 | 225 | 18.927 | 155 | 24.732 | 16 | Running | |
4 | 16 | Cody McFadden | Class A | 33 | 33 | 5 | -5 | -6.943 | 225 | 18.991 | 197 | 24.733 | 10 | Running | |
5 | 11 | Konner Cordes | Class A | 35 | 32 | 11 | -8 | -11.002 | 225 | 19.123 | 11 | 24.751 | 16 | Running | |
6 | 10 | Ryan Lindeman | Class A | 36 | 31 | 5 | -12.989 | 225 | 18.978 | 155 | 24.760 | 8 | Running | ||
7 | 5 | Dakota E Long | Class A | 43 | 30 | 13 | -15.793 | 225 | 59 | 18.723 | 112 | 24.773 | 6 | Running | |
8 | 8 | Jared Shane Stone | Class B | 23 | 29 | -6 | -17.214 | 225 | 18.914 | 112 | 24.779 | 20 | Running | ||
9 | 1 | Jordan Haynes | Class A | 35 | 28 | 12 | -5 | -17.372 | 225 | 112 | 18.788 | 112 | 24.780 | 18 | Running |
10 | 2 | Nick Kaufman | Class A | 31 | 27 | 9 | -5 | -2L | 223 | 19.026 | 14 | 25.022 | 14 | Running | |
11 | 7 | Michael Bennett7 | Class A | 30 | 26 | 10 | -6 | -3L | 222 | 18.987 | 114 | 25.048 | 22 | Running | |
12 | 15 | James Staples2 | Class A | 25 | 25 | 5 | -5 | -3L | 222 | 19.320 | 122 | 25.072 | 10 | Running | |
13 | 17 | Pete Yetman | Class C | 18 | 24 | -6 | -14L | 211 | 19.075 | 182 | 26.404 | 14 | Running | ||
14 | 13 | Kyle Chafin | Class A | 18 | 23 | -5 | -18L | 207 | 19.185 | 155 | 26.900 | 14 | Running | ||
15 | 9 | Justin Shoup | Class A | 22 | 22 | 6 | -6 | -38L | 187 | 18.977 | 114 | 25.411 | 12 | Running | |
16 | 6 | Dakota Doll | Class B | 25 | 21 | 9 | -5 | -47L | 178 | 3 | 19.076 | 11 | 25.218 | 12 | Running |
17 | 14 | Ryan Posocco | Class B | 14 | 20 | 2 | -8 | -85L | 140 | 19.063 | 70 | 26.204 | 12 | Running |
Driver Bonuses |
Driver Penalties |
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
KKM Perrin Huggins Dakota E Long | 99 56 43 | 70 40 30 | 29 16 13 | 0 0 0 | 450 225 225 | 110 51 59 | 8 2 6 |
RBR Jacob Prince Konner Cordes Ryan Lindeman Justin Shoup | 131 38 35 36 22 | 120 35 32 31 22 | 35 13 11 5 6 | 24 10 8 0 6 | 862 225 225 225 187 | 0 0 0 0 0 | 52 16 16 8 12 |
MBRN Michael Bennett7 Ryan Posocco | 44 30 14 | 46 26 20 | 12 10 2 | 14 6 8 | 362 222 140 | 0 0 0 | 34 22 12 |