Race Results |
FastTrack Sim Racing
FastTrack Cup Series
2023 Non-Playoff
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Qual Time |
iRating | Club | Car # | Avg Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 19 | Adrian Watts | Class A | 36 | 35 | 1 | -0.060 | 256 | 43 | 19.551 | 188 | 26.543 | 12 | Running | 19.852 | 4692 | 03 | 6.3 | ||
6 | 23 | Geoffrey Souza | Class A | 31 | 31 | -1.030 | 256 | 19.734 | 239 | 26.547 | 4 | Running | - | 5498 | New England | 96 | 18.8 | |||
9 | 4 | Kyle Oakley | Class A | 28 | 28 | -5.887 | 256 | 19.706 | 189 | 26.566 | 12 | Running | 19.540 | 2011 | Mid-South | 17 | 9.3 | |||
15 | 20 | Glenn Grigsby | Class A | 22 | 22 | -2L | 254 | 19.653 | 237 | 26.740 | 16 | Running | 19.961 | 2301 | Midwest | 64 | 17.5 | |||
16 | 17 | Cody Matthews | Class A | 21 | 21 | -12L | 244 | 19.847 | 128 | 27.861 | 12 | Running | 19.834 | 1256 | Mid-South | 10 | 18.6 | |||
18 | 14 | Jacob Mossow | Class A | 19 | 19 | -46L | 210 | 19.745 | 193 | 25.449 | 18 | Disconnected | 19.717 | 2234 | New York | 95 | 15.4 | |||
19 | 9 | Thomas O'Hara | Class A | 19 | 18 | 1 | -73L | 183 | 1 | 19.814 | 23 | 31.537 | 18 | Running | 19.623 | 3571 | Northwest | 07 | 12.8 | |
20 | 25 | Matthew Gehringer | Class A | 17 | 17 | -76L | 180 | 19.904 | 30 | 25.721 | 10 | Disconnected | - | 1989 | Pennsylvania | 31 | 17.4 | |||
22 | 16 | Dave Sanders | Class A | 15 | 15 | -138L | 118 | 19.822 | 22 | 24.979 | 10 | Disconnected | 19.812 | 2203 | Atlantic | 77 | 15.5 | |||
23 | 12 | Jared Bundy | Class A | 14 | 14 | -149L | 107 | 19.993 | 11 | 24.522 | 8 | Disconnected | 19.676 | 2251 | Michigan | 6 | 23.3 | |||
24 | 21 | Bret Spaude2 | Class A | 13 | 13 | -218L | 38 | 20.067 | 11 | 28.760 | 6 | Disconnected | 20.079 | 1482 | Florida | 35 | 24.8 | |||
25 | 5 | Matthew Cox13 | Class A | 13 | 12 | 1 | -8L | 248 | 44 | 19.532 | 187 | 26.523 | 14 | DQ/Scoring Invalidated | 19.556 | 3958 | Illinois | 1 | 3.0 |
Driver Bonuses |
Driver PenaltiesNo penalties
|