Race Results |
OP Racing Superspeedway Cup
Monday Night Premier Series
Season 11
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | Tot Pts |
Race Pts |
Bns Pts |
Int | Laps | Laps Led |
Inc | Status | Team | Driver Rating |
ARP | Total Passes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27 | 19 | Zachary Workman | 60 | 43 | 17 | - | 102 | 13 | 13 | Running | Fuel Sim Racing | 106.0 | 8.6 | 159 |
2 | 4 | 88 | Gabe Butler | 54 | 42 | 12 | -0.010 | 102 | 12 | 16 | Running | Team Bootknocka eSports | 100.1 | 8.4 | 89 |
3 | 3 | 6 | Kody Neagles | 49 | 41 | 8 | -0.033 | 102 | 11 | 26 | Running | Dale Cup Games | 105.0 | 6.6 | 79 |
4 | 29 | 12 | Zach Fritsch | 47 | 40 | 7 | -0.061 | 102 | 4 | 20 | Running | Fuel Sim Racing | 100.8 | 9.4 | 165 |
5 | 15 | 95 | James Maier | 48 | 39 | 9 | -0.078 | 102 | 4 | 23 | Running | Alliance Motorsports | 91.7 | 13.0 | 112 |
6 | 18 | 31 | Kacey Gilchrist | 46 | 38 | 8 | -0.094 | 102 | 14 | Running | Flat Out Motorsports | 91.0 | 13.2 | 99 | |
7 | 6 | 24 | Tyler Miller6 | 48 | 37 | 11 | -0.133 | 102 | 4 | 36 | Running | Fuel Sim Racing | 76.9 | 15.8 | 100 |
8 | 13 | 40 | Peter deBorja | 40 | 36 | 4 | -0.138 | 102 | 13 | 12 | Running | Team Bootknocka eSports | 93.8 | 11.1 | 97 |
9 | 8 | 027 | Steven Korosec | 35 | 35 | -0.150 | 102 | 21 | Running | Dale Cup Games | 70.8 | 21.8 | 121 | ||
10 | 1 | 23 | Sebastian Marin | 41 | 34 | 7 | -0.193 | 102 | 11 | 29 | Running | Dale Cup Games | 97.1 | 8.0 | 69 |
11 | 5 | 510 | Richard A. Sanchez | 34 | 33 | 1 | -0.200 | 102 | 3 | 28 | Running | Vendetta Motorsports | 89.4 | 11.2 | 120 |
12 | 14 | 47 | Richard Kuhn2 | 39 | 32 | 7 | -0.208 | 102 | 1 | 20 | Running | Flat Out Motorsports | 74.8 | 16.0 | 89 |
13 | 20 | 1 | Josh Ball | 42 | 31 | 11 | -0.263 | 102 | 2 | 32 | Running | 99.4 | 8.1 | 133 | |
14 | 23 | 3 | Alex Greene | 31 | 30 | 1 | -0.273 | 102 | 2 | 36 | Running | 96.0 | 10.7 | 103 | |
15 | 25 | 05 | Bryan Wang | 33 | 29 | 4 | -0.338 | 102 | 14 | Running | Team Bootknocka eSports | 80.3 | 16.1 | 131 | |
16 | 17 | 13 | Andy Brigante | 28 | 28 | -0.826 | 102 | 24 | Running | Wicked Race Team | 80.4 | 16.0 | 134 | ||
17 | 9 | 33 | Jeffery Crosby Jr | 29 | 27 | 2 | -0.879 | 102 | 4 | 24 | Running | Fuel Sim Racing | 80.3 | 15.6 | 118 |
18 | 26 | 11 | Matt Wagner | 26 | 26 | -0.886 | 102 | 21 | Running | Vendetta Motorsports | 77.8 | 20.2 | 89 | ||
19 | 24 | 15 | Jeff Crosby Sr | 25 | 25 | -0.942 | 102 | 16 | Running | Flat Out Motorsports | 67.9 | 22.4 | 100 | ||
20 | 28 | 04 | Mark Mann | 25 | 24 | 1 | -0.979 | 102 | 1 | 25 | Running | Alliance Motorsports | 79.1 | 14.2 | 144 |
21 | 11 | 44 | Anthony English | 35 | 23 | 12 | -1.755 | 102 | 2 | 30 | Running | Vendetta Motorsports | 82.0 | 13.1 | 94 |
22 | 2 | 14 | Vicente Guerrero2 | 23 | 22 | 1 | -2.802 | 102 | 5 | 16 | Running | Dale Cup Games | 81.6 | 11.6 | 95 |
23 | 21 | 66 | Bubba Winningham | 21 | 21 | -4.225 | 102 | 21 | Running | 77.9 | 18.8 | 78 | |||
24 | 22 | 71 | Sean Makara | 20 | 20 | -5.688 | 102 | 33 | Running | Flat Out Motorsports | 78.4 | 18.3 | 76 | ||
25 | 10 | 071 | Eric Lorey | 19 | 19 | -16.649 | 102 | 27 | Running | Team Bootknocka eSports | 69.4 | 15.2 | 90 | ||
26 | 31 | 00 | Rob Connors | 18 | 18 | -1L | 101 | 14 | Running | Wicked Race Team | 58.1 | 21.4 | 78 | ||
27 | 19 | 85 | Adam Kilday | 17 | 17 | -7L | 95 | 18 | Running | Vendetta Motorsports | 68.4 | 14.7 | 86 | ||
28 | 7 | 25 | Kevin Freis | 27 | 16 | 11 | -8L | 94 | 10 | 20 | Running | Team Bootknocka eSports | 105.2 | 6.4 | 83 |
29 | 16 | 68 | David Overstreet | 15 | 15 | -81L | 21 | 4 | Disconnected | Checkered Flag Motorsports | 53.8 | 21.0 | 5 | ||
30 | 12 | 59 | Joao Guerra2 | 14 | 14 | -83L | 19 | 8 | Disconnected | Wicked Race Team | 55.1 | 20.6 | 6 | ||
31 | 30 | 26 | Jimmy Reynolds | 13 | 13 | -95L | 7 | 6 | Disconnected | Alliance Motorsports | 48.0 | 28.6 | 4 |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Fuel Sim Racing Zachary Workman Zach Fritsch Tyler Miller6 Jeffery Crosby Jr | 184 60 47 48 29 | 147 43 40 37 27 | 37 17 7 11 2 | 0 0 0 0 0 | 408 102 102 102 102 | 25 13 4 4 4 | 93 13 20 36 24 |
Dale Cup Games Kody Neagles Steven Korosec Sebastian Marin Vicente Guerrero2 | 148 49 35 41 23 | 132 41 35 34 22 | 16 8 0 7 1 | 0 0 0 0 0 | 408 102 102 102 102 | 27 11 0 11 5 | 92 26 21 29 16 |
Flat Out Motorsports Kacey Gilchrist Richard Kuhn2 Jeff Crosby Sr Sean Makara | 130 46 39 25 20 | 115 38 32 25 20 | 15 8 7 0 0 | 0 0 0 0 0 | 408 102 102 102 102 | 1 0 1 0 0 | 83 14 20 16 33 |
Team Bootknocka eSports Gabe Butler Peter deBorja Bryan Wang Eric Lorey Kevin Freis | 173 54 40 33 19 27 | 142 42 36 29 19 16 | 31 12 4 4 0 11 | 0 0 0 0 0 0 | 502 102 102 102 102 94 | 35 12 13 0 0 10 | 89 16 12 14 27 20 |
Alliance Motorsports James Maier Mark Mann Jimmy Reynolds | 86 48 25 13 | 76 39 24 13 | 10 9 1 0 | 0 0 0 0 | 211 102 102 7 | 5 4 1 0 | 54 23 25 6 |
Vendetta Motorsports Richard A. Sanchez Matt Wagner Anthony English Adam Kilday | 112 34 26 35 17 | 99 33 26 23 17 | 13 1 0 12 0 | 0 0 0 0 0 | 401 102 102 102 95 | 5 3 0 2 0 | 97 28 21 30 18 |
Wicked Race Team Andy Brigante Rob Connors Joao Guerra2 | 60 28 18 14 | 60 28 18 14 | 0 0 0 0 | 0 0 0 0 | 222 102 101 19 | 0 0 0 0 | 46 24 14 8 |
Checkered Flag Motorsports David Overstreet | 15 15 | 15 15 | 0 0 | 0 0 | 21 21 | 0 0 | 4 4 |