Race Results |
Relentless Racing League
Xfinity
Season 3
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Car # | Qual Time |
Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Brandon Park | 47 | 43 | 4 | - | 45 | 4 | 1:32.7499 | 36 | 1:41.507 | 7 | Running | 14 | 1:32.0858 | Exiled eSports / Ancient World Gaming | |
2 | 5 | Davie Hendricks | 49 | 42 | 7 | -5.841 | 45 | 7 | 1:31.704 | 32 | 1:41.637 | 2 | Running | 38 | 1:32.3235 | North South Racing | |
3 | 7 | Preston Hornbeck | 42 | 41 | 1 | -17.259 | 45 | 1:32.2771 | 33 | 1:41.891 | 0 | Running | 49 | 1:32.908 | 304 Racing | ||
4 | 15 | Cody Kinsey2 | 41 | 40 | 1 | -42.422 | 45 | 5 | 1:33.3613 | 39 | 1:42.450 | 17 | Running | 2 | 1:35.7987 | Drinkin Bros Racing 2 | |
5 | 8 | Cedrick Brosseau | 39 | 39 | -49.466 | 45 | 1:33.7091 | 20 | 1:42.606 | 17 | Running | 30 | 1:33.8861 | All Track Team 2 | |||
6 | 4 | Alexandre Labrosse | 42 | 38 | 4 | -51.792 | 45 | 1:32.3311 | 21 | 1:42.658 | 16 | Running | 72 | 1:32.2175 | All Track Team 1 | ||
7 | 12 | Josh Vangor | 37 | 37 | -53.703 | 45 | 1:33.8163 | 33 | 1:42.700 | 0 | Running | 83 | 1:34.8029 | Exiled eSports / Ancient World Gaming | |||
8 | 11 | Cody Riggs | 36 | 36 | -1:01.3111 | 45 | 1:34.4434 | 33 | 1:42.869 | 7 | Running | 12 | 1:34.4429 | Exiled eSports / Ancient World Gaming | |||
9 | 21 | Jordan Miles | 36 | 35 | 1 | -1:06.0588 | 45 | 1:34.2095 | 32 | 1:42.975 | 7 | Running | 7 | - | Shenandoah Valley Racing | ||
10 | 2 | Brandon Schaffer | 37 | 34 | 3 | -1:09.3777 | 45 | 14 | 1:31.8942 | 34 | 1:43.049 | 10 | Running | 3 | 1:31.9543 | Drinkin Bros Racing 1 | |
11 | 14 | Brandon T Banks | 33 | 33 | -1:10.3707 | 45 | 1:33.3295 | 34 | 1:43.071 | 9 | Running | 54 | 1:35.5459 | Drinkin Bros Racing 2 | |||
12 | 6 | Emmanuel Forget | 38 | 32 | 6 | -1:13.0857 | 45 | 1:32.5849 | 4 | 1:43.131 | 6 | Running | 61 | 1:32.6387 | All Track Team 1 | ||
13 | 9 | Tony Kivett | 31 | 31 | -1:19.1595 | 45 | 1:33.9006 | 34 | 1:43.266 | 10 | Running | 76 | 1:33.9319 | Drinkin Bros Racing 1 | |||
14 | 23 | Dakota Orndorff | 30 | 30 | -1:23.3147 | 45 | 1:35.0789 | 32 | 1:43.358 | 9 | Running | 42 | - | Shenandoah Valley Racing | |||
15 | 1 | Greg C Rogers | 39 | 29 | 10 | -1:23.6312 | 45 | 15 | 1:32.4261 | 3 | 1:43.366 | 3 | Running | 28 | 1:31.4569 | Shenandoah Valley Racing | |
16 | 17 | Mike Hornbeck | 28 | 28 | -1L | 44 | 1:34.8567 | 22 | 1:44.085 | 6 | Running | 84 | 1:36.0677 | 304 Racing | |||
17 | 13 | William Reagan | 27 | 27 | -1L | 44 | 1:34.3171 | 2 | 1:44.089 | 12 | Running | 37 | 1:35.2443 | Silver Rock Racing | |||
18 | 16 | Sylvain Gallant | 26 | 26 | -1L | 44 | 1:36.0775 | 43 | 1:44.631 | 11 | Running | 27 | 1:36.0205 | All Track Team 2 | |||
19 | 19 | Vincent Vachon | 25 | 25 | -1L | 44 | 1:36.7104 | 3 | 1:44.641 | 15 | Running | 26 | 1:37.8913 | All Track Team 2 | |||
20 | 24 | Gary Sack III | 24 | 24 | -1L | 44 | 1:35.1884 | 33 | 1:45.671 | 29 | Running | 89 | - | Silver Rock Racing | |||
21 | 27 | Joseph Manes | 23 | 23 | -2L | 43 | 1:35.8219 | 25 | 1:47.699 | 17 | Running | 95 | - | Speed Demon Motorsports | |||
22 | 26 | Michael Newbraugh | 22 | 22 | -21L | 24 | 1:37.9126 | 18 | 3:10.504 | 16 | Running | 6 | - | Drinkin Bros Racing 2 | |||
23 | 10 | John Neidich | 21 | 21 | -24L | 21 | 1:33.714 | 20 | 1:47.671 | 6 | Disconnected | 33 | 1:34.0744 | Neidich Racing | |||
24 | 25 | Jason Hastings | 20 | 20 | -32L | 13 | 1:39.9409 | 5 | 1:59.102 | 13 | Running | 4 | - | Drinkin Bros Racing 1 | |||
25 | 22 | Edward Morris Sr | 19 | 19 | -40L | 5 | - | - | 5:45.433 | 4 | Running | 5 | - | North South Racing | |||
26 | 28 | Marshall A Harris | 18 | 18 | -41L | 4 | 1:38.7202 | 2 | 1:48.105 | 5 | Disconnected | 19 | - | Speed Demon Motorsports | |||
Michael Gervy | 17 | 17 | Provisional | Dunked On Motorsports | |||||||||||||
Brandon L Hughes | 17 | 17 | Provisional | TACOW Motorsports | |||||||||||||
Drew Hullmann | 17 | 17 | Provisional | Exiled eSports / Ancient World Gaming | |||||||||||||
Ed Morris | 17 | 17 | Provisional | North South Racing | |||||||||||||
Pete Vansprundel | 17 | 17 | Provisional | Neidich Racing | |||||||||||||
Chad Wiggins | 17 | 17 | Provisional | North South Racing | |||||||||||||
Ricki Williams | 17 | 17 | Provisional | Speed Demon Motorsports |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Exiled eSports / Ancient World Gaming Brandon Park Josh Vangor | 42.0 47 37 | 40.0 43 37 | 2.0 4 0 | 0.0 0 0 | 45.0 45 45 | 2.0 4 0 | 3.5 7 0 |
Drinkin Bros Racing 2 Cody Kinsey2 Brandon T Banks | 37.0 41 33 | 36.5 40 33 | 0.5 1 0 | 0.0 0 0 | 45.0 45 45 | 2.5 5 0 | 13.0 17 9 |
All Track Team 1 Alexandre Labrosse Emmanuel Forget | 40.0 42 38 | 35.0 38 32 | 5.0 4 6 | 0.0 0 0 | 45.0 45 45 | 0.0 0 0 | 11.0 16 6 |
304 Racing Preston Hornbeck Mike Hornbeck | 35.0 42 28 | 34.5 41 28 | 0.5 1 0 | 0.0 0 0 | 44.5 45 44 | 0.0 0 0 | 3.0 0 6 |
All Track Team 2 Cedrick Brosseau Sylvain Gallant | 32.5 39 26 | 32.5 39 26 | 0.0 0 0 | 0.0 0 0 | 44.5 45 44 | 0.0 0 0 | 14.0 17 11 |
Drinkin Bros Racing 1 Brandon Schaffer Tony Kivett | 34.0 37 31 | 32.5 34 31 | 1.5 3 0 | 0.0 0 0 | 45.0 45 45 | 7.0 14 0 | 10.0 10 10 |
Neidich Racing John Neidich Pete Vansprundel | 19.0 21 17 | 19.0 21 17 | 0.0 0 0 | 0.0 0 0 | 10.5 21 0 | 0.0 0 0 | 3.0 6 0 |
Shenandoah Valley Racing Jordan Miles Dakota Orndorff | 33.0 36 30 | 32.5 35 30 | 0.5 1 0 | 0.0 0 0 | 45.0 45 45 | 0.0 0 0 | 8.0 7 9 |
North South Racing Davie Hendricks Edward Morris Sr | 34.0 49 19 | 30.5 42 19 | 3.5 7 0 | 0.0 0 0 | 25.0 45 5 | 3.5 7 0 | 3.0 2 4 |
Silver Rock Racing William Reagan Gary Sack III | 25.5 27 24 | 25.5 27 24 | 0.0 0 0 | 0.0 0 0 | 44.0 44 44 | 0.0 0 0 | 20.5 12 29 |
Speed Demon Motorsports Joseph Manes Marshall A Harris | 20.5 23 18 | 20.5 23 18 | 0.0 0 0 | 0.0 0 0 | 23.5 43 4 | 0.0 0 0 | 11.0 17 5 |
Dunked On Motorsports Michael Gervy | 8.5 17 | 8.5 17 | 0.0 0 | 0.0 0 | 0.0 0 | 0.0 0 | 0.0 0 |
TACOW Motorsports Brandon L Hughes | 8.5 17 | 8.5 17 | 0.0 0 | 0.0 0 | 0.0 0 | 0.0 0 | 0.0 0 |