Route 66: American Road Tour
Route 66: American Road Tour
R66

Race Results

Route 66: American Road Tour
Route 66: American Road Tour
R66
0h 20m · 15 laps · 1 Leader · 0 Lead Changes · 0 cautions
Realistic weather · Partly Cloudy · 65° F · Humidity 61% · Fog 0% · Wind NE @3 MPH
Multi-class results:
Fin St Driver iRacing
License
Tot
Pts
Race
Pts
Bns
Pts
Pen
Pts
Int Laps Laps
Led
Fastest
Lap
Fast
Lap #
Avg
Lap
Inc Status
1 1 Thomas W Smith Class B 370 350 20   - 15 15 1:22.1606 8 1:23.8868 11 Running
2 2 Jeremy O. Burns Class A 5 0 5   -1.590 15   1:22.0447 11 1:23.9927 0 Running
3 3 Quinten Stewart Class B 300 300     -3.744 15   1:22.0679 10 1:24.1363 4 Running
4 4 Tyler Harrison2 Class B 280 280     -9.159 15   1:22.6032 10 1:24.4972 17 Running
5 7 Jaylen L Hankamp Class B 260 260     -16.752 15   1:23.3312 5 1:25.0032 15 Running
6 6 Jake Spooner Class B 250 250     -18.196 15   1:23.0426 3 1:25.0995 9 Running
7 28 Carter Lins Class A 0 0     -18.987 15   1:22.7109 4 1:25.1508 13 Running
8 5 Chris Naill Class B 0 0     -24.207 15   1:23.7068 12 1:25.5003 10 Running
9 30 Lukas Schimmel Class A 220 220     -43.717 15   1:24.3254 6 1:26.7993 10 Running
10 10 Christian Ruckriegel Class C 210 210     -50.462 15   1:24.6025 4 1:27.2503 19 Running
11 9 Andrew Allen10 Class A 0 0     -56.300 15   1:24.2665 11 1:27.6395 11 Running
12 12 Harry JohnsenAI   190 190     -1L 14   1:34.438 12 1:36.6201 0 Running
13 16 DJ KhaledAI   180 180     -2L 13   1:34.8877 11 1:37.626 4 Running
14 13 Ghislaine MaxwellAI   170 170     -2L 13   1:35.7254 13 1:38.517 0 Running
15 15 Schalong JohnsenAI   160 160     -2L 13   1:36.3181 13 1:38.5782 6 Running
16 14 George LloydAI   150 150     -2L 13   1:36.2178 10 1:38.6172 0 Running
17 17 Grande HeuvosAI   140 140     -2L 13   1:36.444 13 1:40.119 8 Running
18 19 Mike HuntAI   130 130     -2L 13   1:36.4995 13 1:40.147 0 Running
19 21 Michael TinkleAI   120 120     -2L 13   1:35.6006 13 1:40.176 4 Running
20 23 Lil Uzi PaulAI   110 110     -2L 13   1:38.2671 9 1:40.508 8 Running
21 24 Dawson HowdyAI   100 100     -2L 13   1:36.3128 9 1:40.536 0 Running
22 27 Richard LongAI   90 90     -2L 13   1:36.2534 12 1:40.588 0 Running
23 20 Tylar DIckinhanAI   80 80     -2L 13   1:36.6316 13 1:40.725 0 Running
24 26 Nita BighickAI   70 70     -3L 12   1:36.5761 9 1:40.573 2 Running
25 18 Yo-Ho-FranklinAI   60 60     -3L 12   1:38.4989 9 1:46.944 8 Running
26 22 Christopher SmellAI   50 50     -3L 12   1:37.8986 11 1:50.017 4 Running
27 25 Justin HisazAI   40 40     -3L 12   1:37.7131 12 1:50.288 4 Running
28 8 Curtis Grant Class B 0 0     -5L 10   1:24.3631 10 1:36.4227 12 Disconnected
29 11 Austin Dowdy2 Rookie 20 20     -7L 8   - - 1:50.869 20 Disqualified
30 29 Joe Heale Class A 10 10     -13L 2   1:27.9409 2 1:38.5767 7 Disconnected

Driver Bonuses

DriverPointsBonus
Jeremy O. Burns 5 Fastest race lap
Thomas W Smith 5 Pole position
5 Led one or more laps
5 Led the most laps
5 Race winner

Driver Penalties

No penalties