Race Results |
North West Racing Association
NWRA Dirt Super Late Model Series
NWRA Super Late Model Season 6
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | Driver | St | Int | Laps Led |
Laps | Fastest Lap |
Fast Lap # |
Bns Pts |
Race Pts |
Tot Pts |
Qual Time |
Status | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dylan Wilson | 9 | - | 10 | 50 | 12.784 | 8 | 8 | 100 | 108 | 12.279 | Running | D1RT Racing |
2 | Mason Lobb | 3 | -0.720 | 9 | 50 | 12.713 | 11 | 10 | 98 | 108 | 12.169 | Running | Matjoulis-Seay Speedshop - CFM |
3 | Logan Rumsey2 | 1 | -1.026 | 31 | 50 | 12.679 | 4 | 12 | 96 | 108 | 12.081 | Running | |
4 | Dezmond Busby | 2 | -1.173 | 50 | 12.672 | 14 | 10 | 94 | 104 | 12.093 | Running | D1RT Racing | |
5 | Damian Kiefer | 4 | -2.081 | 50 | 12.768 | 13 | 9 | 92 | 101 | 12.262 | Running | ||
6 | Cameron Cason | 5 | -2.231 | 50 | 12.765 | 4 | 9 | 90 | 99 | 12.326 | Running | Matjoulis-Seay Speedshop - CFM | |
7 | Huey Quillen | 6 | -2.805 | 50 | 12.866 | 10 | 9 | 88 | 97 | 12.195 | Running | ||
8 | Conner New | 13 | -3.118 | 50 | 12.825 | 11 | 6 | 86 | 92 | 12.440 | Running | Matjoulis-Seay Speedshop - CFM | |
9 | Chance Carr | 21 | -3.125 | 50 | 12.835 | 11 | 6 | 84 | 90 | 12.698 | Running | D1RT Racing | |
10 | Thomas Vickers | 10 | -3.382 | 50 | 12.807 | 10 | 7 | 82 | 89 | 12.181 | Running | ||
11 | Colton Zimmer | 12 | -4.560 | 50 | 12.843 | 12 | 7 | 80 | 87 | 12.315 | Running | Matjoulis-Seay Speedshop - CFM | |
12 | Lyndon Whitfill | 17 | -5.122 | 50 | 12.857 | 8 | 5 | 78 | 83 | 12.194 | Running | ||
13 | Daniel J Adam | 7 | -5.239 | 50 | 12.856 | 11 | 8 | 76 | 84 | 12.322 | Running | Gas Money Simsports | |
14 | Dale Farness | 11 | -5.592 | 50 | 12.902 | 4 | 7 | 74 | 81 | 12.442 | Running | Farness Racing | |
15 | Nick Baum | 20 | -5.695 | 50 | 12.790 | 14 | 4 | 72 | 76 | 12.273 | Running | D1RT Racing | |
16 | Nathan R Waddell | 23 | -5.952 | 50 | 12.821 | 2 | 3 | 70 | 73 | 12.315 | Running | APEX Industries | |
17 | Tylor Clemann | 15 | -6.203 | 50 | 12.846 | 10 | 6 | 68 | 74 | 12.327 | Running | Elite Performance Industries | |
18 | Logan Hickerson | 8 | -6.561 | 50 | 12.870 | 14 | 8 | 66 | 74 | 12.377 | Running | Elite Performance Industries | |
19 | Blake Swenson | 14 | -6.987 | 50 | 12.986 | 17 | 6 | 64 | 70 | 12.616 | Running | ||
20 | Ty Curnin | 16 | -8.069 | 50 | 12.920 | 14 | 5 | 62 | 67 | 12.349 | Running | ||
21 | Joseph Grandy | 22 | -12L | 38 | 12.816 | 2 | 3 | 60 | 63 | 12.290 | Running | ||
22 | Robby Swan | 18 | -16L | 34 | 12.881 | 14 | 5 | 58 | 63 | 12.426 | Did Not Finish | APEX Industries | |
23 | Jimmy Watson3 | 19 | -16L | 34 | 13.288 | 11 | 4 | 56 | 60 | 12.612 | Running | Intergous Sim Sports | |
24 | Scooter Black | 24 | -35L | 15 | 12.971 | 9 | 3 | 54 | 57 | 12.483 | Running | D1RT Racing |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
D1RT Racing Dylan Wilson Dezmond Busby | 212 108 104 | 194 100 94 | 18 8 10 | 0 0 0 | 100 50 50 | 10 10 0 | 2 0 2 |
Matjoulis-Seay Speedshop - CFM Mason Lobb Cameron Cason | 207 108 99 | 188 98 90 | 19 10 9 | 0 0 0 | 100 50 50 | 9 9 0 | 2 0 2 |
Gas Money Simsports Daniel J Adam | 84 84 | 76 76 | 8 8 | 0 0 | 50 50 | 0 0 | 2 2 |
Farness Racing Dale Farness | 81 81 | 74 74 | 7 7 | 0 0 | 50 50 | 0 0 | 10 10 |
Elite Performance Industries Tylor Clemann Logan Hickerson | 148 74 74 | 134 68 66 | 14 6 8 | 0 0 0 | 100 50 50 | 0 0 0 | 16 8 8 |
APEX Industries Nathan R Waddell Robby Swan | 136 73 63 | 128 70 58 | 8 3 5 | 0 0 0 | 84 50 34 | 0 0 0 | 4 2 2 |
Intergous Sim Sports Jimmy Watson3 | 60 60 | 56 56 | 4 4 | 0 0 | 34 34 | 0 0 | 6 6 |