FastTrack Sim Racing
FastTrack Cup Series
2023 Cup Season

Race Results

FastTrack Sim Racing
FastTrack Cup Series
2023 Cup Season

Martinsville Speedway

1h 53m · 256 laps · 6 Leaders · 13 Lead Changes · 15 cautions (74 laps)
Realistic weather · Partly Cloudy · 83° F · Humidity 43% · Fog 0% · Wind SW @5 MPH
Fin St Driver iRacing
License
Tot
Pts
Race
Pts
Bns
Pts
Pen
Pts
Int Laps Laps
Led
Fastest
Lap
Fast
Lap #
Avg
Lap
Inc Status Qual
Time
iRating Club Car # Avg
Pos
1 1 Joshua Watson2 Class A 42 40 2   - 256 164 19.499 233 26.543 16 Running 19.414 5963 New York 01 3.7
2 19 Adrian Watts Class A 36 35 1   -0.060 256 43 19.551 188 26.543 12 Running 19.852 4692   03 6.3
3 2 Austin Fitzgerald Class A 34 34     -0.195 256   19.554 233 26.543 8 Running 19.491 4907 West 74 6.1
4 10 Tyler Marble Class A 34 33 1   -0.437 256 1 19.572 188 26.544 18 Running 19.625 4714 New York 48 5.2
5 7 Jeffrey Marble Class A 33 32 1   -0.802 256 3 19.565 191 26.546 12 Running 19.613 5030 New York 15 4.3
6 23 Geoffrey Souza Class A 31 31     -1.030 256   19.734 239 26.547 4 Running - 5498 New England 96 18.8
7 18 Johnny Michalczuk Class A 30 30     -3.462 256   19.830 130 26.556 20 Running 19.849 2847 Michigan 72 13.2
8 13 Danny Gutierrez Class A 29 29     -4.510 256   19.590 236 26.560 20 Running 19.679 3438 California 08 8.8
9 4 Kyle Oakley Class A 28 28     -5.887 256   19.706 189 26.566 12 Running 19.540 2011 Mid-South 17 9.3
10 22 Scott Glasoe Class A 27 27     -1L 255   19.668 128 26.575 22 Disqualified 25.001 3378 Plains 4 12.8
11 8 Andrew Kotska Class A 26 26     -1L 255   19.627 234 26.667 16 Running 19.623 4088 Canada 47 7.8
12 6 Brian Conklin Class A 25 25     -1L 255   19.572 188 26.721 20 Running 19.578 3434 Virginias 37 12.7
13 3 Cody Richardson3 Class A 24 24     -1L 255   19.620 190 26.727 16 Running 19.523 4187 Illinois 46 7.6
14 11 Jeff Shutt Class A 23 23     -1L 255   19.682 189 26.751 16 Running 19.658 4044 Northwest 27 12.1
15 20 Glenn Grigsby Class A 22 22     -2L 254   19.653 237 26.740 16 Running 19.961 2301 Midwest 64 17.5
16 17 Cody Matthews Class A 21 21     -12L 244   19.847 128 27.861 12 Running 19.834 1256 Mid-South 10 18.6
17 15 Bill Benedict Class A 20 20     -16L 240   19.718 221 28.337 16 Running 19.730 3207 Carolina 90 18.6
18 14 Jacob Mossow Class A 19 19     -46L 210   19.745 193 25.449 18 Disconnected 19.717 2234 New York 95 15.4
19 9 Thomas O'Hara Class A 19 18 1   -73L 183 1 19.814 23 31.537 18 Running 19.623 3571 Northwest 07 12.8
20 25 Matthew Gehringer Class A 17 17     -76L 180   19.904 30 25.721 10 Disconnected - 1989 Pennsylvania 31 17.4
21 24 Alan Pajari Class A 16 16     -84L 172   19.760 136 25.473 14 Running - 4435 Texas 34 20.3
22 16 Dave Sanders Class A 15 15     -138L 118   19.822 22 24.979 10 Disconnected 19.812 2203 Atlantic 77 15.5
23 12 Jared Bundy Class A 14 14     -149L 107   19.993 11 24.522 8 Disconnected 19.676 2251 Michigan 6 23.3
24 21 Bret Spaude2 Class A 13 13     -218L 38   20.067 11 28.760 6 Disconnected 20.079 1482 Florida 35 24.8
25 5 Matthew Cox13 Class A 13 12 1   -8L 248 44 19.532 187 26.523 14 DQ/Scoring Invalidated 19.556 3958 Illinois 1 3.0

Driver Bonuses

DriverPointsBonus
Matthew Cox13 1 Led one or more laps
Jeffrey Marble 1 Led one or more laps
Tyler Marble 1 Led one or more laps
Thomas O'Hara 1 Led one or more laps
Joshua Watson2 1 Led one or more laps
1 Led the most laps
Adrian Watts 1 Led one or more laps

Driver Penalties

No penalties