Race Results |
RGR Racing League
Tuesday Night '87 series
RGR-Racing 87 Legends Fall Series
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Quality Passes |
Total Passes |
Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Greg Ratliff | 50 | 43 | 7 | - | 100 | 76 | 42.944 | 55 | 45.358 | 0 | 7 | 7 | Running |
2 | 3 | Jeff Taylor6 | 43 | 42 | 1 | -5.920 | 100 | 14 | 42.975 | 2 | 45.417 | 0 | 14 | 14 | Running |
3 | 5 | Travis Rogers | 41 | 41 | -10.767 | 100 | 42.985 | 26 | 45.465 | 0 | 13 | 13 | Running | ||
4 | 6 | Tony Ratliff | 41 | 40 | 1 | -22.635 | 100 | 2 | 42.918 | 53 | 45.584 | 0 | 16 | 16 | Running |
5 | 1 | Lance Ripka | 41 | 39 | 2 | -22.836 | 100 | 4 | 42.929 | 54 | 45.586 | 0 | 12 | 12 | Running |
6 | 10 | Bob Fellenbaum | 39 | 38 | 1 | -35.183 | 100 | 4 | 42.831 | 32 | 45.709 | 0 | 15 | 18 | Running |
7 | 8 | Michael Walker II | 37 | 37 | -44.006 | 100 | 43.315 | 29 | 45.798 | 0 | 6 | 9 | Running | ||
8 | 4 | George Dibble | 36 | 36 | -2L | 98 | 42.762 | 64 | 46.541 | 2 | 12 | 16 | Running | ||
9 | 7 | Todd Gillie | 35 | 35 | -6L | 94 | 42.888 | 2 | 47.083 | 5 | 3 | 11 | Running | ||
10 | 9 | Mark Shrader | 34 | 34 | -17L | 83 | 43.124 | 69 | 54.722 | 2 | 1 | 9 | Running | ||
11 | 11 | Jason Ratliff3 | 33 | 33 | -47L | 53 | 43.439 | 33 | 1:26.327 | 2 | 6 | Running | |||
Thomas Wolfe | 32 | 32 | Provisional |
Driver Bonuses |
Driver PenaltiesNo penalties
|