Race Results |
Championship Online Racing Teams
CORT #Yes2Motorsport Truck Series
2023B CORT #Yes2Motorsport Truck Series
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Car # | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Qual Time |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Closing Passes |
Avg Pos |
Quality Passes |
Total Passes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 40 | Michael S Murphy | 95 | 117 | 110 | 7 | - | 70 | 4 | - | 51.028 | 2 | 1:10.0324 | 6 | Running | 11 | 8.4 | 36 | 83 | |
2 | 12 | DJ Stagner | 64 | 102 | 102 | -0.326 | 70 | 56.047 | 51.022 | 43 | 1:10.0375 | 4 | Running | 2 | 22.2 | 19 | 119 | |||
3 | 13 | Brett D. Bennett | 3 | 95 | 95 | -0.672 | 70 | 56.059 | 51.040 | 30 | 1:10.0424 | 8 | Running | 3 | 17.8 | 13 | 71 | |||
4 | 18 | Ty Smith3 | 18 | 89 | 89 | -0.952 | 70 | 56.076 | 50.915 | 53 | 1:10.0463 | 12 | Running | 8 | 16.9 | 15 | 114 | |||
5 | 21 | Michael Krueger2 | 41 | 86 | 84 | 2 | -1.160 | 70 | 1 | 56.086 | 50.833 | 30 | 1:10.0493 | 5 | Running | 4 | 15.8 | 21 | 85 | |
6 | 20 | Will Reichard | 7 | 99 | 80 | 19 | -1.741 | 70 | 18 | 56.080 | 51.309 | 63 | 1:10.0576 | 0 | Running | 10 | 6.6 | 31 | 58 | |
7 | 8 | Jeffrey Armistead | 78 | 78 | 76 | 2 | -2.508 | 70 | 7 | 56.029 | 50.745 | 30 | 1:10.0687 | 8 | Running | 1 | 19.3 | 18 | 72 | |
8 | 25 | Kenneth Drake | 71 | 79 | 72 | 7 | -2.945 | 70 | 56.099 | 51.039 | 11 | 1:10.0747 | 0 | Running | 1 | 17.7 | 6 | 111 | ||
9 | 5 | Brent Brevak2 | 31 | 69 | 68 | 1 | -3.382 | 70 | 56.027 | 51.432 | 30 | 1:10.0812 | 8 | Running | 6 | 10.9 | 21 | 72 | ||
10 | 28 | Aidan Dupont | 00 | 74 | 64 | 10 | -3.647 | 70 | 1 | 56.108 | 51.403 | 3 | 1:10.0847 | 0 | Running | 3 | 10.6 | 28 | 71 | |
11 | 16 | Ryan Potter3 | 60 | 61 | 61 | -4.074 | 70 | 56.074 | 51.086 | 44 | 1:10.091 | 12 | Running | 4 | 23.7 | 8 | 101 | |||
12 | 6 | Brandon Dandeneau | 96 | 58 | 58 | -4.665 | 70 | 56.028 | 51.240 | 63 | 1:10.0995 | 4 | Running | 11 | 13.5 | 5 | 59 | |||
13 | 35 | Paul Schmalenberg | 90 | 63 | 55 | 8 | -5.210 | 70 | 56.131 | 50.999 | 63 | 1:10.1068 | 4 | Running | 12 | 21.5 | 4 | 87 | ||
14 | 3 | Oscar Enriquez | 56 | 52 | 52 | -5.578 | 70 | 56.012 | 50.854 | 30 | 1:10.1126 | 10 | Running | 14 | 19.0 | 2 | 74 | |||
15 | 2 | Sam Cirko | 16 | 51 | 49 | 2 | -6.232 | 70 | 5 | 55.993 | 51.156 | 63 | 1:10.122 | 12 | Running | 3 | 18.8 | 20 | 74 | |
16 | 34 | Morgan Murphy | 5 | 46 | 46 | -6.758 | 70 | 56.122 | 51.071 | 63 | 1:10.1291 | 4 | Running | 9 | 17.6 | 29 | 104 | |||
17 | 9 | Eric Kepf | 63 | 43 | 43 | -7.090 | 70 | 56.030 | 51.168 | 38 | 1:10.1341 | 1 | Running | 8 | 23.2 | 73 | ||||
18 | 19 | Shane O'Neil | 91 | 40 | 40 | -7.317 | 70 | 56.080 | 51.049 | 38 | 1:10.1372 | 5 | Running | 12 | 21.0 | 99 | ||||
19 | 30 | Brent Kingcott | 4 | 48 | 37 | 11 | -7.538 | 70 | 4 | 56.110 | 51.095 | 3 | 1:10.1403 | 16 | Running | 9 | 11.9 | 29 | 107 | |
20 | 15 | Matt Kalish | 54 | 36 | 34 | 2 | -8.404 | 70 | 56.067 | 51.164 | 63 | 1:10.1528 | 12 | Running | 15 | 16.6 | 11 | 75 | ||
21 | 36 | Shawn Billman | 06 | 32 | 32 | -8.782 | 70 | 56.135 | 50.889 | 3 | 1:10.158 | 12 | Running | 7 | 30.1 | 62 | ||||
22 | 37 | Georgie Trepczyk | 76 | 32 | 30 | 2 | -9.170 | 70 | 7 | 56.139 | 51.162 | 63 | 1:10.1635 | 8 | Running | 13 | 22.1 | 7 | 103 | |
23 | 7 | Jackson Sims | 45 | 30 | 28 | 2 | -9.542 | 70 | 12 | 56.029 | 51.223 | 43 | 1:10.1692 | 12 | Running | 3 | 14.2 | 21 | 82 | |
24 | 27 | James Shifflett | 52 | 26 | 26 | -9.650 | 70 | 56.107 | 50.808 | 3 | 1:10.1705 | 8 | Running | 6 | 20.6 | 89 | ||||
25 | 31 | Matt Stiner | 38 | 24 | 24 | -10.633 | 70 | 56.113 | 51.015 | 30 | 1:10.1844 | 10 | Running | 4 | 27.4 | 72 | ||||
26 | 23 | Spencer R Owens | 23 | 22 | 22 | -11.337 | 70 | 56.091 | 51.074 | 44 | 1:10.1946 | 5 | Running | 7 | 25.9 | 4 | 71 | |||
27 | 39 | Dawson Allen | 79 | 30 | 20 | 10 | -11.858 | 70 | 1 | 56.150 | 50.839 | 3 | 1:10.2019 | 9 | Running | 6 | 14.3 | 52 | 121 | |
28 | 4 | Edwin Mendez | 77 | 20 | 18 | 2 | -17.512 | 70 | 56.022 | 50.882 | 62 | 1:10.2831 | 0 | Running | 5 | 29.2 | 34 | 79 | ||
29 | 26 | Lewis Woodall | 25 | 28 | 16 | 12 | -41.188 | 70 | 2 | 56.107 | 50.689 | 62 | 1:10.621 | 12 | Running | 11 | 16.1 | 17 | 65 | |
30 | 32 | Donald Manning | 6 | 16 | 14 | 2 | -1L | 69 | 1 | 56.115 | 51.246 | 62 | 1:11.2306 | 16 | Running | 5 | 28.7 | 16 | 95 | |
31 | 33 | Gavin McClory | 43 | 15 | 13 | 2 | -1L | 69 | 1 | 56.118 | 50.899 | 62 | 1:11.2584 | 12 | Running | 5 | 30.3 | 18 | 76 | |
32 | 38 | Francis Henderson | 27 | 12 | 12 | -1L | 69 | 56.145 | 50.812 | 2 | 1:11.2925 | 11 | Running | 4 | 31.4 | 30 | 77 | |||
33 | 29 | Demonte Dotson | 47 | 11 | 11 | -2L | 68 | 56.109 | 51.053 | 13 | 1:08.7459 | 8 | Disconnected | 7 | 17.2 | 25 | 127 | |||
34 | 17 | Rod Fausnaugh | 10 | 10 | 10 | -2L | 68 | 56.075 | 51.616 | 20 | 1:12.2939 | 22 | Running | 3 | 26.9 | 7 | 60 | |||
35 | 24 | Tyler Tucker | 66 | 15 | 9 | 6 | -3L | 67 | 2 | 56.095 | 50.936 | 2 | 1:08.9011 | 5 | Disconnected | 8 | 12.2 | 20 | 84 | |
36 | 22 | Steve Boyland | 29 | 8 | 8 | -3L | 67 | 56.087 | 51.139 | 2 | 1:13.4072 | 8 | Running | 4 | 26.2 | 7 | 69 | |||
37 | 1 | Dane Kruse | 1 | 15 | 7 | 8 | -4L | 66 | 4 | 55.991 | 51.241 | 59 | 1:14.5266 | 8 | Running | 3 | 31.1 | 3 | 15 | |
38 | 14 | Jeff H. Johnson | 88 | 6 | 6 | -6L | 64 | 56.065 | 51.131 | 22 | 1:06.679 | 16 | Running | 2 | 29.7 | 57 | ||||
39 | 11 | Kurtis Granger | 70 | 5 | 5 | -7L | 63 | 56.042 | 50.910 | 4 | 1:06.5367 | 8 | Running | 17.9 | 16 | 98 | ||||
40 | 10 | Nate R White | 30 | 4 | 4 | -13L | 57 | 56.032 | 51.252 | 42 | 1:05.1729 | 16 | Disconnected | 30.6 | 3 | 58 |
Driver Bonuses |
Driver PenaltiesNo penalties
|