Race Results |
No Toad Racing League
MONDAY Night Series
S26
|
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | Tot Pts |
Race Pts |
Bns Pts |
Int | Laps | Laps Led |
Qual Time |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | iRacing License |
Club |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 79 | Benjamin W. Nelson | 42 | 40 | 2 | - | 100 | 72 | 31.132 | 30.439 | 41 | 34.815 | 4 | Running | Class A | Carolina |
2 | 10 | 54 | Alex Chase | 39 | 39 | -0.214 | 100 | 31.226 | 30.413 | 45 | 34.818 | 4 | Running | Class B | |||
3 | 4 | 715 | Garon Turner | 38 | 38 | -1.254 | 100 | 31.152 | 30.410 | 45 | 34.828 | 4 | Running | Class A | Virginias | ||
4 | 1 | 1 | Johnny Brug | 38 | 37 | 1 | -5.085 | 100 | 28 | 31.107 | 30.468 | 43 | 34.866 | 0 | Running | Class A | Ohio |
5 | 6 | 50 | Charles Woods | 36 | 36 | -5.616 | 100 | 31.179 | 30.211 | 11 | 34.872 | 0 | Running | Class A | West | ||
6 | 11 | 277 | Robert Goetz | 35 | 35 | -5.698 | 100 | 31.262 | 30.063 | 12 | 34.872 | 4 | Running | Class B | Michigan | ||
7 | 15 | 38 | Tyler Merritt2 | 34 | 34 | -9.039 | 100 | - | 30.403 | 12 | 34.906 | 6 | Running | Class A | Georgia | ||
8 | 9 | 31 | Paul Krumrei | 33 | 33 | -1L | 99 | 31.195 | 30.415 | 42 | 35.228 | 4 | Running | Class A | Midwest | ||
9 | 7 | 16 | Mitchell Williams6 | 32 | 32 | -1L | 99 | 31.180 | 30.484 | 2 | 35.358 | 4 | Running | Class A | Mid-South | ||
10 | 8 | 26 | Tyler Lehm | 31 | 31 | -2L | 98 | 31.185 | 30.215 | 10 | 35.199 | 4 | Disconnected | Class A | Virginias | ||
11 | 5 | 8 | Danial R Williams | 30 | 30 | -2L | 98 | 31.169 | 30.486 | 11 | 35.589 | 0 | Running | Class A | Mid-South | ||
12 | 12 | 30 | Ethan Owen2 | 29 | 29 | -4L | 96 | 31.290 | 30.178 | 10 | 36.360 | 13 | Running | Class B | Virginias | ||
13 | 13 | 69 | Joshua Koerner | 28 | 28 | -4L | 96 | 31.374 | 30.448 | 3 | 36.465 | 8 | Running | Class A | Florida | ||
14 | 2 | 75 | Craig Martin9 | 27 | 27 | -45L | 55 | 31.131 | 30.298 | 11 | 38.015 | 8 | Disconnected | Class A | Canada | ||
15 | 14 | 55 | Thomas Villano | 26 | 26 | -63L | 37 | 31.932 | 30.300 | 3 | 37.052 | 10 | Running | Class A |
Driver Bonuses |
Driver PenaltiesNo penalties
|