Race Results |
Sunday Night NASCAR (SNN)
A Lot Cleaner Xfinity Series
2023 A Lot Cleaner Xfinity Series
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Car # | iRacing License |
Tot Pts |
Driver Rating |
Bns Pts |
Int | Laps | Laps Led |
Avg Pos |
Total Passes |
Quality Passes |
Closing Passes |
Fastest Lap |
Avg Lap |
Inc | Fast Laps |
Fast Lap # |
Avg Fast |
Status | Qual Time |
Team | SR | iRating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Mike B Wright | 98 | Class A | 54 | 122.1 | 14 | - | 258 | 49 | 4.8 | 45 | 34 | 19.506 | 26.792 | 8 | 28 | 3 | 19.524 | Running | 19.563 | Ferda Motorsports | 4.99 | 5050 | |
2 | 15 | Rich Jette | 77 | Class A | 910 | 107.7 | 875 | -0.171 | 258 | 5.5 | 41 | 24 | 4 | 19.468 | 26.792 | 2 | 16 | 83 | 19.489 | Running | - | All Smiles Racing | 3.30 | 2660 | |
3 | 7 | Mike McConville | 94 | Class A | 47 | 107.7 | 13 | -0.481 | 258 | 12 | 5.2 | 41 | 26 | 2 | 19.558 | 26.794 | 4 | 8 | 131 | 19.584 | Running | 19.657 | JAR TCR | 4.30 | 3830 |
4 | 4 | Brandon J Minto | 12 | Class A | 882 | 109.0 | 849 | -1.102 | 258 | 5.0 | 36 | 29 | 5 | 19.545 | 26.796 | 2 | 8 | 133 | 19.552 | Running | 19.550 | Ferda Motorsports | 4.99 | 3630 | |
5 | 17 | John Wilcko | 62 | Class A | 36 | 92.7 | 4 | -1.176 | 258 | 10.1 | 51 | 21 | 7 | 19.586 | 26.796 | 2 | 8 | 96 | 19.676 | Running | - | All Smiles Racing | 4.60 | 2212 | |
6 | 13 | Aaron Mack | 31 | Class A | 909 | 102.0 | 878 | -1.507 | 258 | 8.0 | 44 | 23 | 7 | 19.678 | 26.798 | 6 | 3 | 160 | 19.687 | Running | 19.974 | MoneyHouse Racing | 4.41 | 2329 | |
7 | 10 | Alexander Gengler | 8 | Class A | 36 | 96.3 | 6 | -1.707 | 258 | 8.3 | 51 | 31 | 5 | 19.711 | 26.798 | 10 | 6 | 37 | 19.743 | Running | 19.882 | All Smiles Racing | 2.25 | 1491 | |
8 | 14 | Ethan Ball | 96 | Class A | 29 | 94.3 | -1.729 | 258 | 6 | 9.6 | 47 | 18 | 7 | 19.778 | 26.798 | 8 | 3 | 178 | 19.816 | Running | 20.055 | JAR TCR | 4.06 | 2197 | |
9 | 6 | Nick Hanson | 99 | Class A | 37 | 104.5 | 9 | -2.011 | 258 | 8 | 5.6 | 35 | 30 | 4 | 19.532 | 26.800 | 4 | 1 | 83 | 19.594 | Running | 19.599 | JAR TCR | 2.43 | 2448 |
10 | 1 | Gabriel Lafrenaye | 06 | Class A | 47 | 129.9 | 20 | -3.647 | 258 | 152 | 2.2 | 19 | 18 | 2 | 19.428 | 26.806 | 8 | 67 | 129 | 19.438 | Running | 19.427 | Axent LED | 3.39 | 3872 |
11 | 12 | Dan Morgan2 | 72 | Class A | 26 | 83.7 | -4L | 254 | 5 | 10.6 | 32 | 11 | 1 | 19.817 | 27.228 | 4 | 5 | 129 | 19.857 | Running | 19.955 | Black Bullet Racing | 3.30 | 1783 | |
12 | 9 | Ron Fitting | 3 | Class A | 25 | 83.5 | -28L | 230 | 12.6 | 20 | 3 | 19.774 | 30.065 | 6 | 7 | 6 | 19.812 | Running | 19.808 | Black Bullet Racing | 4.55 | 1765 | |||
13 | 3 | Jeremiah Mullins | 14 | Class A | 24 | 92.6 | -75L | 183 | 11.3 | 23 | 1 | 4 | 19.774 | 37.794 | 6 | 1 | 12 | 19.782 | Running | 19.540 | Free Agents | 4.29 | 2059 | ||
14 | 11 | Brian Tarnowski | 28 | Class A | 23 | 89.6 | -137L | 121 | 14.5 | 15 | 9 | 19.951 | 25.183 | 6 | 10 | 38 | 20.009 | Disconnected | 19.910 | MPG Racing | 3.18 | 1355 | |||
15 | 16 | Steve Haring | 89 | Class A | 22 | 79.6 | -164L | 94 | 16.1 | 8 | 19.967 | 26.500 | 2 | 5 | 16 | 20.000 | Disconnected | - | All Smiles Racing | 4.93 | 2242 | ||||
16 | 2 | Bennett Allen | 15 | Class A | 860 | 122.3 | 839 | -77L | 181 | 26 | 5.5 | 30 | 20 | 19.399 | 26.116 | 10 | 43 | 129 | 19.434 | DQ/Scoring Invalidated | 19.428 | MoneyHouse Racing | 3.66 | 3890 | |
17 | 8 | Chris Claud | 10 | Class A | 20 | 80.0 | -79L | 179 | 14.6 | 12 | 19.776 | 34.251 | 6 | 2 | 74 | 19.798 | DQ/Scoring Invalidated | 19.707 | Joe Gibbs Racing | 4.20 | 2537 |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Ferda Motorsports Mike B Wright Brandon J Minto | 468.0 54 882 | 36.5 40 33 | 431.5 14 849 | 0.0 0 0 | 258.0 258 258 | 24.5 49 0 | 5.0 8 2 |
JAR TCR Mike McConville Ethan Ball Nick Hanson | 37.7 47 29 37 | 30.3 34 29 28 | 7.3 13 0 9 | 0.0 0 0 0 | 258.0 258 258 258 | 8.7 12 6 8 | 5.3 4 8 4 |
All Smiles Racing Rich Jette John Wilcko Alexander Gengler Steve Haring | 251.0 910 36 36 22 | 29.8 35 32 30 22 | 221.3 875 4 6 0 | 0.0 0 0 0 0 | 217.0 258 258 258 94 | 0.0 0 0 0 0 | 4.0 2 2 10 2 |
Axent LED Gabriel Lafrenaye | 47.0 47 | 27.0 27 | 20.0 20 | 0.0 0 | 258.0 258 | 152.0 152 | 8.0 8 |
MoneyHouse Racing Aaron Mack Bennett Allen | 884.5 909 860 | 26.0 31 21 | 858.5 878 839 | 0.0 0 0 | 219.5 258 181 | 13.0 0 26 | 8.0 6 10 |
Black Bullet Racing Dan Morgan2 Ron Fitting | 25.5 26 25 | 25.5 26 25 | 0.0 0 0 | 0.0 0 0 | 242.0 254 230 | 2.5 5 0 | 5.0 4 6 |
Free Agents Jeremiah Mullins | 24.0 24 | 24.0 24 | 0.0 0 | 0.0 0 | 183.0 183 | 0.0 0 | 6.0 6 |
MPG Racing Brian Tarnowski | 23.0 23 | 23.0 23 | 0.0 0 | 0.0 0 | 121.0 121 | 0.0 0 | 6.0 6 |
Joe Gibbs Racing Chris Claud | 20.0 20 | 20.0 20 | 0.0 0 | 0.0 0 | 179.0 179 | 0.0 0 | 6.0 6 |