Backmarkers Racing League Stats
Late Model Stock Tour
ReScreened LLC Season 3

Race Results

Backmarkers Racing League Stats
Late Model Stock Tour
ReScreened LLC Season 3
1h 1m · 128 laps · 5 Leaders · 6 Lead Changes · 10 cautions (48 laps)
Realistic weather · Partly Cloudy · 90° F · Humidity 79% · Fog 0% · Wind SE @16 MPH
Fin St Car # Driver iRacing
License
SR iRating Laps Int Status Laps
Led
Race
Pts
Bns
Pts
Pen
Pts
Tot
Pts
Fast
Lap #
Fastest
Lap
Inc Total
Passes
ARP Fast
Laps
Driver
Rating
1 5 99 Logan Monteith Class A 3.20 2829 128 - Running 13 33 1   34 128 20.137 20 32 7.3 10 106.8
2 13 32 Sean Johnson7 Class A 3.37 2601 128 -0.408 Running   31     31 128 20.099 12 32 8.6 4 100.7
3 3 49 Deven Jack Class A 3.61 2961 128 -0.647 Running   30     30 114 20.199 12 19 5.3 11 109.2
4 7 05 Michael Boyles Class A 4.22 2985 128 -0.984 Running 22 29 1   30 101 20.197 12 30 6.7 9 114.0
5 14 91 Peter D Stewart Class A 4.46 2752 128 -1.073 Running 1 28 1   29 66 20.177 20 26 6.4 10 106.9
6 16 00 Todd Schjott Class B 4.53 2058 128 -1.459 Running   27     27 111 20.229 16 41 12.5 2 91.1
7 9 84 Johnathan Barnett Class C 2.53 1159 128 -1.673 Running   26     26 109 20.245 32 31 10.1 6 96.6
8 10 92 Corey Harville Class A 2.45 2290 128 -2.291 Running   25     25 109 20.206 8 32 9.7 8 94.4
9 11 65 Samuel Stoner Class A 3.57 2711 128 -2.292 Running   24     24 114 20.179 36 27 8.1 2 95.5
10 15 38 Clifton Simmons Class A 3.36 1749 128 -2.562 Running   23     23 53 20.333 16 29 11.6 2 84.0
11 8 25 Kenny Trouten Class A 4.46 2914 128 -2.870 Running   22     22 112 20.221 12 30 7.2 7 94.0
12 4 1 Benson Weaver Class B 2.89 1559 128 -3.084 Running   21     21 113 20.161 18 28 10.0 4 86.2
13 1 57 Jackson Samsel Class A 2.13 1674 128 -3.261 Running 91 20 2   22 101 20.200 8 5 1.8 11 120.2
14 12 523 Nick Sarraf Class B 2.81 1405 120 -8L Running 1 19 1   20 100 20.167 18 29 8.0 6 97.1
15 6 17 A.J. Roper Class A 3.78 2726 113 -15L Running   18 1   19 94 20.086 8 9 3.1 20 108.8
16 17 6 Dade Grajewski Class A 4.38 1490 95 -33L Running   17     17 53 20.332 6 26 13.8 3 86.7
17 2 52 Jonny Rapp Class A 4.40 3516 60 -68L Running   16     16 55 20.352 10 8 8.4 5 97.3

Driver Bonuses

DriverPointsBonus
Michael Boyles 1 Led one or more laps
Logan Monteith 1 Led one or more laps
A.J. Roper 1 Pole Position
Jackson Samsel 1 Led one or more laps
1 Led the most laps
Nick Sarraf 1 Led one or more laps
Peter D Stewart 1 Led one or more laps

Driver Penalties

No penalties