Race Results |
Vectors Sim Racing League
VSRL Monday Truck Series
VSRL South East Tutoring Truck Series Season 3
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | Tot Pts |
Race Pts |
Bns Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Inc | Status | Qual Time |
Car |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 5 | Ross Phillips | 43 | 40 | 3 | - | 50 | 31 | 52.152 | 6 | 7 | Running | 51.989 | ![]() |
2 | 7 | 51 | Morgan Cook2 | 35 | 35 | -3.465 | 50 | 52.474 | 27 | 9 | Running | 52.642 | ![]() |
||
3 | 5 | 44 | Todd Cleveland | 34 | 34 | -25.412 | 50 | 52.850 | 43 | 3 | Running | 52.393 | ![]() |
||
4 | 6 | 7 | Dylan Disbro | 33 | 33 | -30.580 | 50 | 52.966 | 16 | 25 | Running | 52.580 | ![]() |
||
5 | 4 | 41 | Kyle Stewart5 | 32 | 32 | -31.929 | 50 | 52.292 | 3 | 5 | Running | 52.252 | ![]() |
||
6 | 9 | 55 | Justin Richie | 32 | 31 | 1 | -32.751 | 50 | 5 | 52.923 | 35 | 12 | Running | 52.776 | ![]() |
7 | 3 | 24 | Dakota Floyd2 | 30 | 30 | -44.640 | 50 | 52.496 | 4 | 11 | Running | 52.218 | ![]() |
||
8 | 13 | 94 | Nicholas Pressey | 29 | 29 | -1L | 49 | 53.668 | 34 | 14 | Running | 53.309 | ![]() |
||
9 | 12 | 12 | Cody W Williams | 28 | 28 | -1L | 49 | 53.366 | 5 | 5 | Running | 53.023 | ![]() |
||
10 | 8 | 74 | Brian Hennings | 27 | 27 | -1L | 49 | 52.615 | 29 | 23 | Running | 52.696 | ![]() |
||
11 | 16 | 72 | Jacob Daniels3 | 26 | 26 | -2L | 48 | 54.157 | 29 | 5 | Running | 53.842 | ![]() |
||
12 | 21 | 62 | Frank Zingen | 25 | 25 | -2L | 48 | 53.996 | 29 | 5 | Running | 54.610 | ![]() |
||
13 | 25 | 43 | Ki Shappart | 24 | 24 | -2L | 48 | 53.112 | 10 | 12 | Running | 56.730 | ![]() |
||
14 | 20 | 18 | Richard Holland2 | 23 | 23 | -2L | 48 | 53.614 | 41 | 11 | Running | 54.593 | ![]() |
||
15 | 11 | 10 | Rickey E. Fagonde II | 22 | 22 | -2L | 48 | 53.531 | 30 | 14 | Running | 52.981 | ![]() |
||
16 | 19 | 15 | Coby Collums | 21 | 21 | -2L | 48 | 54.122 | 34 | 8 | Running | 54.345 | ![]() |
||
17 | 18 | 19 | Riley Laverne | 20 | 20 | -2L | 48 | 53.395 | 32 | 15 | Running | 54.190 | ![]() |
||
18 | 10 | 16 | Nick Gardiner | 19 | 19 | -2L | 48 | 53.199 | 5 | 18 | Running | 52.815 | ![]() |
||
19 | 14 | 13 | Thad Miller | 18 | 18 | -2L | 48 | 54.155 | 29 | 5 | Running | 53.495 | ![]() |
||
20 | 15 | 86 | John Seniw | 17 | 17 | -3L | 47 | 53.867 | 42 | 16 | Running | 53.584 | ![]() |
||
21 | 22 | 88 | Cole Jarratt | 16 | 16 | -4L | 46 | 55.151 | 34 | 21 | Running | 55.558 | ![]() |
||
22 | 23 | 00 | Randy W Sallee | 15 | 15 | -4L | 46 | 55.594 | 30 | 20 | Running | 55.578 | ![]() |
||
23 | 26 | 707 | David Collins8 | 14 | 14 | -5L | 45 | 55.672 | 19 | 31 | Running | 57.622 | ![]() |
||
24 | 24 | 121 | Chris Max | 13 | 13 | -5L | 45 | 54.624 | 39 | 29 | Running | 56.600 | ![]() |
||
25 | 27 | 9 | Benjamin Richards | 12 | 12 | -7L | 43 | 55.724 | 15 | 21 | Running | 57.677 | ![]() |
||
26 | 31 | 6 | Justin Mullins2 | 11 | 11 | -7L | 43 | 55.972 | 32 | 30 | Running | - | ![]() |
||
27 | 28 | 70 | Theresa Speicher | 10 | 10 | -9L | 41 | 57.568 | 4 | 18 | Running | 1:00.188 | ![]() |
||
28 | 33 | 47 | John Buhle | 9 | 9 | -24L | 26 | 57.990 | 12 | 48 | Running | - | ![]() |
||
29 | 17 | 4 | Trenton Collums | 8 | 8 | -32L | 18 | 54.446 | 8 | 5 | Disconnected | 54.109 | ![]() |
||
30 | 1 | 8 | Sean Langton | 9 | 7 | 2 | -36L | 14 | 14 | 51.836 | 3 | 1 | Disconnected | 51.925 | ![]() |
Driver Bonuses |
Driver PenaltiesNo penalties
|