Race Results |
Schumacher Racing League
SRL
SRL Cup Series Season 2
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | ARP | Car # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Elliott Drumman | Class A | 42 | 40 | 2 | - | 200 | 38 | 14.522 | 173 | 22.369 | 10 | Running | 9.7 | 2 | |
2 | 9 | Jordan Koontz | Class A | 39 | 36 | 3 | -0.272 | 200 | 20 | 14.558 | 199 | 22.370 | 0 | Running | 3.5 | 99 | |
3 | 2 | Sam Brochu | Class A | 37 | 35 | 2 | -0.704 | 200 | 103 | 14.550 | 172 | 22.372 | 12 | Running | 1.9 | 25 | |
4 | 8 | Austin Doran | Class B | 34 | 34 | -0.833 | 200 | 14.524 | 188 | 22.373 | 8 | Running | 8.8 | 26 | |||
5 | 12 | James Bomar3 | Class A | 33 | 33 | -1.112 | 200 | 14.536 | 142 | 22.374 | 10 | Running | 8.1 | 45 | |||
6 | 10 | Gavin Austin | Class A | 32 | 32 | -1.181 | 200 | 14.591 | 172 | 22.374 | 2 | Running | 9.7 | 00 | |||
7 | 5 | Cole Denton | Class A | 31 | 31 | -1.302 | 200 | 14.583 | 138 | 22.375 | 4 | Running | 4.8 | 96 | |||
8 | 4 | Trevor Huff | Class A | 30 | 30 | -1.310 | 200 | 14.550 | 3 | 22.375 | 4 | Running | 6.4 | 03 | |||
9 | 16 | Chris Downey | Class A | 29 | 29 | -1.447 | 200 | 14.565 | 188 | 22.376 | 4 | Running | 13.0 | 27 | |||
10 | 15 | Alexander G Schumacher | Class A | 28 | 28 | -1.898 | 200 | 14.628 | 125 | 22.378 | 2 | Running | 11.3 | 68 | |||
11 | 24 | Luke Peters | Class A | 27 | 27 | -2.538 | 200 | 14.547 | 170 | 22.381 | 12 | Running | 7.8 | 50 | |||
12 | 22 | Michael Deitch | Class A | 27 | 26 | 1 | -2.544 | 200 | 3 | 14.752 | 109 | 22.381 | 14 | Running | 16.0 | 57 | |
13 | 6 | Arron Brown | Class A | 25 | 25 | -1L | 199 | 14.606 | 137 | 22.495 | 16 | Running | 5.5 | 18 | |||
14 | 17 | Cash Culp | Class B | 24 | 24 | -4L | 196 | 14.718 | 169 | 22.844 | 8 | Running | 18.0 | 01 | |||
15 | 1 | Riley Marabello | Class A | 24 | 23 | 1 | -8L | 192 | 14.600 | 130 | 23.316 | 6 | Running | 6.6 | 92 | ||
16 | 14 | Benjamin A Walker | Class A | 23 | 22 | 1 | -17L | 183 | 36 | 14.562 | 122 | 24.458 | 12 | Running | 5.6 | 93 | |
17 | 21 | Joseph Lewis6 | Class A | 21 | 21 | -23L | 177 | 14.679 | 115 | 25.295 | 8 | Running | 18.4 | 82 | |||
18 | 11 | Tristan Trull | Class B | 20 | 20 | -49L | 151 | 14.686 | 3 | 29.756 | 4 | Running | 10.8 | 19 | |||
19 | 13 | Cory Liles | Class B | 19 | 19 | -110L | 90 | 14.714 | 3 | 18.191 | 2 | Disconnected | 13.1 | 56 | |||
20 | 18 | Jayson Alexander | Class B | 18 | 18 | -111L | 89 | 14.658 | 7 | 21.251 | 10 | Disconnected | 16.2 | 10 | |||
21 | 19 | Taylor Z Sparks | Class A | 17 | 17 | -150L | 50 | 14.684 | 7 | 15.656 | 10 | Disconnected | 15.3 | 41 | |||
22 | 20 | DJ Thomas | Class A | 17 | 16 | 1 | -156L | 44 | 14.826 | 8 | 15.478 | 0 | Disconnected | 17.5 | 20 | ||
23 | 23 | Johnny Johnson3 | Class C | 15 | 15 | -160L | 40 | 14.951 | 8 | 19.174 | 2 | Disconnected | 21.9 | 04 | |||
24 | 7 | Malachi Drake | Class A | 15 | 14 | 1 | -173L | 27 | 14.789 | 8 | 15.287 | 0 | Disconnected | 20.2 | 08 | ||
25 | 25 | Seth Burciaga | Class B | 13 | 13 | -173L | 27 | 14.826 | 3 | 15.810 | 4 | Disconnected | 23.4 | 46 | |||
26 | 26 | James Thurston3 | Class A | 13 | 12 | 1 | -198L | 2 | 18.079 | 2 | 6:25.731 | 0 | Disconnected | 26.0 | 4 | ||
27 | 27 | Erick Heeter | Class A | 12 | 11 | 1 | -200L | 0 | - | - | - | 0 | Disconnected | 27.0 | 98 |
Driver Bonuses |
Driver PenaltiesNo penalties
|