Race Results |
Sim500
**Premier Monday Night Cup Series
2023 NC811 Cup Series
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Qual Time |
ARP | Avg Fast |
Avg Pos |
Closing Passes |
Fast Laps |
Fastest Restart |
Quality Passes |
Driver Rating |
Total Passes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 58 | Pedro Mojica | Class A | 47 | 43 | 4 | - | 134 | 31 | 30.089 | 56 | 32.876 | 0 | Running | 30.176 | 4.1 | 30.154 | 4.8 | 15 | 58.616 | 15 | 118.6 | 33 | ||
2 | 5 | 99 | Tommy Rhyne | Class A | 43 | 42 | 1 | -2.345 | 134 | 37 | 30.176 | 56 | 32.893 | 0 | Running | 30.207 | 3.6 | 30.201 | 3.8 | 1 | 9 | 1:00.8786 | 17 | 120.3 | 20 | |
3 | 6 | 38 | Chad Coleman | Class A | 42 | 41 | 1 | -2.713 | 134 | 6 | 30.131 | 102 | 32.896 | 0 | Running | 30.223 | 5.4 | 30.160 | 5.5 | 2 | 13 | 1:00.640 | 13 | 110.6 | 28 | |
4 | 11 | 2 | Mike Kelley | Class A | 40 | 40 | -6.336 | 134 | 30.184 | 98 | 32.923 | 0 | Running | 30.288 | 6.5 | 30.215 | 6.8 | 2 | 2 | 1:00.4079 | 10 | 104.1 | 29 | |||
5 | 16 | 19 | Tyler Dalton | Class A | 39 | 39 | -6.682 | 134 | 30.126 | 101 | 32.926 | 2 | Running | 30.402 | 10.3 | 30.150 | 11.2 | 1 | 7 | 44.148 | 10 | 97.2 | 45 | |||
6 | 18 | 13 | David Comstock | Class A | 38 | 38 | -7.047 | 134 | 30.232 | 99 | 32.928 | 0 | Running | 30.483 | 11.7 | 30.246 | 12.3 | 1 | 1 | 45.084 | 6 | 100.0 | 39 | |||
7 | 2 | 22 | Nelson Rivera | Class A | 37 | 37 | -7.150 | 134 | 30.288 | 58 | 32.929 | 0 | Running | 30.139 | 7.0 | 30.308 | 7.5 | 1 | 2 | 1:00.3944 | 8 | 99.3 | 25 | |||
8 | 17 | 44 | Glenn Campbell | Class A | 37 | 36 | 1 | -8.994 | 134 | 1 | 30.191 | 101 | 32.943 | 0 | Running | 30.435 | 11.1 | 30.219 | 11.2 | 1 | 6 | 59.767 | 9 | 94.3 | 32 | |
9 | 12 | 91 | Wesley Donaldson | Class A | 35 | 35 | -11.066 | 134 | 30.127 | 103 | 32.958 | 0 | Running | 30.303 | 13.3 | 30.169 | 14.0 | 2 | 3 | 43.924 | 3 | 95.0 | 45 | |||
10 | 7 | 30 | Brian V Macklin | Class A | 35 | 34 | 1 | -12.227 | 134 | 11 | 30.174 | 61 | 32.967 | 4 | Running | 30.263 | 3.9 | 30.213 | 5.1 | 16 | 1:00.548 | 16 | 105.6 | 32 | ||
11 | 8 | 81 | Josh Parker | Class A | 34 | 33 | 1 | -12.423 | 134 | 1 | 30.068 | 112 | 32.969 | 4 | Running | 30.269 | 9.0 | 30.077 | 9.6 | 4 | 23 | 45.304 | 14 | 94.3 | 38 | |
12 | 9 | 15 | Seth Fouty | Class A | 32 | 32 | -12.786 | 134 | 30.241 | 102 | 32.971 | 3 | Running | 30.278 | 16.2 | 30.288 | 16.7 | 1 | 4 | 42.664 | 85.1 | 42 | ||||
13 | 20 | 28 | Doy Woods | Class A | 31 | 31 | -13.097 | 134 | 30.264 | 102 | 32.974 | 1 | Running | - | 13.8 | 30.279 | 13.9 | 1 | 59.347 | 1 | 80.9 | 34 | ||||
14 | 19 | 51 | Joe Hudson | Class A | 30 | 30 | -14.715 | 134 | 30.268 | 56 | 32.986 | 2 | Running | 30.576 | 13.9 | 30.286 | 13.9 | 1:00.0302 | 6 | 78.7 | 31 | |||||
15 | 21 | 23 | Charles Van Schaick | Class A | 30 | 29 | 1 | -15.044 | 134 | 9 | 30.073 | 114 | 32.988 | 0 | Running | - | 12.2 | 30.119 | 12.0 | 1 | 4 | 1:00.4043 | 12 | 85.5 | 31 | |
16 | 4 | 14 | Joey Gattina | Class A | 28 | 28 | -17.415 | 134 | 30.259 | 61 | 33.006 | 0 | Running | 30.194 | 12.2 | 30.294 | 13.3 | 1 | 42.995 | 1 | 87.9 | 27 | ||||
17 | 14 | 6 | Mike Montesi | Class A | 27 | 27 | -22.436 | 134 | 30.173 | 57 | 33.043 | 4 | Running | 30.331 | 14.6 | 30.219 | 14.8 | 1 | 1 | 59.311 | 5 | 75.6 | 46 | |||
18 | 15 | 77 | Robert Frieary III | Class A | 26 | 26 | -23.623 | 134 | 30.320 | 61 | 33.052 | 0 | Running | 30.341 | 16.6 | 30.335 | 17.4 | 1 | 42.880 | 71.0 | 37 | |||||
19 | 22 | 75 | Stoney Benfield | Class A | 25 | 25 | -1L | 133 | 30.318 | 105 | 33.149 | 0 | Running | - | 19.3 | 30.332 | 19.2 | 59.670 | 68.7 | 37 | ||||||
20 | 23 | 04 | Doug Sigmon | Class A | 24 | 24 | -1L | 133 | 30.380 | 5 | 33.248 | 4 | Running | - | 22.0 | 30.400 | 21.5 | 54.565 | 5 | 64.6 | 38 | |||||
21 | 10 | 9 | Bobby Whetsel | Class A | 23 | 23 | -1L | 133 | 30.213 | 111 | 33.308 | 2 | Running | 30.282 | 13.6 | 30.240 | 18.4 | 12 | 45.476 | 3 | 75.6 | 25 | ||||
22 | 24 | 74 | Brian Wertman | Class A | 22 | 22 | -2L | 132 | 30.247 | 58 | 33.566 | 0 | Running | - | 23.7 | 30.268 | 23.1 | 1 | 25.034 | 65.4 | 29 | |||||
23 | 13 | 3 | Jeff Rhyne | Class A | 21 | 21 | -3L | 131 | 30.304 | 5 | 33.711 | 0 | Running | 30.315 | 18.8 | 30.313 | 20.8 | 2 | 43.057 | 65.2 | 26 | |||||
24 | 25 | 96 | Gerald Livingston | Class A | 20 | 20 | -35L | 99 | 30.218 | 60 | 33.704 | 2 | Disconnected | - | 19.3 | 30.258 | 19.6 | 58.835 | 3 | 66.9 | 30 | |||||
25 | 1 | 26 | Jose Gonzalez | Class A | 21 | 19 | 2 | -49L | 85 | 38 | 30.177 | 61 | 33.570 | 0 | Disconnected | 30.131 | 1.9 | 30.235 | 1.9 | 11 | 1:00.9722 | 2 | 134.9 | 2 |
Driver Bonuses |
Driver PenaltiesNo penalties
|