Race Results |
Monday Night Racing - Pro Series
Pro Series
Season 7
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | ARP | Car # | Fast Laps |
Quality Passes |
Driver Rating |
Total Passes |
Avg Pos |
Closing Passes |
iRating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | James Bickford | Class B | 50 | 48 | 2 | - | 50 | 15 | 1:24.5292 | 27 | 1:31.0764 | 55 | Running | 8.0 | 29 | 7 | 29 | 122.2 | 50 | 7.9 | 1976 | ||
2 | 8 | Mario Merenda | Class B | 43 | 42 | 1 | -0.664 | 50 | 1 | 1:24.2443 | 3 | 1:31.090 | 66 | Running | 7.1 | 89 | 2 | 32 | 117.7 | 45 | 7.1 | 1 | 1952 | |
3 | 6 | Reid Wilson | Class C | 42 | 41 | 1 | -0.911 | 50 | 1 | 1:25.1277 | 4 | 1:31.095 | 75 | Running | 4.6 | 66 | 5 | 26 | 121.3 | 32 | 4.7 | 1634 | ||
4 | 3 | Joey Padgett | Class B | 41 | 40 | 1 | -6.853 | 50 | 3 | 1:25.1485 | 17 | 1:31.2139 | 55 | Running | 9.7 | 83 | 4 | 18 | 105.6 | 44 | 11.0 | 1 | 1854 | |
5 | 12 | Will Rodgers | Class B | 40 | 39 | 1 | -7.904 | 50 | 1 | 1:25.4191 | 10 | 1:31.2347 | 107 | Running | 7.3 | 7 | 3 | 23 | 111.5 | 48 | 7.6 | 1743 | ||
6 | 1 | Presley Sorah | Class A | 39 | 38 | 1 | -13.759 | 50 | 4 | 1:25.3274 | 4 | 1:31.352 | 67 | Running | 8.4 | 98 | 1 | 24 | 107.0 | 48 | 8.6 | 5 | 2410 | |
7 | 9 | Connor Barry | Class C | 37 | 37 | -14.964 | 50 | 1:24.0642 | 3 | 1:31.376 | 76 | Running | 11.8 | 02 | 1 | 11 | 91.5 | 53 | 12.2 | 5 | 1456 | |||
8 | 13 | Adam Cabot | Class A | 36 | 36 | -15.372 | 50 | 1:24.5834 | 5 | 1:31.3841 | 63 | Running | 10.4 | 17 | 1 | 9 | 91.0 | 49 | 11.0 | 3 | 2739 | |||
9 | 18 | Ryan Vargas3 | Class A | 35 | 35 | -16.267 | 50 | 1:26.4295 | 45 | 1:31.4019 | 103 | Running | 11.9 | 26 | 5 | 89.4 | 46 | 11.7 | 4 | 2627 | ||||
10 | 19 | Brandon Hauff | Class A | 35 | 34 | 1 | -16.335 | 50 | 3 | 1:25.0214 | 5 | 1:31.4032 | 75 | Running | 11.3 | 9 | 2 | 28 | 82.6 | 62 | 11.8 | 2 | 2237 | |
11 | 4 | Nick Olsen | Class B | 33 | 33 | -16.776 | 50 | 1:26.104 | 18 | 1:31.4123 | 100 | Running | 10.0 | 24 | 13 | 88.3 | 49 | 10.4 | 1 | 2234 | ||||
12 | 11 | Alex Monteferrante | Class B | 32 | 32 | -17.988 | 50 | 1:25.225 | 26 | 1:31.4364 | 83 | Running | 11.1 | 97 | 1 | 21 | 82.3 | 51 | 11.4 | 2 | 2025 | |||
13 | 20 | Ronnie Osmer | Class A | 31 | 31 | -19.111 | 50 | 1:25.1064 | 12 | 1:31.4587 | 109 | Running | 16.0 | 55 | 2 | 5 | 88.6 | 69 | 15.6 | 2 | 1544 | |||
14 | 7 | Corey Deuser | Class A | 31 | 30 | 1 | -21.947 | 50 | 4 | 1:24.4838 | 3 | 1:31.5157 | 64 | Running | 9.2 | 04 | 4 | 30 | 92.1 | 52 | 9.4 | 1 | 3602 | |
15 | 10 | Collin Fern | Class C | 30 | 29 | 1 | -30.722 | 50 | 7 | 1:24.2401 | 3 | 1:31.6911 | 67 | Running | 10.7 | 96 | 3 | 22 | 88.4 | 58 | 10.3 | 2 | 1281 | |
16 | 24 | Christopher Tate2 | Class B | 28 | 28 | -30.941 | 50 | 1:24.8717 | 5 | 1:31.6952 | 62 | Running | 17.9 | 30 | 2 | 69.1 | 48 | 18.0 | 1158 | |||||
17 | 21 | Gary Sexton | Class A | 27 | 27 | -31.520 | 50 | 1:24.7628 | 3 | 1:31.7069 | 30 | Running | 19.7 | 3 | 2 | 66.4 | 50 | 20.4 | 2 | 1469 | ||||
18 | 28 | Robby Lyons | Class A | 26 | 26 | -32.621 | 50 | 1:27.3059 | 19 | 1:31.7288 | 87 | Running | 20.4 | 2 | 62.0 | 48 | 20.4 | 1 | 1857 | |||||
19 | 15 | Matthew Stallknecht | Class C | 25 | 25 | -33.752 | 50 | 1:24.8994 | 5 | 1:31.7516 | 25 | Running | 17.8 | 41 | 8 | 75.0 | 55 | 17.5 | 1 | 1367 | ||||
20 | 14 | Michael Fisher | Class B | 24 | 24 | -36.121 | 50 | 1:25.3028 | 3 | 1:31.799 | 44 | Running | 22.0 | 32 | 66.7 | 41 | 22.3 | 1 | 1251 | |||||
21 | 27 | Brandon Brown3 | Class B | 24 | 23 | 1 | -36.279 | 50 | 2 | 1:25.5173 | 9 | 1:31.8019 | 59 | Running | 19.4 | 12 | 1 | 18 | 72.8 | 68 | 19.4 | 979 | ||
22 | 26 | Joshua Slate | Class C | 22 | 22 | -40.902 | 50 | 1:25.3422 | 4 | 1:31.8944 | 46 | Running | 18.9 | 01 | 13 | 70.4 | 66 | 18.5 | 1444 | |||||
23 | 17 | Ford H Martin | Rookie | 21 | 21 | -42.417 | 50 | 1:24.805 | 12 | 1:31.9249 | 58 | Running | 20.1 | 07 | 1 | 10 | 61.5 | 39 | 19.4 | 1 | 1073 | |||
24 | 25 | Jordan J Buster | Class C | 20 | 20 | -42.611 | 50 | 1:26.3341 | 48 | 1:31.9286 | 79 | Running | 20.6 | 8 | 12 | 62.8 | 63 | 20.2 | 1406 | |||||
25 | 22 | Monon Rahman | Class A | 19 | 19 | -44.774 | 50 | 1:26.0513 | 5 | 1:31.9719 | 82 | Running | 24.8 | 44 | 60.4 | 39 | 24.5 | 1706 | ||||||
26 | 29 | Brett Baldeck2 | Class C | 18 | 18 | -1:10.5764 | 50 | 1:26.496 | 28 | 1:32.4878 | 42 | Running | 24.4 | 4 | 1 | 8 | 56.4 | 52 | 24.3 | 1168 | ||||
27 | 5 | Corey Heim | Class C | 18 | 17 | 1 | -1L | 49 | 3 | 1:25.2296 | 4 | 1:33.0733 | 117 | Running | 11.1 | 11 | 3 | 9 | 91.3 | 18 | 19.1 | 2435 | ||
28 | 2 | DJ Cummings | Class A | 17 | 16 | 1 | -1L | 49 | 6 | 1:24.7445 | 12 | 1:33.4477 | 73 | Running | 15.2 | 10 | 4 | 2 | 77.3 | 27 | 18.5 | 1858 | ||
29 | 30 | Steve Auffant | Class B | 15 | 15 | -28L | 22 | 1:26.440 | 9 | 1:34.9907 | 18 | Disconnected | 27.3 | 54 | 1 | 53.6 | 14 | 25.0 | 652 | |||||
30 | 16 | Bailey Turner | Class C | 14 | 14 | -18L | 32 | 1:24.6137 | 5 | 2:07.339 | 27 | DQ/Scoring Invalidated | 15.5 | 5 | 2 | 8 | 66.2 | 29 | 22.5 | 1711 |
Driver Bonuses |
Driver PenaltiesNo penalties
|